Bromley & District Table Tennis Association (10Feb12)

** PLAYERS FIRST RATED CURRENT SEASON ARE NOT INCLUDED **

TOP 50 RATING JUMPERS
MOVT START CURR PLAYER TEAM:DIV PLYD WON LST PCT
746 1787 2533 Blair Phillip FUSC:2 21 21 0 100.00%
547 1618 2165 Jack Davies KM F:4 18 14 4 77.78%
545 1658 2203 Jack Merton KM F:4 29 19 10 65.52%
431 1931 2362 Aaron Baksh FUSC:2 21 13 8 61.90%
416 2052 2468 Toby Bartram KR C:3 39 26 13 66.67%
409 2035 2444 Fize Baksh FUSC:2 24 17 7 70.83%
308 1208 1516 David Pitty WP G:6 30 15 15 50.00%
303 1918 2221 Antony Phillip FUSC:2 18 6 12 33.33%
295 2043 2338 Dave Cowlen DARB:2 26 10 16 38.46%
262 2056 2318 Weng Leong Pang YOUA:2 24 15 9 62.50%
236 2960 3196 Milen Dobrev KM A:P 42 32 10 76.19%
236 1994 2230 Farhang Fazeli YOUA:2 23 15 8 65.22%
198 1735 1933 Lew Hodges WP F:5 12 11 1 91.67%
187 1801 1988 Charles Felix KM G:5 32 21 11 65.63%
180 2077 2257 Jay Luchoomun KR C:3 39 13 26 33.33%
178 2298 2476 Michael Flatley PLRB:3 29 18 11 62.07%
177 2130 2307 Peter Winter KR B:3 29 10 19 34.48%
168 1894 2062 Alan Gorman KM E:4 41 15 26 36.59%
158 1990 2148 Colin Edwards FALA:4 27 15 12 55.56%
156 2021 2177 Becky Pang KM E:4 40 21 19 52.50%
152 2106 2258 Stuart Inglis DARC:4 24 15 9 62.50%
152 1817 1969 Sue Sullivan WP E:5 27 19 8 70.37%
142 1460 1602 Scott Reeves KM H:6 39 24 15 61.54%
135 1783 1918 Mike Tyler FALB:5 18 14 4 77.78%
134 2462 2596 Dave Walkley DARA:1 24 5 19 20.83%
128 1659 1787 Ike Obayiuwana KM G:5 20 8 12 40.00%
127 1513 1640 Delia Barton KM F:4 30 2 28 6.67%
124 2044 2168 Eui-Sik Suh KR B:3 14 8 6 57.14%
111 1551 1662 Richard Storey FALC:6 36 26 10 72.22%
106 1780 1886 Baljinder Sembhi KM G:5 20 10 10 50.00%
100 1820 1920 David Smith DARD:5 30 16 14 53.33%
98 3165 3263 John Dennison FUSA:P 33 25 8 75.76%
96 3080 3176 Phil Cox DRTA:P 27 19 8 70.37%
96 2904 3000 Peter Ives PLRA:1 33 28 5 84.85%
94 2425 2519 Paul Crocker YOUA:2 24 11 13 45.83%
93 2764 2857 Doug Bloom SUTA:1 29 17 12 58.62%
93 2532 2625 Richard Pratt WP B:2 31 23 8 74.19%
91 2396 2487 Jim Reeder WP C:3 27 17 10 62.96%
90 3134 3224 Paul Carter WP A:P 24 18 6 75.00%
89 2495 2584 Kwaku Bonsu HAYB:1 27 6 21 22.22%
86 2982 3068 Musa Farquharson FUSA:P 26 13 13 50.00%
84 2087 2171 Martin Owen GPKB:4 35 18 17 51.43%
81 2784 2865 Darren Doyley HAYA:1 24 19 5 79.17%
81 3098 3179 Aaron Smith FUSB:P 37 24 13 64.86%
80 2476 2556 Olan Gabriel KR B:3 38 25 13 65.79%
80 3263 3343 Mark Romano WP A:P 33 28 5 84.85%
78 2774 2852 Chris Drury SUTA:1 29 15 14 51.72%
77 2882 2959 Everton Waite FUSB:P 6 5 1 83.33%
74 2759 2833 George Watson KM B:P 33 6 27 18.18%
74 2727 2801 Iozeph Okosieme KM C:1 32 14 18 43.75%

** PLAYERS FIRST RATED CURRENT SEASON ARE NOT INCLUDED **