Bromley & District Table Tennis Association (17Apr10)

POS DIVISION 1 PLYD WON DRAW LOST POINTS
1 Fusion :B 22 22 0 0 158
2 VCD Table Tennis Club :B 22 16 0 6 131
3 Kemnal Manor :B 22 15 0 7 130
4 Metropolitan Police (Hayes) :A 22 15 0 7 120
5 Hayes Table Tennis Club :A 22 15 0 7 118
6 Wickham Park :B 22 14 0 8 111
7 Sutton At Hone :A 22 11 0 11 98
8 Metropolitan Police (Hayes) :B 22 8 0 14 85
9 Kemnal Rascals :A 22 6 0 16 65
10 Youngs :A 22 5 0 17 64
11 Sutton At Hone :B 22 3 0 19 54
12 Falcons :A 22 2 0 20 39

 

  FALA FUSB HAYA KM B KR A MPHA MPHB SUTA SUTB VCDB WP B YOUA
FALA ** 0-9 4-5 0-9 3-6 1-8 3-6 1-8 6-3 0-8 1-8 2-7
FUSB 8-1 ** 8-1 6-3 8-1 7-2 6-3 9-0 8-1 8-1 6-3 9-0
HAYA 9-0 1-8 ** 5-4 8-1 4-5 8-1 7-2 8-1 4-5 5-4 6-3
KM B 9-0 4-5 9-0 ** 6-3 6-3 7-2 7-2 8-1 5-4 4-5 6-0
KR A 7-2 1-8 3-6 3-6 ** 1-8 1-8 1-8 5-4 0-9 1-8 3-6
MPHA 7-2 4-5 5-4 6-3 7-2 ** 6-3 6-3 9-0 2-7 4-5 9-0
MPHB 2-7 3-6 0-9 4-5 4-5 5-4 ** 3-6 9-0 2-7 6-3 5-4
SUTA 8-1 4-5 0-5 5-4 6-3 3-6 5-4 ** 9-0 5-4 4-5 7-2
SUTB 6-3 1-8 3-6 2-7 1-8 3-6 4-5 1-8 ** 2-7 4-5 6-3
VCDB 8-1 2-7 5-4 5-4 7-2 4-5 8-1 9-0 4-5 ** 5-4 9-0
WP B 8-1 2-7 4-5 3-6 7-2 6-3 5-4 7-2 6-3 1-8 ** 6-0
YOUA 5-0 2-7 1-8 1-8 3-6 4-5 4-5 6-3 6-3 4-5 3-6 **

 

PLAYER TEAM RATING PLYD WON LOST PERCENT
Farquharson, Musa FUSB 2989 41 39 2 95.12
Smith, Aaron FUSB 2861 53 47 6 88.68
Watson, Allan MPHA 2982 51 45 6 88.24
Ogedegbe, Chris HAYA 2855 45 37 8 82.22
Miller, Neville MPHB 2870 39 32 7 82.05
McKee, Terry VCDB 2857 43 35 8 81.40
Pingram, Roger WP B 2820 35 28 7 80.00
Crowe, Allen KM B 2789 46 34 12 73.91
Wroe, Phil VCDB 2796 44 31 13 70.45
Okosieme, Iozeph KM B 2769 46 32 14 69.57
Turpin, Chris FUSB 2704 33 22 11 66.67
Doyley, Darren HAYA 2763 63 40 23 63.49
May, Robert VCDB 2739 49 31 18 63.27
Brown, Ian WP B 2615 34 20 14 58.82
Emery, Matthew MPHA 2688 52 30 22 57.69
Drury, Chris SUTA 2703 42 24 18 57.14
Bloom, Doug SUTA 2677 47 26 21 55.32
May, Anton HAYA 2660 60 32 28 53.33
Whittle, Dave KR A 2640 45 24 21 53.33
Grant, Norman VCDB 2584 38 20 18 52.63
Stewart, Neil YOUA 2660 33 17 16 51.52
Thomas, Ben KM B 2658 42 21 21 50.00
Livermore, Paul YOUA 2569 30 15 15 50.00