Bromley & District Table Tennis Association (09Feb12)

PLAYER TEAM RATG WON LST PCT Last Recorded Result
Caceres, Vander KR E:6 0 0 6 0.00 27Oct11 Div 6 MPHC v KR E
Carden, Richard KM A:P 3055 10 11 47.62 08Feb12 Div P KM A v WP A
Carr, Doug WP G:6 1390 2 10 16.67 06Feb12 Div 6 WP G v MPHC
Carter, Luke KM H:6 1593 11 16 40.74 08Feb12 Div 6 DARE v KM H
Carter, Paul WP A:P 3224 18 6 75.00 16Jan12 Div P FUSA v WP A
Carthy, Clive FUSA:P 3253 2 1 66.67 24Oct11 Div P FUSB v FUSA
Casserley, Laurence KM D:2 2618 18 6 75.00 14Dec11 Div 2 DARB v KM D
Cassettari, Marc PLRB:3 2186 4 20 16.67 01Feb12 Div 3 KR C v PLRB
Chance, John WP G:6 0 2 1 66.67 24Nov11 Div 6 MPHC v WP G
Chitnavis, Xavier KM H:6 0 0 3 0.00 25Jan12 Div 6 KM H v KR D
Clark, Matthew KR C:3 2356 0 3 0.00 16Nov11 Div 3 KR A v KR B
Clark, Richard DARB:2 2244 4 19 17.39 08Feb12 Div 2 DARB v MPHA
Clarke, Peter DARD:5 1808 5 10 33.33 01Feb12 Div 5 FALB v DARD
Colclough, Eamon GPKB:4 2122 7 11 38.89 07Feb12 Div 4 GPKB v WP D
Cole, John MPHA:2 2486 17 15 53.13 08Feb12 Div 2 DARB v MPHA
Coles, Peter KM E:4 2265 17 6 73.91 08Feb12 Div 4 KM E v DARC
Collins, Allan KR E:6 0 0 0 0.00 * None *
Connell, Peter MPHC:6 1580 5 10 33.33 02Feb12 Div 6 MPHC v KR D
Connolly, John DARE:6 0 1 8 11.11 19Oct11 Div 6 KR D v DARE
Cooper, Mark FALA:4 2180 9 9 50.00 01Feb12 Div 4 FALA v GPKB
Cowlen, Dave DARB:2 2338 10 16 38.46 08Feb12 Div 2 DARB v MPHA
Cox, Phil DRTA:P 3176 19 8 70.37 08Feb12 Div P KM B v DRTA
Cragg, Steve VCDB:1 0 2 4 33.33 23Jan12 Div 1 HAYA v VCDB
Crocker, Dave YOUB:5 1909 2 1 66.67 07Dec11 Div 2 KM D v YOUA
Crocker, Paul YOUA:2 2519 11 13 45.83 07Feb12 Div 2 YOUA v WP B
Crowe, Allan KM C:1 2840 7 5 58.33 18Jan12 Div 1 DARA v KM C
Cupac, Djordje KM D:2 2593 24 14 63.16 08Feb12 Div 2 KM D v SUTB
Czapinski, Sylwester KR E:6 1771 28 5 84.85 25Jan12 Div 6 DARE v KR E