North West Kent Table Tennis Association (10Apr12)

** PLAYERS FIRST RATED CURRENT SEASON ARE NOT INCLUDED **

TOP 50 RATING JUMPERS
MOVT START CURR PLAYER TEAM:DIV PLYD WON LST PCT
433 1725 2158 David Crawley SUTB:2 45 31 14 68.89%
394 2121 2515 Thomas Windram BELA:1 30 23 7 76.67%
361 1950 2311 Steve Nunn BSSA:2 47 43 4 91.49%
349 1282 1631 Lorraine Perryman BELB:3 28 25 3 89.29%
262 1322 1584 Peter Mills YOUE:3 36 27 9 75.00%
236 2099 2335 Weng Leong Pang YOUB:2 60 40 20 66.67%
192 1859 2051 Sam Greening SUTB:2 51 28 23 54.90%
189 1736 1925 Tim Odejobi YOUC:2 21 13 8 61.90%
188 1752 1940 Trevor Nix JOYB:2 54 19 35 35.19%
180 2244 2424 Keith James DRTB:1 33 16 17 48.48%
162 2044 2206 Peter Stevens BSSB:2 62 40 22 64.52%
157 2188 2345 Paul Homewood DRTB:1 35 12 23 34.29%
155 2192 2347 Robert Packman BELA:1 20 6 14 30.00%
155 2410 2565 Olan Gabriel VCDC:1 51 28 23 54.90%
153 1765 1918 Dan Dacey BSSB:2 63 21 42 33.33%
152 1468 1620 Marc Brinklow BSSC:3 15 12 3 80.00%
148 2273 2421 Lloyd Francis BELA:1 45 22 23 48.89%
129 2236 2365 Clive Sibley DRTB:1 44 16 28 36.36%
127 2346 2473 Norman Grant VCDA:1 42 16 26 38.10%
118 1050 1168 Ron Mansfield SUTC:3 28 5 23 17.86%
108 2688 2796 Richard Farthing PLRA:1 27 26 1 96.30%
107 2627 2734 Paul Livermore YOUA:1 39 28 11 71.79%
97 1367 1464 Carl Lockwood YOUD:3 28 14 14 50.00%
91 2271 2362 Peter King BELA:1 42 13 29 30.95%
87 2245 2332 Michael Flatley BSSA:2 54 46 8 85.19%
85 1545 1630 Brian Nix JOYC:3 23 15 8 65.22%
82 2760 2842 Lando Luo YOUA:1 54 44 10 81.48%
77 2349 2426 Joan Brackley VCDB:1 39 13 26 33.33%
76 1878 1954 Geoff Gleadow BSSB:2 18 9 9 50.00%
76 2880 2956 Peter Ives PLRA:1 45 44 1 97.78%
72 2106 2178 Neil Batty YOUC:2 51 32 19 62.75%
69 2798 2867 Steve Johnson PLRA:1 28 24 4 85.71%
69 1136 1205 Michael Hill SUTC:3 15 2 13 13.33%
67 1702 1769 Robert Stewart BELB:3 22 20 2 90.91%
67 1860 1927 Michael Ayeni YOUB:2 27 10 17 37.04%
65 2270 2335 Colin Ashcroft JOYA:1 36 11 25 30.56%
63 2127 2190 Sam Vinten DRTC:2 24 12 12 50.00%
63 1770 1833 Ron McKenzie YOUC:2 30 7 23 23.33%
59 2301 2360 Frank Findlay VCDD:2 47 41 6 87.23%
52 2751 2803 Peter Davis PLRA:1 52 43 9 82.69%
51 2064 2115 Patrick Leung SUTB:2 27 18 9 66.67%
51 2177 2228 Farhang Fazeli YOUB:2 39 25 14 64.10%
49 1519 1568 Paul Turner YOUC:2 21 2 19 9.52%
48 2371 2419 Paul Crocker YOUA:1 18 9 9 50.00%
47 2215 2262 Leroy Bess BELA:1 15 4 11 26.67%
47 2193 2240 Carol Homewood SUTA:1 26 6 20 23.08%
44 1721 1765 Dave Berrydanes YOUC:2 18 4 14 22.22%
43 2519 2562 Dave Whittle JOYA:1 45 23 22 51.11%
40 1679 1719 Jimmy Lam YOUD:3 40 25 15 62.50%
39 2596 2635 Matthew Emery DRTA:1 47 31 16 65.96%

** PLAYERS FIRST RATED CURRENT SEASON ARE NOT INCLUDED **