North West Kent Table Tennis Association (11Apr10)

POS DIVISION 2 PLYD WON DRAW LOST POINTS
1 Joydens Wood TTC :B 20 15 0 5 124
2 VCD Table Tennis Club :C 20 13 0 7 109
3 Dartfordians TTC :B 20 12 0 8 109
4 Sutton-At-Hone :B 20 16 0 4 104
5 VCD Table Tennis Club :B 20 13 0 7 103
6 Crayford Arrows :B 20 10 0 10 96
7 Dartfordians TTC :C 20 11 0 9 83
8 Youngs Table Tennis Club :C 20 7 0 13 80
9 Youngs Table Tennis Club :D 20 8 0 12 77
10 Bexley Sports & Social Club :B 20 3 0 17 65
11 Sutton-At-Hone :C 20 2 0 18 38

 

  BSSB CRAB DRTB DRTC JOYB SUTB SUTC VCDB VCDC YOUC YOUD
BSSB ** 3-6 2-7 4-5 1-8 4-5 7-2 3-6 0-9 4-5 5-4
CRAB 5-4 ** 5-4 3-6 2-7 4-5 6-3 4-5 3-6 5-4 6-3
DRTB 7-2 7-2 ** 8-1 2-7 3-6 9-0 5-4 6-3 5-4 7-2
DRTC 5-4 0-9 3-6 ** 0-9 4-5 6-3 5-4 2-7 7-2 5-4
JOYB 8-1 5-4 5-4 4-5 ** 4-5 9-0 6-3 4-5 7-0 8-1
SUTB 8-1 5-4 5-4 6-3 1-8 ** 9-0 1-8 3-6 7-2 8-1
SUTC 6-3 1-8 1-8 0-9 6-3 3-6 ** 1-8 2-7 4-5 1-8
VCDB 7-2 3-6 5-4 7-2 4-5 3-6 6-3 ** 5-4 5-4 6-3
VCDC 6-3 6-3 6-3 3-6 3-6 6-3 8-1 4-5 ** 3-6 8-1
YOUC 1-8 6-3 3-6 5-4 5-4 4-5 8-1 4-5 4-5 ** 4-5
YOUD 5-4 1-8 5-4 4-5 2-7 4-5 9-0 5-4 5-4 5-4 **

 

PLAYER TEAM RATING PLYD WON LOST PERCENT
Wakefield, Kevin JOYB 2485 53 50 3 94.34
Watson, John YOUC 2357 30 27 3 90.00
Gabriel, Olan VCDC 2279 59 52 7 88.14
James, Keith DRTB 2246 45 38 7 84.44
Chaffe, Mick JOYB 2121 47 39 8 82.98
Higgitt, Mike VCDB 2303 57 47 10 82.46
Buffham, Ray VCDB 2142 60 42 18 70.00
Sibley, Clive DRTC 2087 57 36 21 63.16
Sopp, Graeme CRAB 2040 42 25 17 59.52
Stevens, Peter BSSB 1961 56 32 24 57.14
Wilson, Mick SUTB 2045 42 24 18 57.14
Barrett, Jack DRTB 1939 45 25 20 55.56
Tarrant, Derek CRAB 1893 38 21 17 55.26
Batty, Neil YOUD 2006 55 30 25 54.55
Sopp, Russell CRAB 1992 41 21 20 51.22
Draper, Peter VCDC 1921 44 22 22 50.00