HANDICAP KNOCKOUT CHARTS
PLAYER GROUPS
PLAYER RATING RANGE GROUP
3201 and Higher 1
3101 - 3200 2
3001 - 3100 3
2901 - 3000 4
2801 - 2900 5
2701 - 2800 6
2601 - 2700 7
2501 - 2600 8
2401 - 2500 9
2301 - 2400 10
2201 - 2300 11
2101 - 2200 12
2001 - 2100 13
1901 - 2000 14
1801 - 1900 15
1701 - 1800 16
1601 - 1700 17
1501 - 1600 18
1401 - 1500 19
1301 - 1400 20
1201 - 1300 21
1101 - 1200 22
1001 - 1100 23
Up to 1000 24
 
HANDICAP per GAME  (4 Sets)
GROUP DIFFERENCE HANDICAP
0 0
1 2
2 4
3 6
4 8
5 10
6 12
7 14
8 16
9 18
10 20
11 22
12 24
13 26
14 28
15 29
16 30
17 31
18 32
19 33
20 34
21 36
22 37
23 38