NWK - Bexley Sports & Social Club :C/3
DUE PLYD HOME AWAY RSLT
11Sep23 11Sep23 BSSC SUTD 7-3
20Sep23 20Sep23 SUTF BSSC 0-10
25Sep23 25Sep23 BSSC VCDD 8-2
03Oct23 03Oct23 YOUF BSSC 0-10
09Oct23 09Oct23 BSSC YOUE 4-6
23Oct23 23Oct23 BSSD BSSC 5-5
30Oct23 30Oct23 BSSC SUTE 9-1
07Nov23 07Nov23 CLVE BSSC 5-5
13Nov23 13Nov23 BSSC CLVD 6-4
21Nov23 21Nov23 ERIB BSSC 5-5
11Jan24 11Jan24 SUTD BSSC 1-9
15Jan24 15Jan24 BSSC SUTF 9-1
23Jan24 23Jan24 VCDD BSSC 2-8
29Jan24 29Jan24 BSSC YOUF 10-0
06Feb24 06Feb24 YOUE BSSC 5-5
19Feb24 19Feb24 BSSC BSSD 10-0
28Feb24 SUTE BSSC
04Mar24 04Mar24 BSSC CLVE 9-1
12Mar24 CLVD BSSC
18Mar24 18Mar24 BSSC ERIB 5-5