NWK - Joydens Wood TTC :B/1
DUE PLYD HOME AWAY RSLT
11Sep23 17Oct23 YOUA JOYB 8-1
18Sep23 18Sep23 JOYB BSSA 0-9
26Sep23 26Sep23 CLVB JOYB 9-0
03Oct23 03Oct23 CLVA JOYB 9-0
09Oct23 09Oct23 JOYB CLVC 4-5
30Oct23 30Oct23 JOYB ERIA 0-9
09Nov23 09Nov23 SUTA JOYB 9-0
13Nov23 04Dec23 JOYB JOYA 1-8
21Nov23 21Nov23 VCDA JOYB 6-3
08Jan24 08Jan24 JOYB YOUA 1-8
15Jan24 15Jan24 BSSA JOYB 8-1
22Jan24 22Jan24 JOYB CLVB 3-6
29Jan24 29Jan24 JOYB CLVA 0-9
13Feb24 13Feb24 CLVC JOYB 7-2
27Feb24 27Feb24 ERIA JOYB 9-0
04Mar24 04Mar24 JOYB SUTA 1-8
11Mar24 JOYA JOYB
18Mar24 18Mar24 JOYB VCDA 2-7