Alan Fagan - Bromley League Seasons 2005/06 to 2004/05
Total Games Played: 66 Won: 5 Lost: 61 Pct: 7.58%

Set Filter for Opposition Player: 

SEASON PLAYED H_A DIV TEAM AGST OPPOSITION W_L SET1 SET2 SET3 SET4 SET5
2005/06 25-Jan-06  Home 4  KR D  BLHA  FORDHAM, Bob Lost 03~11 08~11 00~11    
2005/06 25-Jan-06  Home 4  KR D  BLHA  HITCHCOCK, Joy Lost 11~09 07~11 02~11 08~11  
2005/06 25-Jan-06  Home 4  KR D  BLHA  PATTEN, Paul Lost 02~11 05~11 05~11    
2005/06 17-Jan-06  Away 4  KR D  MPHD  JOHNSON, Jim Lost 11~13 06~11 06~11    
2005/06 17-Jan-06  Away 4  KR D  MPHD  HEWISH, Mike Lost 04~11 04~11 06~11    
2005/06 17-Jan-06  Away 4  KR D  MPHD  CONNELL, Peter Lost 06~11 05~11 10~12    
2005/06 11-Jan-06  Home 4  KR D  HAYA  VINTEN, Sam Lost 06~11 06~11 05~11    
2005/06 11-Jan-06  Home 4  KR D  HAYA  AINSWORTH, Alan Lost 04~11 02~11 07~11    
2005/06 11-Jan-06  Home 4  KR D  HAYA  McALPINE, Tony Lost 03~11 11~08 09~11 07~11  
2005/06 07-Dec-05  Away 4  KR D  KR C  WATERMAN, Daniel Lost 01~11 06~11 11~13    
2005/06 07-Dec-05  Away 4  KR D  KR C  CUSWORTH, Andy Lost 05~11 10~12 04~11    
2005/06 07-Dec-05  Away 4  KR D  KR C  WEATHERALL, Martin Won 11~07 11~04 12~10    
2005/06 28-Nov-05  Away 4  KR D  GPKD  LI, Francis Lost 04~11 07~11 06~11    
2005/06 28-Nov-05  Away 4  KR D  GPKD  LI, Ben Lost 08~11 04~11 05~11    
2005/06 23-Nov-05  Home 4  KR D  KR B  BARTON, Delia Lost 11~05 08~11 11~09 08~11 05~11
2005/06 23-Nov-05  Home 4  KR D  KR B  FAWKES, Neil Lost 04~11 09~11 04~11    
2005/06 16-Nov-05  Away 4  KR D  KNIE  ROSE, Nigel Lost 02~11 07~11 07~11    
2005/06 16-Nov-05  Away 4  KR D  KNIE  RISNER, Simon Lost 06~11 08~11 11~06 08~11  
2005/06 16-Nov-05  Away 4  KR D  KNIE  NAYEEM, Nadeem Lost 11~13 05~11 12~10 06~11  
2005/06 09-Nov-05  Home 4  KR D  FALB  COPPEN, Derek Lost 06~11 03~11 04~11    
2005/06 09-Nov-05  Home 4  KR D  FALB  ALABASTER, Derek Lost 07~11 11~08 05~11 05~11  
2005/06 09-Nov-05  Home 4  KR D  FALB  MITCHELL, Chris Lost 07~11 04~11 06~11    
2005/06 26-Sep-05  Home 4  KR D  MPHD  JOHNSON, Jim Lost 03~11 07~11 07~11    
2005/06 26-Sep-05  Home 4  KR D  MPHD  COLE, Nick Lost 08~11 06~11 06~11    
2004/05 05-Apr-05  Away 4  KR C  MPHC  COLE, Nick Lost 06~11 08~11 01~11    
2004/05 05-Apr-05  Away 4  KR C  MPHC  HEWISH, Mike Lost 08~11 03~11 06~11    
2004/05 05-Apr-05  Away 4  KR C  MPHC  WILLIAMS, Jason. Lost 06~11 07~11 07~11    
2004/05 16-Feb-05  Away 4  KR C  EM D  McGUIRE, Michael Lost 11~06 04~11 11~09 09~11 06~11
2004/05 16-Feb-05  Away 4  KR C  EM D  JOBSON, Jeremy Lost 05~11 04~11 04~11    
2004/05 16-Feb-05  Away 4  KR C  EM D  CHO, Stanley Won 11~09 11~09 11~03    
2004/05 09-Feb-05  Home 4  KR C  DARC  TOMEI, Paul Lost 01~11 00~11 06~11    
2004/05 09-Feb-05  Home 4  KR C  DARC  NORMAN, Derek Lost 08~11 07~11 05~11    
2004/05 09-Feb-05  Home 4  KR C  DARC  STEVENS, Mark Lost 04~11 04~11 05~11    
2004/05 19-Jan-05  Away 4  KR C  KNIE  KERLANDER, Len Lost 10~12 09~11 06~11    
2004/05 19-Jan-05  Away 4  KR C  KNIE  RISNER, Simon Lost 14~12 05~11 04~11 10~12  
2004/05 19-Jan-05  Away 4  KR C  KNIE  KERLANDER, Judy Won 12~10 09~11 11~08 09~11 11~02
2004/05 12-Jan-05  Home 4  KR C  KR B  MUDHAR, Ravinda Lost 10~12 06~11 09~11    
2004/05 12-Jan-05  Home 4  KR C  KR B  FAWKES, Neil Lost 05~11 05~11 09~11    
2004/05 12-Jan-05  Home 4  KR C  KR B  ANAND, Paul Lost 05~11 04~11 06~11    
2004/05 13-Dec-04  Away 4  KR C  GPKD  LI, Ben Lost 02~11 03~11 02~11    
2004/05 13-Dec-04  Away 4  KR C  GPKD  LI, Francis Lost 06~11 03~11 06~11    
2004/05 13-Dec-04  Away 4  KR C  GPKD  WRIGHT, Mick Lost 00~11 08~11 06~11    
2004/05 08-Dec-04  Home 4  KR C  MPHC  CONNELL, Peter Lost 05~11 03~11 05~11    
2004/05 08-Dec-04  Home 4  KR C  MPHC  SMITH, Terry Lost 10~12 07~11 04~11    
2004/05 08-Dec-04  Home 4  KR C  MPHC  HEWISH, Mike Lost 06~11 04~11 03~11    
2004/05 01-Dec-04  Away 4  KR C  HAYB  BARRETT, Steve Lost 03~11 06~11 05~11    
2004/05 01-Dec-04  Away 4  KR C  HAYB  McALPINE, Tony Lost 12~10 09~11 09~11 04~11  
2004/05 01-Dec-04  Away 4  KR C  HAYB  AINSWORTH, Alan Lost 07~11 07~11 09~11    
2004/05 10-Nov-04  Home 4  KR C  BLHA  WILSON, Sue Lost 12~10 11~07 09~11 09~11 07~11
2004/05 10-Nov-04  Home 4  KR C  BLHA  PATTEN, Paul Lost 03~11 12~10 09~11 05~11  
2004/05 10-Nov-04  Home 4  KR C  BLHA  AUSTIN, Mike Lost 07~11 05~11 12~14    
2004/05 27-Oct-04  Home 4  KR C  EM D  JOBSON, Jeremy Lost 03~11 06~11 07~11    
2004/05 27-Oct-04  Home 4  KR C  EM D  SHANN, Chris Lost 05~11 08~11 05~11    
2004/05 27-Oct-04  Home 4  KR C  EM D  McGUIRE, Michael Won 11~05 11~08 17~15    
2004/05 20-Oct-04  Away 4  KR C  DARC  GORMAN, Alan Lost 06~11 05~11 02~11    
2004/05 20-Oct-04  Away 4  KR C  DARC  HANSON, Dave Lost 01~11 02~11 00~11    
2004/05 20-Oct-04  Away 4  KR C  DARC  CLARKE, Peter Lost 06~11 06~11 11~07 09~11  
2004/05 13-Oct-04  Home 4  KR C  DARD  BILLETT, John Lost 07~11 07~11 03~11    
2004/05 13-Oct-04  Home 4  KR C  DARD  HANSON, Caroline Lost 10~12 08~11 04~11    
2004/05 13-Oct-04  Home 4  KR C  DARD  BREWER, Kevin Lost 03~11 03~11 05~11    
2004/05 29-Sep-04  Home 4  KR C  KNIE  RISNER, Simon Lost 06~11 08~11 02~11    
2004/05 29-Sep-04  Home 4  KR C  KNIE  RADENHURST, Rona Won 01~11 09~11 11~08 11~08 11~05
2004/05 29-Sep-04  Home 4  KR C  KNIE  NAYEEM, Nadeem Lost 08~11 05~11 03~11    
2004/05 15-Sep-04  Home 4  KR C  GPKD  WRIGHT, Mick Lost 05~11 01~11 02~11    
2004/05 15-Sep-04  Home 4  KR C  GPKD  LI, Ben Lost 04~11 04~11 05~11    
2004/05 15-Sep-04  Home 4  KR C  GPKD  LI, Francis Lost 05~11 05~11 07~11