Sandra Short - Bromley League Seasons 2014/15 to 2005/06
Total Games Played: 247 Won: 37 Lost: 210 Pct: 14.98%

Set Filter for Opposition Player: 

SEASON PLAYED H_A DIV TEAM AGST OPPOSITION W_L SET1 SET2 SET3 SET4 SET5
2014/15 14-Jan-15  Away 3  KEMG  DARC  CLARKE, Peter Won 11~08 10~12 07~11 Retir Retir
2014/15 14-Jan-15  Away 3  KEMG  DARC  CLARK, Richard Lost 05~11 06~11 05~11    
2014/15 14-Jan-15  Away 3  KEMG  DARC  MEADOWS, Malcolm Lost 11~07 08~11 07~11 06~11  
2014/15 26-Nov-14  Away 3  KEMG  WPKE  LEUNG, Paul Lost 01~11 05~11 07~11    
2014/15 26-Nov-14  Away 3  KEMG  WPKE  ANGLIN, Veronica Lost 06~11 05~11 09~11    
2014/15 26-Nov-14  Away 3  KEMG  WPKE  WHITNEY, Mark Lost 04~11 05~11 01~11    
2013/14 19-Feb-14  Away 3  KEMI  DARC  CLARKE, Peter Lost 08~11 04~11 09~11    
2013/14 19-Feb-14  Away 3  KEMI  DARC  MADDOX, Jack Lost 10~12 10~12 11~03 05~11  
2013/14 19-Feb-14  Away 3  KEMI  DARC  MARIS, Sarah Lost 06~11 02~11 04~11    
2013/14 05-Feb-14  Home 3  KEMI  KEMJ  BLAKEMORE, Liam Lost 04~11 04~11 05~11    
2013/14 05-Feb-14  Home 3  KEMI  KEMJ  SPENCE, Helene Won 09~11 11~08 12~10 11~09  
2013/14 05-Feb-14  Home 3  KEMI  KEMJ  TAYLOR, Bryan Lost 09~11 06~11 12~14    
2013/14 21-Jan-14  Away 3  KEMI  YOUC  MELVILLE, Cyril Lost 11~13 06~11 08~11    
2013/14 21-Jan-14  Away 3  KEMI  YOUC  McKENZIE, Ron Lost 05~11 05~11 08~11    
2013/14 21-Jan-14  Away 3  KEMI  YOUC  HALL, Randee Won 11~09 11~13 11~09 08~11 11~04
2013/14 27-Nov-13  Away 3  KEMI  KEMJ  SPRUCE, Paul Lost 11~13 06~11 05~11    
2013/14 27-Nov-13  Away 3  KEMI  KEMJ  SHAKESPEARE, Jordan Lost 09~11 05~11 10~12    
2013/14 27-Nov-13  Away 3  KEMI  KEMJ  TAYLOR, Bryan Lost 07~11 11~09 04~11 12~14  
2013/14 09-Oct-13  Away 3  KEMI  DARC  MADDOX, Jack Lost 07~11 10~12 11~08 11~08 06~11
2013/14 09-Oct-13  Away 3  KEMI  DARC  CLARKE, Peter Lost 13~11 09~11 11~13 05~11  
2013/14 09-Oct-13  Away 3  KEMI  DARC  TOMEI, Paul Lost 06~11 04~11 05~11    
2012/13 10-Apr-13  Away 3  KEMI  KEMK  TAYLOR, Bryan Lost 11~03 09~11 07~11 09~11  
2012/13 10-Apr-13  Away 3  KEMI  KEMK  BAMGBOSE, Matthew Lost 06~11 11~09 11~08 04~11 08~11
2012/13 27-Mar-13  Away 3  KEMI  HALB  GEDDES, Jane Won 11~06 11~07 11~07    
2012/13 27-Mar-13  Away 3  KEMI  HALB  SPENCE, Helene Won 11~08 11~05 11~07    
2012/13 06-Mar-13  Home 3  KEMI  WPKE  BELLINGHAM, Anne Won 11~06 11~02 11~08    
2012/13 06-Mar-13  Home 3  KEMI  WPKE  CARR, Doug Won 11~09 12~10 11~03    
2012/13 06-Mar-13  Home 3  KEMI  WPKE  ANGLIN, Veronica Lost 11~09 04~11 04~11 09~11  
2012/13 23-Jan-13  Away 3  KEMI  DARD  CLARKE, Peter Lost 03~11 05~11 12~10 04~11  
2012/13 23-Jan-13  Away 3  KEMI  DARD  ANSARI, Hamza Lost 04~11 02~11 09~11    
2012/13 23-Jan-13  Away 3  KEMI  DARD  MEADOWS, Malcolm Lost 05~11 07~11 06~11    
2012/13 05-Dec-12  Home 3  KEMI  KEMK  TAYLOR, Bryan Won 12~10 11~13 11~08 11~01  
2012/13 05-Dec-12  Home 3  KEMI  KEMK  BAMGBOSE, Matthew Lost 08~11 02~11 13~11 07~11  
2012/13 05-Dec-12  Home 3  KEMI  KEMK  STRIESOW, Jorg Lost 04~11 10~12 11~08 10~12  
2012/13 21-Nov-12  Home 3  KEMI  HALB  SPENCE, Helene Won 11~04 11~05 11~08    
2012/13 21-Nov-12  Home 3  KEMI  HALB  DU PLESSIS, Terence Lost 07~11 07~11 05~11    
2012/13 21-Nov-12  Home 3  KEMI  HALB  GEDDES, Jane Won 11~07 11~08 11~05    
2012/13 14-Nov-12  Away 3  KEMI  KEML  CHAN, Joseph Lost 08~11 12~14 11~04 09~11  
2012/13 14-Nov-12  Away 3  KEMI  KEML  SETTERFIELD, Aaron Lost 06~11 11~09 03~11 09~11  
2012/13 14-Nov-12  Away 3  KEMI  KEML  SWAIN, Finlay Lost 11~08 11~08 11~13 10~12 10~12
2012/13 03-Oct-12  Home 3  KEMI  FALC  DUDLEY, Graham Lost 09~11 08~11 07~11    
2012/13 03-Oct-12  Home 3  KEMI  FALC  KNIGHT, Sarah Lost 08~11 08~11 06~11    
2012/13 03-Oct-12  Home 3  KEMI  FALC  STOREY, Richard Lost 11~13 09~11 07~11    
2011/12 18-Jan-12  Home 6  KR D  FALC  GOODWIN (SR), Bob D Lost 08~11 04~11 04~11    
2011/12 18-Jan-12  Home 6  KR D  FALC  KNIGHT, Sarah Lost 11~06 07~11 05~11 07~11  
2011/12 18-Jan-12  Home 6  KR D  FALC  STOREY, Richard Lost 02~11 01~11 05~11    
2011/12 07-Dec-11  Home 6  KR D  WPKG  BARBER, Jack Lost 11~13 11~06 11~09 11~13 09~11
2011/12 07-Dec-11  Home 6  KR D  WPKG  PITTY, David Lost 07~11 12~10 01~11 11~07 03~11
2011/12 07-Dec-11  Home 6  KR D  WPKG  PITTY, William Won 12~10 05~11 11~08 11~08  
2011/12 02-Nov-11  Home 6  KR D  KM H  BIGGS, Alex Lost 14~12 10~12 08~11 13~11 09~11
2011/12 02-Nov-11  Home 6  KR D  KM H  REEVES, Scott Lost 08~11 06~11 13~11 05~11  
2011/12 02-Nov-11  Home 6  KR D  KM H  POWELL, Jacob Lost 08~11 09~11 09~11    
2011/12 05-Oct-11  Away 6  KR D  KR E  CZAPINSKI, Sylwester Lost 05~11 07~11 07~11    
2011/12 05-Oct-11  Away 6  KR D  KR E  HINES, Dave Won 11~02 11~07 11~09    
2011/12 05-Oct-11  Away 6  KR D  KR E  ANNAND, Tony Lost 06~11 09~11 11~06 13~15  
2010/11 23-Mar-11  Home 3  KR D  KM E  GORMAN, Alan Lost 10~12 05~11 11~09 03~11  
2010/11 23-Mar-11  Home 3  KR D  KM E  PANG, Becky Lost 10~12 11~13 05~11    
2010/11 23-Mar-11  Home 3  KR D  KM E  SUH, Eui-Sik Lost 06~11 03~11 07~11    
2010/11 16-Feb-11  Away 3  KR D  KR C  JUGON, Arshad Lost 03~11 06~11 08~11    
2010/11 16-Feb-11  Away 3  KR D  KR C  BARTRAM, Toby Lost 05~11 01~11 08~11    
2010/11 16-Feb-11  Away 3  KR D  KR C  LUCHOOMUN, Jay Lost 11~09 05~11 06~11 09~11  
2010/11 19-Jan-11  Away 3  KR D  KH A  MADDOX, James Lost 06~11 04~11 05~11    
2010/11 19-Jan-11  Away 3  KR D  KH A  PINGRAM, Sue Lost 06~11 07~11 11~08 14~16  
2010/11 19-Jan-11  Away 3  KR D  KH A  LARNER, Andy Lost 08~11 06~11 07~11    
2010/11 15-Dec-10  Home 3  KR D  DARC  TOMEI, Paul Lost 09~11 02~11 07~11    
2010/11 15-Dec-10  Home 3  KR D  DARC  CLARKE, Peter Lost 07~11 04~11 05~11    
2010/11 15-Dec-10  Home 3  KR D  DARC  BREWER, Kevin Lost 04~11 02~11 03~11    
2010/11 10-Nov-10  Home 3  KR D  KR C  ANAND, Paul Lost 06~11 10~12 02~11    
2010/11 10-Nov-10  Home 3  KR D  KR C  JUGON, Arshad Lost 05~11 09~11 05~11    
2010/11 10-Nov-10  Home 3  KR D  KR C  LUCHOOMUN, Jay Lost 07~11 00~11 07~11    
2010/11 03-Nov-10  Away 3  KR D  FALB  GOODWIN (SR), Bob D Lost 07~11 05~11 05~11    
2010/11 03-Nov-10  Away 3  KR D  FALB  LAKE, Noel Lost 03~11 03~11 06~11    
2010/11 03-Nov-10  Away 3  KR D  FALB  RUTHERFORD, Phil Lost 09~11 04~11 08~11    
2009/10 24-Mar-10  Away 4  KR E  KM G  MERTON, Jack Lost 04~11 11~08 03~11 11~05 12~14
2009/10 24-Mar-10  Away 4  KR E  KM G  LODGE, Jake Lost 04~11 10~12 04~11    
2009/10 24-Mar-10  Away 4  KR E  KM G  DAVIES, Jack Won 11~06 10~12 11~06 11~04  
2009/10 17-Mar-10  Home 4  KR E  WPKH  CARR, Doug Lost 07~11 04~11 08~11    
2009/10 17-Mar-10  Home 4  KR E  WPKH  PARIOLA, Tony Lost 10~12 11~08 11~13 07~11  
2009/10 17-Feb-10  Home 4  KR E  MPHD  ELLIOT, Martin Lost 11~09 13~15 03~11 09~11  
2009/10 17-Feb-10  Home 4  KR E  MPHD  HEWISH, Mike Lost 06~11 05~11 09~11    
2009/10 17-Feb-10  Home 4  KR E  MPHD  KEATING, Colin Lost 11~13 08~11 11~09 06~11  
2009/10 27-Jan-10  Home 4  KR E  KM G  DAVIES, Jack Won 11~06 11~07 12~10    
2009/10 27-Jan-10  Home 4  KR E  KM G  BIGGS, Alex Won 11~07 11~08 03~11 11~05  
2009/10 27-Jan-10  Home 4  KR E  KM G  HUMPHRIES, Andrew Won 11~09 11~09 11~04    
2009/10 13-Jan-10  Home 4  KR E  FALC  ALABASTER, Derek Lost 10~12 11~09 08~11 13~15  
2009/10 13-Jan-10  Home 4  KR E  FALC  MITCHELL, Chris Lost 07~11 11~08 08~11 01~11  
2009/10 13-Jan-10  Home 4  KR E  FALC  LAKE, Noel Lost 11~03 06~11 08~11 03~11  
2009/10 25-Nov-09  Away 4  KR E  DARD  BLACKBURN, Dan Lost 10~12 08~11 03~11    
2009/10 25-Nov-09  Away 4  KR E  DARD  BISSETT, Ashley Lost 11~08 11~04 07~11 09~11 08~11
2009/10 25-Nov-09  Away 4  KR E  DARD  BISSETT, Anthony Won 07~11 11~06 11~04 11~05  
2009/10 11-Nov-09  Home 4  KR E  WPKH  SANDERS, William Won 03~11 11~09 11~05 11~07  
2009/10 11-Nov-09  Home 4  KR E  WPKH  HARPER, Sam Lost 13~11 06~11 05~11 07~11  
2009/10 28-Oct-09  Away 4  KR E  FALC  COPPEN, Derek Lost 08~11 12~14 06~11    
2009/10 28-Oct-09  Away 4  KR E  FALC  MITCHELL, Chris Lost 12~10 11~08 03~11 07~11 07~11
2009/10 28-Oct-09  Away 4  KR E  FALC  ALABASTER, Derek Won 11~05 08~11 13~11 09~11 11~08
2009/10 21-Oct-09  Home 4  KR E  KM F  OBAYIUWANA, Ike Lost 03~11 11~08 10~12 09~11  
2009/10 21-Oct-09  Home 4  KR E  KM F  WHITNEY, Mark Lost 07~11 03~11 11~07 05~11  
2009/10 21-Oct-09  Home 4  KR E  KM F  SEMBHI, Baljinder Lost 12~10 08~11 02~11 06~11  
2009/10 14-Oct-09  Away 4  KR E  KR D  BATHURST, Geoff Lost 05~11 07~11 08~11    
2009/10 14-Oct-09  Away 4  KR E  KR D  BARTON, Delia Lost 04~11 13~15 08~11    
2009/10 14-Oct-09  Away 4  KR E  KR D  CUSWORTH, Andy Lost 05~11 12~14 10~12    
2008/09 11-Mar-09  Away 4  KR E  KNID  SMITH, Aaron Lost 09~11 07~11 02~11    
2008/09 11-Mar-09  Away 4  KR E  KNID  KERLANDER, Len Won 11~09 11~09 11~07    
2008/09 11-Mar-09  Away 4  KR E  KNID  GODWIN, Steve Lost 04~11 07~11 03~11    
2008/09 25-Feb-09  Home 4  KR E  DARD  PINGRAM, Sue Lost 13~11 06~11 07~11 09~11  
2008/09 25-Feb-09  Home 4  KR E  DARD  SULLIVAN, Megan Won 11~05 12~10 08~11 08~11 11~09
2008/09 25-Feb-09  Home 4  KR E  DARD  PETRICK, Julian Lost 04~11 05~11 11~08 05~11  
2008/09 18-Feb-09  Away 4  KR E  KM E  CLARK, Matthew Lost 11~07 05~11 02~11 06~11  
2008/09 18-Feb-09  Away 4  KR E  KM E  CHEN, Daniel Lost 05~11 02~11 06~11    
2008/09 05-Feb-09  Away 4  KR E  GPKD  HUSSAIN, Mahmood Lost 05~11 03~11 05~11    
2008/09 05-Feb-09  Away 4  KR E  GPKD  SIMS, Paul Won 11~06 11~07 11~07    
2008/09 05-Feb-09  Away 4  KR E  GPKD  FULLER, Steve Lost 05~11 05~11 09~11    
2008/09 12-Jan-09  Away 4  KR E  WPKG  PARIOLA, Tony Lost 14~16 10~12 04~11    
2008/09 12-Jan-09  Away 4  KR E  WPKG  BEESON, Dylan Lost 07~11 07~11 13~15    
2008/09 03-Dec-08  Home 4  KR E  KNID  GODWIN, Steve Lost 04~11 07~11 07~11    
2008/09 03-Dec-08  Home 4  KR E  KNID  SMITH, Aaron Lost 06~11 04~11 09~11    
2008/09 03-Dec-08  Home 4  KR E  KNID  KERLANDER, Len Lost 08~11 15~13 10~12 11~06 07~11
2008/09 27-Nov-08  Away 4  KR E  MPHE  CONNELL, Peter Lost 05~11 14~12 00~11 07~11  
2008/09 27-Nov-08  Away 4  KR E  MPHE  SKYERS, Colin Lost 08~11 04~11 04~11    
2008/09 27-Nov-08  Away 4  KR E  MPHE  HEWISH, Mike Lost 06~11 06~11 07~11    
2008/09 19-Nov-08  Away 4  KR E  DARD  BLACKBURN, Mark Lost 11~02 10~12 05~11 05~11  
2008/09 19-Nov-08  Away 4  KR E  DARD  PETRICK, Julian Lost 09~11 07~11 11~09 08~11  
2008/09 19-Nov-08  Away 4  KR E  DARD  PINGRAM, Sue Lost 03~11 11~09 08~11 06~11  
2008/09 29-Oct-08  Away 4  KR E  DARC  MEADOWS, Malcolm Lost 05~11 06~11 03~11    
2008/09 29-Oct-08  Away 4  KR E  DARC  BREWER, Kevin Lost 12~10 08~11 14~12 08~11 03~11
2008/09 29-Oct-08  Away 4  KR E  DARC  HANSON, Caroline Won 08~11 10~12 11~06 11~08 11~08
2008/09 22-Oct-08  Home 4  KR E  GPKD  FULLER, Steve Lost 08~11 05~11 05~11    
2008/09 22-Oct-08  Home 4  KR E  GPKD  HUSBANDS, Winston Lost 08~11 13~15 08~11    
2008/09 15-Oct-08  Away 4  KR E  KR D  SUH, Eui-Sik Lost 11~05 05~11 08~11 11~09 06~11
2008/09 15-Oct-08  Away 4  KR E  KR D  BARTON, Delia Lost 03~11 09~11 08~11    
2008/09 15-Oct-08  Away 4  KR E  KR D  CUSWORTH, Andy Lost 06~11 05~11 11~06 07~11  
2008/09 08-Oct-08  Home 4  KR E  WPKG  CARR, Doug Lost 03~11 03~11 06~11    
2008/09 08-Oct-08  Home 4  KR E  WPKG  BEESON, Dylan Lost 06~11 11~09 09~11 05~11  
2008/09 08-Oct-08  Home 4  KR E  WPKG  BENNETT, Clive Lost 06~11 02~11 01~11    
2007/08 19-Mar-08  Home 4  KR F  WPKG  CARR, Doug Lost 09~11 08~11 06~11    
2007/08 19-Mar-08  Home 4  KR F  WPKG  BEESON, Dylan Lost 11~08 13~15 09~11 11~07 09~11
2007/08 05-Mar-08  Home 4  KR F  DARE  GAUNTLETT, Matt Lost 04~11 05~11 08~11    
2007/08 05-Mar-08  Home 4  KR F  DARE  SAEED, Tony Lost 09~11 11~07 06~11 06~11  
2007/08 05-Mar-08  Home 4  KR F  DARE  BENNETT, Callum Lost 11~08 12~10 08~11 07~11 04~11
2007/08 04-Feb-08  Away 4  KR F  GPKD  LI, Francis Lost 07~11 06~11 07~11    
2007/08 04-Feb-08  Away 4  KR F  GPKD  VADUKUL, Sanjiv Lost 07~11 07~11 07~11    
2007/08 04-Feb-08  Away 4  KR F  GPKD  LI, Ben Lost 10~12 04~11 11~04 08~11  
2007/08 30-Jan-08  Home 4  KR F  KNID  GODWIN, Steve Lost 04~11 03~11 05~11    
2007/08 30-Jan-08  Home 4  KR F  KNID  KERLANDER, Len Lost 11~13 08~11 08~11    
2007/08 16-Jan-08  Home 4  KR F  FALB  MITCHELL, Chris Lost 04~11 06~11 06~11    
2007/08 16-Jan-08  Home 4  KR F  FALB  STOREY, Richard Lost 02~11 11~07 04~11 02~11  
2007/08 16-Jan-08  Home 4  KR F  FALB  LAKE, Noel Lost 09~11 11~06 07~11 03~11  
2007/08 26-Nov-07  Away 4  KR F  WPKG  BEESON, Dylan Won 11~06 16~18 11~06 05~11 11~09
2007/08 26-Nov-07  Away 4  KR F  WPKG  BENNETT, Clive Lost 07~11 06~11 10~12    
2007/08 21-Nov-07  Home 4  KR F  WPKF  BENNETT, Clive Lost 02~11 05~11 03~11    
2007/08 21-Nov-07  Home 4  KR F  WPKF  WILSON, Mike Won 11~09 07~11 14~12 11~09  
2007/08 21-Nov-07  Home 4  KR F  WPKF  KIMBER, Matt Lost 09~11 05~11 11~09 08~11  
2007/08 07-Nov-07  Home 4  KR F  MPHE  SKYERS, Colin Lost 06~11 05~11 11~07 06~11  
2007/08 07-Nov-07  Home 4  KR F  MPHE  JOHNSON, Jim Lost 02~11 07~11 06~11    
2007/08 07-Nov-07  Home 4  KR F  MPHE  FRANCIS, Lloyd Lost 10~12 10~12 07~11    
2007/08 31-Oct-07  Away 4  KR F  KR E  WEATHERALL, Martin Lost 10~12 11~08 09~11 04~11  
2007/08 31-Oct-07  Away 4  KR F  KR E  BARTON, Delia Lost 08~11 07~11 02~11    
2007/08 31-Oct-07  Away 4  KR F  KR E  CUSWORTH, Andy Lost 13~15 11~13 11~08 04~11  
2007/08 17-Oct-07  Home 4  KR F  GPKD  LI, Francis Lost 01~11 02~11 06~11    
2007/08 17-Oct-07  Home 4  KR F  GPKD  LI, Ben Lost 11~06 05~11 06~11 08~11  
2007/08 17-Oct-07  Home 4  KR F  GPKD  VADUKUL, Sanjiv Lost 07~11 08~11 08~11    
2006/07 21-Mar-07  Away 4  KR F  DARE  CHURCH, Curtis Lost 10~12 05~11 05~11    
2006/07 21-Mar-07  Away 4  KR F  DARE  PINGRAM, Sue Lost 03~11 11~08 06~11 09~11  
2006/07 21-Mar-07  Away 4  KR F  DARE  SULLIVAN, Hannah Lost 07~11 11~08 06~11 09~11  
2006/07 26-Feb-07  Away 4  KR F  KR D  WINTER, Peter Lost 03~11 08~11 03~11    
2006/07 26-Feb-07  Away 4  KR F  KR D  ISAACS, Joel Lost 06~11 09~11 08~11    
2006/07 26-Feb-07  Away 4  KR F  KR D  WATERMAN, Daniel Lost 08~11 11~07 08~11 06~11  
2006/07 19-Feb-07  Away 4  KR F  WPKF  SANDERS, Laurence Lost 02~11 06~11 08~11    
2006/07 19-Feb-07  Away 4  KR F  WPKF  BENNETT, Clive Lost 08~11 09~11 11~07 06~11  
2006/07 19-Feb-07  Away 4  KR F  WPKF  ZING, Ilhan Lost 11~07 11~05 09~11 09~11 09~11
2006/07 31-Jan-07  Home 4  KR F  KR C  FAWKES, Malcolm Lost 11~09 08~11 07~11 04~11  
2006/07 31-Jan-07  Home 4  KR F  KR C  ANAND, Paul Lost 03~11 01~11 09~11    
2006/07 31-Jan-07  Home 4  KR F  KR C  FAWKES, Neil Lost 07~11 02~11 09~11    
2006/07 25-Jan-07  Home 4  KR F  KM B  PILFOLD, Julie Lost 04~11 03~11 06~11    
2006/07 25-Jan-07  Home 4  KR F  KM B  LARNER, Andy Lost 05~11 05~11 08~11    
2006/07 25-Jan-07  Home 4  KR F  KM B  AGNEW, Jordan Lost 10~12 07~11 10~12    
2006/07 17-Jan-07  Away 4  KR F  KNIE  RISNER, Simon Lost 07~11 11~08 07~11 07~11  
2006/07 17-Jan-07  Away 4  KR F  KNIE  NAYEEM, Nadeem Lost 10~12 07~11 07~11    
2006/07 17-Jan-07  Away 4  KR F  KNIE  GODWIN, Steve Lost 06~11 08~11 09~11    
2006/07 13-Dec-06  Home 4  KR F  BLHA  PATTEN, Paul Won 11~07 06~11 11~06 12~10  
2006/07 13-Dec-06  Home 4  KR F  BLHA  BORROS, Christos Lost 08~11 06~11 11~08 02~11  
2006/07 13-Dec-06  Home 4  KR F  BLHA  HITCHCOCK, Joy Won 11~05 11~08 07~11 11~05  
2006/07 06-Dec-06  Away 4  KR F  DARD  HANSON, Caroline Lost 03~11 05~11 14~12 10~12  
2006/07 06-Dec-06  Away 4  KR F  DARD  STEVENS, Mark Lost 05~11 08~11 06~11    
2006/07 06-Dec-06  Away 4  KR F  DARD  SMITH, Sam Lost 04~11 08~11 03~11    
2006/07 22-Nov-06  Away 4  KR F  KR E  WEATHERALL, Martin Lost 11~08 06~11 08~11 11~13  
2006/07 22-Nov-06  Away 4  KR F  KR E  BARTON, Delia Lost 08~11 06~11 11~09 10~12  
2006/07 22-Nov-06  Away 4  KR F  KR E  CUSWORTH, Andy Lost 03~11 12~14 04~11    
2006/07 15-Nov-06  Home 4  KR F  FALB  ALABASTER, Derek Lost 07~11 07~11 11~09 11~09 04~11
2006/07 15-Nov-06  Home 4  KR F  FALB  STOREY, Richard Lost 06~11 04~11 06~11    
2006/07 15-Nov-06  Home 4  KR F  FALB  MITCHELL, Chris Lost 07~11 11~13 12~10 06~11  
2006/07 01-Nov-06  Home 4  KR F  WPKF  NEWBON, Andrew Lost 09~11 06~11 12~10 12~14  
2006/07 01-Nov-06  Home 4  KR F  WPKF  RAWLINGS, Alex Lost 12~10 10~12 06~11 06~11  
2006/07 24-Oct-06  Away 4  KR F  MPHE  CONNELL, Peter Lost 08~11 05~11 11~07 06~11  
2006/07 24-Oct-06  Away 4  KR F  MPHE  SKYERS, Colin Lost 06~11 06~11 11~09 02~11  
2006/07 24-Oct-06  Away 4  KR F  MPHE  HEWISH, Mike Lost 09~11 08~11 07~11    
2006/07 11-Oct-06  Away 4  KR F  KR C  FAWKES, Neil Lost 02~11 07~11 03~11    
2006/07 11-Oct-06  Away 4  KR F  KR C  FAWKES, Malcolm Lost 04~11 11~08 01~11 04~11  
2006/07 27-Sep-06  Home 4  KR F  KNIE  GODWIN, Steve Lost 05~11 13~15 09~11    
2006/07 27-Sep-06  Home 4  KR F  KNIE  RADENHURST, Rona Lost 09~11 08~11 06~11    
2006/07 27-Sep-06  Home 4  KR F  KNIE  NAYEEM, Nadeem Lost 01~11 06~11 05~11    
2005/06 29-Mar-06  Home 4  KR D  KR C  ISAACS, Joel Lost 05~11 03~11 09~11    
2005/06 29-Mar-06  Home 4  KR D  KR C  CUSWORTH, Andy Lost 07~11 04~11 03~11    
2005/06 29-Mar-06  Home 4  KR D  KR C  ISAACS, Harry Lost 01~11 07~11 12~14    
2005/06 15-Mar-06  Away 4  KR D  KR B  FAWKES, Malcolm Lost 03~11 03~11 07~11    
2005/06 15-Mar-06  Away 4  KR D  KR B  ANAND, Paul Lost 04~11 03~11 09~11    
2005/06 15-Mar-06  Away 4  KR D  KR B  FAWKES, Neil Lost 07~11 04~11 06~11    
2005/06 27-Feb-06  Away 4  KR D  FALB  MITCHELL, Chris Lost 05~11 09~11 05~11    
2005/06 27-Feb-06  Away 4  KR D  FALB  BATES, Luke Won 08~11 11~06 11~05 11~06  
2005/06 27-Feb-06  Away 4  KR D  FALB  STOREY, Richard Lost 07~11 03~11 08~11    
2005/06 22-Feb-06  Home 4  KR D  GPKC  WALKER, Kevin Lost 11~13 02~11 05~11    
2005/06 22-Feb-06  Home 4  KR D  GPKC  COLCLOUGH, Eamon Lost 06~11 05~11 05~11    
2005/06 22-Feb-06  Home 4  KR D  GPKC  HUSBANDS, Winston Lost 08~11 07~11 04~11    
2005/06 15-Feb-06  Away 4  KR D  EM C  COOPER, Ryan Lost 06~11 09~11 07~11    
2005/06 15-Feb-06  Away 4  KR D  EM C  HAMILTON, Michael Lost 11~13 14~16 05~11    
2005/06 15-Feb-06  Away 4  KR D  EM C  CHO, Stanley Won 11~09 11~09 11~03    
2005/06 08-Feb-06  Home 4  KR D  DARE  GALLEY, Ben Won 06~11 11~07 11~08 09~11 11~06
2005/06 08-Feb-06  Home 4  KR D  DARE  CHURCH, Curtis Lost 05~11 02~11 06~11    
2005/06 08-Feb-06  Home 4  KR D  DARE  SMITH, David Lost 03~11 06~11 10~12    
2005/06 30-Jan-06  Away 4  KR D  WPKG  HIERONS, Philip Lost 02~11 02~11 02~11    
2005/06 30-Jan-06  Away 4  KR D  WPKG  HARWOOD, Peter Won 11~02 11~04 11~07    
2005/06 30-Jan-06  Away 4  KR D  WPKG  WELCH, Cathy Won 11~08 11~08 11~09    
2005/06 11-Jan-06  Home 4  KR D  HAYA  AINSWORTH, Alan Lost 05~11 04~11 07~11    
2005/06 11-Jan-06  Home 4  KR D  HAYA  VINTEN, Sam Lost 04~11 07~11 08~11    
2005/06 11-Jan-06  Home 4  KR D  HAYA  McALPINE, Tony Won 11~06 11~04 08~11 11~06  
2005/06 07-Dec-05  Away 4  KR D  KR C  WEATHERALL, Martin Won 13~11 12~10 11~07    
2005/06 07-Dec-05  Away 4  KR D  KR C  WATERMAN, Daniel Lost 02~11 04~11 06~11    
2005/06 07-Dec-05  Away 4  KR D  KR C  CUSWORTH, Andy Won 12~10 11~02 11~07    
2005/06 28-Nov-05  Away 4  KR D  GPKD  LI, Francis Lost 05~11 00~11 05~11    
2005/06 28-Nov-05  Away 4  KR D  GPKD  LI, Ben Lost 04~11 04~11 08~11    
2005/06 09-Nov-05  Home 4  KR D  FALB  COPPEN, Derek Lost 07~11 09~11 02~11    
2005/06 09-Nov-05  Home 4  KR D  FALB  ALABASTER, Derek Lost 00~11 03~11 03~11    
2005/06 09-Nov-05  Home 4  KR D  FALB  MITCHELL, Chris Lost 08~11 07~11 02~11    
2005/06 31-Oct-05  Away 4  KR D  GPKC  HUSBANDS, Winston Lost 02~11 07~11 11~09 03~11  
2005/06 31-Oct-05  Away 4  KR D  GPKC  FULLER, Steve Lost 06~11 09~11 10~12    
2005/06 31-Oct-05  Away 4  KR D  GPKC  WALKER, Kevin Lost 02~11 06~11 07~11    
2005/06 26-Oct-05  Home 4  KR D  EM C  McGUIRE, Michael Lost 10~12 11~13 06~11    
2005/06 26-Oct-05  Home 4  KR D  EM C  STEWART, James Lost 02~11 05~11 08~11    
2005/06 26-Oct-05  Home 4  KR D  EM C  COOPER, Ryan Lost 11~06 12~14 06~11 07~11  
2005/06 19-Oct-05  Away 4  KR D  DARE  GALLEY, Ben Won 18~16 11~04 11~08    
2005/06 19-Oct-05  Away 4  KR D  DARE  SMITH, David Lost 07~11 02~11 11~08 08~11  
2005/06 19-Oct-05  Away 4  KR D  DARE  CROSS, Harry Lost 06~11 04~11 08~11    
2005/06 06-Oct-05  Away 4  KR D  BLHA  AUSTIN, Mike Won 11~08 07~11 11~08 11~08  
2005/06 06-Oct-05  Away 4  KR D  BLHA  HITCHCOCK, Joy Lost 08~11 09~11 11~13    
2005/06 06-Oct-05  Away 4  KR D  BLHA  FORDHAM, Bob Lost 07~11 05~11 09~11    
2005/06 26-Sep-05  Home 4  KR D  MPHD  COLE, Nick Lost 10~12 09~11 11~06 08~11  
2005/06 26-Sep-05  Home 4  KR D  MPHD  JOHNSON, Jim Lost 06~11 07~11 06~11