Emran Hussain - Bromley League Seasons 2008/09 to 2008/09
Total Games Played: 13 Won: 9 Lost: 4 Pct: 69.23%

Set Filter for Opposition Player: 

SEASON PLAYED H_A DIV TEAM AGST OPPOSITION W_L SET1 SET2 SET3 SET4 SET5
2008/09 09-Mar-09  Home P  PLRA  KM A  DILKES, Simon Won 12~14 11~04 11~05 11~06  
2008/09 09-Mar-09  Home P  PLRA  KM A  PETROSIUS, Remigiyus Won 12~10 14~12 05~11 11~09  
2008/09 02-Mar-09  Away P  PLRA  WPKA  BOREHAM, John Won 11~06 09~11 12~10 11~04  
2008/09 02-Mar-09  Away P  PLRA  WPKA  CARTER, Paul Won 10~12 13~11 11~09 11~09  
2008/09 02-Mar-09  Away P  PLRA  WPKA  PHILIPSZ, Simon Won 11~08 11~09 07~11 11~08  
2008/09 16-Feb-09  Home P  PLRA  DRTA  HEWETT, Martin Won 11~08 07~11 11~03 11~09  
2008/09 16-Feb-09  Home P  PLRA  DRTA  KNIGHT, Chris Won 07~11 11~06 05~11 11~09 11~09
2008/09 16-Feb-09  Home P  PLRA  DRTA  BROWN, Mark Lost 09~11 04~11 11~06 07~11  
2008/09 16-Jan-09  Away P  PLRA  VCDA  BARTLETT, Alec Won 11~06 11~04 11~06    
2008/09 16-Jan-09  Away P  PLRA  VCDA  KENNEDY, Joe Lost 11~09 05~11 11~09 11~13 06~11
2008/09 16-Jan-09  Away P  PLRA  VCDA  MARTIN, Chris Lost 06~11 08~11 08~11    
2008/09 12-Jan-09  Home P  PLRA  WPKA  PHILIPSZ, Simon Lost 11~13 09~11 11~06 11~04 05~11
2008/09 12-Jan-09  Home P  PLRA  WPKA  BOREHAM, John Won 08~11 11~06 11~09 11~07