William Pitty - Bromley League Seasons 2012/13 to 2010/11
Total Games Played: 72 Won: 6 Lost: 66 Pct: 8.33%

Set Filter for Opposition Player: 

SEASON PLAYED H_A DIV TEAM AGST OPPOSITION W_L SET1 SET2 SET3 SET4 SET5
2012/13 05-Dec-12  Away 3  WPKE  DARD  ANSARI, Hamza Lost 08~11 09~11 11~13    
2012/13 05-Dec-12  Away 3  WPKE  DARD  CLARKE, Peter Lost 11~08 03~11 00~11 11~09 04~11
2012/13 05-Dec-12  Away 3  WPKE  DARD  TOMEI, Paul Lost 11~08 11~08 05~11 04~11 07~11
2012/13 22-Oct-12  Home 3  WPKE  KEMI  HUNTER, Jenny Lost 08~11 08~11 04~11    
2012/13 22-Oct-12  Home 3  WPKE  KEMI  BLACKWELL, John Lost 06~11 06~11 08~11    
2012/13 22-Oct-12  Home 3  WPKE  KEMI  GABRIEL, Scott Lost 05~11 07~11 11~05 12~10 07~11
2011/12 27-Feb-12  Home 6  WPKG  KR D  HUNTER, Jenny Won 11~07 11~06 08~11 11~07  
2011/12 27-Feb-12  Home 6  WPKG  KR D  BLACKWELL, John Lost 08~11 07~11 07~11    
2011/12 27-Feb-12  Home 6  WPKG  KR D  GABRIEL, Dave Lost 14~12 10~12 12~14 10~12  
2011/12 15-Feb-12  Away 6  WPKG  KM H  CARTER, Luke Lost 03~11 06~11 12~14    
2011/12 15-Feb-12  Away 6  WPKG  KM H  CHITNAVIS, Xavier Won 11~08 11~05 11~05    
2011/12 15-Feb-12  Away 6  WPKG  KM H  REEVES, Scott Lost 05~11 09~11 09~11    
2011/12 06-Feb-12  Home 6  WPKG  MPHC  JOHNSON, Alan Lost 03~11 05~11 08~11    
2011/12 06-Feb-12  Home 6  WPKG  MPHC  HEWISH, Mike Lost 09~11 08~11 08~11    
2011/12 06-Feb-12  Home 6  WPKG  MPHC  JOHNSON, Jim Lost 11~13 02~11 08~11    
2011/12 12-Dec-11  Home 6  WPKG  KR E  ANNAND, Tony Lost 05~11 11~08 04~11 08~11  
2011/12 12-Dec-11  Home 6  WPKG  KR E  HASTIE, Gary Lost 02~11 07~11 12~10 07~11  
2011/12 12-Dec-11  Home 6  WPKG  KR E  GREEN, Damian Lost 03~11 09~11 08~11    
2011/12 07-Dec-11  Away 6  WPKG  KR D  GABRIEL, Dave Lost 09~11 07~11 07~11    
2011/12 07-Dec-11  Away 6  WPKG  KR D  GABRIEL, Scott Lost 02~11 09~11 07~11    
2011/12 07-Dec-11  Away 6  WPKG  KR D  SHORT, Sandra Lost 10~12 11~05 08~11 08~11  
2011/12 31-Oct-11  Home 6  WPKG  FALC  GOODWIN (SR), Bob D Lost 05~11 08~11 06~11    
2011/12 31-Oct-11  Home 6  WPKG  FALC  STOREY, Richard Lost 05~11 07~11 11~09 07~11  
2011/12 31-Oct-11  Home 6  WPKG  FALC  KNIGHT, Sarah Lost 02~11 07~11 11~09 10~12  
2011/12 19-Oct-11  Away 6  WPKG  KR E  GREEN, Damian Lost 13~11 11~05 07~11 09~11 08~11
2011/12 19-Oct-11  Away 6  WPKG  KR E  CZAPINSKI, Sylwester Lost 09~11 09~11 02~11    
2011/12 19-Oct-11  Away 6  WPKG  KR E  ANNAND, Tony Lost 02~11 11~09 07~11 02~11  
2011/12 26-Sep-11  Home 6  WPKG  MPHC  SKYERS, Colin Lost 05~11 04~11 07~11    
2011/12 26-Sep-11  Home 6  WPKG  MPHC  HEWISH, Mike Lost 09~11 09~11 07~11    
2011/12 26-Sep-11  Home 6  WPKG  MPHC  ELLIOT, Martin Lost 06~11 05~11 06~11    
2011/12 21-Sep-11  Away 6  WPKG  KM H  SAAKYAN, Max Won 11~08 06~11 11~09 10~12 11~09
2011/12 21-Sep-11  Away 6  WPKG  KM H  POWELL, Jacob Won 09~11 11~05 05~11 15~13 11~08
2011/12 21-Sep-11  Away 6  WPKG  KM H  REEVES, Scott Lost 06~11 07~11 07~11    
2010/11 02-Mar-11  Away 4  WPKH  KR E  THORNTON, John Lost 12~10 07~11 11~06 03~11 07~11
2010/11 02-Mar-11  Away 4  WPKH  KR E  AMOS, John Won 11~03 11~09 11~08    
2010/11 02-Mar-11  Away 4  WPKH  KR E  WEATHERALL, Martin Lost 06~11 09~11 08~11    
2010/11 07-Feb-11  Home 4  WPKH  FALC  STOREY, Richard Lost 03~11 03~11 04~11    
2010/11 07-Feb-11  Home 4  WPKH  FALC  TYLER, Mike Lost 07~11 05~11 04~11    
2010/11 07-Feb-11  Home 4  WPKH  FALC  COPPEN, Derek Lost 06~11 06~11 10~12    
2010/11 31-Jan-11  Away 4  WPKH  FUSE  AIMEY, Jordan Lost 03~11 06~11 04~11    
2010/11 31-Jan-11  Away 4  WPKH  FUSE  PHILLIP, Antony Lost 08~11 03~11 05~11    
2010/11 31-Jan-11  Away 4  WPKH  FUSE  PHILLIP, Blair Lost 03~11 10~12 08~11    
2010/11 26-Jan-11  Away 4  WPKH  KM F  SEMBHI, Baljinder Lost NotAv NotAv NotAv NotAv NotAv
2010/11 26-Jan-11  Away 4  WPKH  KM F  FELIX, Charles Lost NotAv NotAv NotAv NotAv NotAv
2010/11 26-Jan-11  Away 4  WPKH  KM F  WHITNEY, Mark Lost NotAv NotAv NotAv NotAv NotAv
2010/11 17-Jan-11  Home 4  WPKH  DARD  FIELD, Janet Won 12~10 06~11 11~08 11~09  
2010/11 17-Jan-11  Home 4  WPKH  DARD  BISSETT, Ashley Lost 07~11 08~11 11~13    
2010/11 17-Jan-11  Home 4  WPKH  DARD  PATTERSON, Barbara Lost 09~11 08~11 05~11    
2010/11 05-Jan-11  Away 4  WPKH  FALC  TYLER, Mike Lost 03~11 10~12 04~11    
2010/11 05-Jan-11  Away 4  WPKH  FALC  STOREY, Richard Lost 03~11 05~11 03~11    
2010/11 05-Jan-11  Away 4  WPKH  FALC  COPPEN, Derek Lost 06~11 04~11 05~11    
2010/11 06-Dec-10  Home 4  WPKH  KM G  REEVES, Scott Lost 05~11 06~11 11~09 09~11  
2010/11 06-Dec-10  Home 4  WPKH  KM G  MERTON, Jack Lost 06~11 03~11 06~11    
2010/11 06-Dec-10  Home 4  WPKH  KM G  DAVIES, Jack Lost 05~11 06~11 04~11    
2010/11 22-Nov-10  Home 4  WPKH  FUSE  AIMEY, Jordan Lost 04~11 04~11 03~11    
2010/11 22-Nov-10  Home 4  WPKH  FUSE  BAKSH, Aaron Lost 05~11 02~11 03~11    
2010/11 22-Nov-10  Home 4  WPKH  FUSE  BAKSH, Fize Lost 08~11 00~11 01~11    
2010/11 10-Nov-10  Away 4  WPKH  DARD  WARD, Rory Lost 04~11 09~11 04~11    
2010/11 10-Nov-10  Away 4  WPKH  DARD  DURBABA, Caroline Lost 04~11 04~11 06~11    
2010/11 10-Nov-10  Away 4  WPKH  DARD  WILSON, Kelvin Lost 03~11 05~11 11~06 06~11  
2010/11 01-Nov-10  Home 4  WPKH  MPHD  HEWISH, Mike Lost 03~11 09~11 07~11    
2010/11 01-Nov-10  Home 4  WPKH  MPHD  SPENDIFF, Len Lost 06~11 08~11 03~11    
2010/11 01-Nov-10  Home 4  WPKH  MPHD  CONNELL, Peter Lost 02~11 06~11 03~11    
2010/11 13-Oct-10  Away 4  WPKH  KM G  DAVIES, Jack Lost 02~11 02~11 01~11    
2010/11 13-Oct-10  Away 4  WPKH  KM G  MERTON, Jack Lost 02~11 06~11 05~11    
2010/11 13-Oct-10  Away 4  WPKH  KM G  HUMPHRIES, Andrew Lost 02~11 04~11 05~11    
2010/11 04-Oct-10  Home 4  WPKH  FALC  TYLER, Mike Lost 03~11 09~11 04~11    
2010/11 04-Oct-10  Home 4  WPKH  FALC  STOREY, Richard Lost 03~11 03~11 05~11    
2010/11 04-Oct-10  Home 4  WPKH  FALC  EDWARDS, Colin Lost 02~11 05~11 09~11    
2010/11 27-Sep-10  Away 4  WPKH  FUSE  FALEYE, Alex Lost 08~11 06~11 05~11    
2010/11 27-Sep-10  Away 4  WPKH  FUSE  BAKSH, Fize Lost 03~11 06~11 02~11    
2010/11 27-Sep-10  Away 4  WPKH  FUSE  BAKSH, Aaron Lost 14~16 06~11 09~11