Anne Bellingham - Bromley League Seasons 2015/16 to 2012/13
Total Games Played: 89 Won: 3 Lost: 86 Pct: 3.37%

Set Filter for Opposition Player: 

SEASON PLAYED H_A DIV TEAM AGST OPPOSITION W_L SET1 SET2 SET3 SET4 SET5
2015/16 16-Mar-16  Home 3  WPKD  YOUC  McKENZIE, Ron Lost 11~13 05~11 05~11    
2015/16 16-Mar-16  Home 3  WPKD  YOUC  MELVILLE, Cyril Lost 05~11 02~11 06~11    
2015/16 16-Mar-16  Home 3  WPKD  YOUC  PLATT, John Lost 03~11 01~11 05~11    
2015/16 17-Feb-16  Home 3  WPKD  WPKC  WHITNEY, Mark Lost 06~11 03~11 09~11    
2015/16 17-Feb-16  Home 3  WPKD  WPKC  GOODAY, Paul Lost 06~11 11~09 12~14 07~11  
2015/16 17-Feb-16  Home 3  WPKD  WPKC  PARIOLA, Tony Lost 11~13 06~11 03~11    
2015/16 13-Jan-16  Home 3  WPKD  KEMH  SPRUCE, Paul Lost 00~11 02~11 05~11    
2015/16 13-Jan-16  Home 3  WPKD  KEMH  TAYLOR, Bryan Lost 03~11 02~11 02~11    
2015/16 13-Jan-16  Home 3  WPKD  KEMH  RETZLAFF, Uta Lost 04~11 09~11 08~11    
2015/16 02-Dec-15  Home 3  WPKC  WPKD  CARR, Doug Lost 11~09 11~06 10~12 06~11 06~11
2015/16 02-Dec-15  Home 3  WPKC  WPKD  YETZES, Peter Won 03~11 06~11 11~07 11~08 11~08
2015/16 02-Dec-15  Home 3  WPKC  WPKD  SAMANTA, Kaushik Won 12~10 11~09 06~11 11~02  
2015/16 29-Oct-15  Away 3  WPKD  KEMH  SHADRUNOV, Vladimir Lost 04~11 07~11 08~11    
2015/16 29-Oct-15  Away 3  WPKD  KEMH  RETZLAFF, Uta Lost 03~11 07~11 09~11    
2015/16 29-Oct-15  Away 3  WPKD  KEMH  TAYLOR, Bryan Lost 04~11 07~11 06~11    
2015/16 16-Sep-15  Home 3  WPKC  KEMH  TAYLOR, Bryan Lost 06~11 02~11 05~11    
2015/16 16-Sep-15  Home 3  WPKC  KEMH  RETZLAFF, Uta Lost 14~12 02~11 09~11 08~11  
2015/16 16-Sep-15  Home 3  WPKC  KEMH  SPRUCE, Paul Lost 05~11 03~11 03~11    
2014/15 25-Mar-15  Home 3  WPKF  YOUC  PLATT, John Lost 03~11 04~11 04~11    
2014/15 25-Mar-15  Home 3  WPKF  YOUC  MELVILLE, Cyril Lost 10~12 12~10 08~11 02~11  
2014/15 18-Mar-15  Away 3  WPKF  FALB  MITCHELL, Chris Lost 01~11 06~11 03~11    
2014/15 18-Mar-15  Away 3  WPKF  FALB  LAKE, Noel Lost 06~11 04~11 05~11    
2014/15 18-Mar-15  Away 3  WPKF  FALB  EDWARDS, Colin Lost 04~11 07~11 05~11    
2014/15 11-Mar-15  Away 3  WPKF  KEMH  SPENCE, Helene Lost 11~13 08~11 08~11    
2014/15 11-Mar-15  Away 3  WPKF  KEMH  SPRUCE, Paul Lost 05~11 02~11 07~11    
2014/15 11-Mar-15  Away 3  WPKF  KEMH  TAYLOR, Bryan Lost 08~11 07~11 07~11    
2014/15 25-Feb-15  Away 3  WPKF  DARC  MEADOWS, Malcolm Lost 11~06 06~11 06~11 04~11  
2014/15 25-Feb-15  Away 3  WPKF  DARC  BISSETT, Ashley Lost 01~11 03~11 03~11    
2014/15 25-Feb-15  Away 3  WPKF  DARC  TOMEI, Paul Lost 08~11 00~11 09~11    
2014/15 18-Feb-15  Home 3  WPKF  WPKE  WHITNEY, Mark Lost 02~11 06~11 08~11    
2014/15 18-Feb-15  Home 3  WPKF  WPKE  GIBBINS, James Lost 07~11 11~09 07~11 01~11  
2014/15 18-Feb-15  Home 3  WPKF  WPKE  HEWISH, Mike Lost 07~11 07~11 03~11    
2014/15 25-Nov-14  Away 3  WPKF  YOUC  PLATT, John Lost 02~11 03~11 02~11    
2014/15 25-Nov-14  Away 3  WPKF  YOUC  BUTLER, Ellis Won 11~09 11~07 11~09    
2014/15 25-Nov-14  Away 3  WPKF  YOUC  IVES, Alan Lost 11~09 07~11 09~11 07~11  
2014/15 05-Nov-14  Home 3  WPKF  DARC  MEADOWS, Malcolm Lost 04~11 10~12 07~11    
2014/15 05-Nov-14  Home 3  WPKF  DARC  BISSETT, Ashley Lost 02~11 01~11 04~11    
2014/15 05-Nov-14  Home 3  WPKF  DARC  TOMEI, Paul Lost 06~11 06~11 03~11    
2014/15 06-Oct-14  Away 3  WPKF  HALA  SYMONDS, Robin Lost 07~11 11~07 04~11 04~11  
2014/15 06-Oct-14  Away 3  WPKF  HALA  LARNER, Andy Lost 04~11 02~11 03~11    
2014/15 06-Oct-14  Away 3  WPKF  HALA  JOHNSON, Alan Lost 07~11 04~11 01~11    
2014/15 24-Sep-14  Away 3  WPKF  FALC  STOREY, Richard Lost 02~11 04~11 07~11    
2014/15 24-Sep-14  Away 3  WPKF  FALC  STOREY, Michael Lost 06~11 02~11 05~11    
2014/15 24-Sep-14  Away 3  WPKF  FALC  GOODWIN (SR), Bob D Lost 06~11 04~11 05~11    
2013/14 10-Feb-14  Home 3  WPKE  YOUC  MELVILLE, Cyril Lost 08~11 05~11 03~11    
2013/14 10-Feb-14  Home 3  WPKE  YOUC  FARTHING, Ray Lost 11~06 03~11 11~09 06~11 05~11
2013/14 10-Feb-14  Home 3  WPKE  YOUC  CROCKER, Dave Lost 04~11 08~11 07~11    
2013/14 27-Jan-14  Home 3  WPKE  KEMI  GABRIEL, Scott Lost 05~11 05~11 04~11    
2013/14 27-Jan-14  Home 3  WPKE  KEMI  BLACKWELL, John Lost 05~11 06~11 08~11    
2013/14 27-Jan-14  Home 3  WPKE  KEMI  GABRIEL, Dave Lost 04~11 08~11 04~11    
2013/14 25-Nov-13  Home 3  WPKE  DARC  MADDOX, Jack Lost 11~06 10~12 11~05 05~11 08~11
2013/14 25-Nov-13  Home 3  WPKE  DARC  TOMEI, Paul Lost 01~11 08~11 05~11    
2013/14 25-Nov-13  Home 3  WPKE  DARC  CLARKE, Peter Lost 06~11 09~11 08~11    
2013/14 20-Nov-13  Away 3  WPKE  KEMI  HUNTER, Jenny Lost 08~11 08~11 07~11    
2013/14 20-Nov-13  Away 3  WPKE  KEMI  LAPORTE, Neville Lost 09~11 04~11 06~11    
2013/14 20-Nov-13  Away 3  WPKE  KEMI  BLACKWELL, John Lost 05~11 01~11 03~11    
2013/14 30-Sep-13  Home 3  WPKE  YOUC  FARTHING, Ray Lost 03~11 13~11 02~11 03~11  
2013/14 30-Sep-13  Home 3  WPKE  YOUC  MELVILLE, Cyril Lost 01~11 04~11 04~11    
2013/14 30-Sep-13  Home 3  WPKE  YOUC  CROCKER, Dave Lost 05~11 03~11 02~11    
2012/13 15-Apr-13  Home 3  WPKE  GPKB  COLCLOUGH, Eamon Lost 07~11 06~11 01~11    
2012/13 15-Apr-13  Home 3  WPKE  GPKB  HAYNES, Norman Lost 05~11 03~11 07~11    
2012/13 15-Apr-13  Home 3  WPKE  GPKB  OWEN, Martin Lost 09~11 09~11 01~11    
2012/13 25-Mar-13  Home 3  WPKE  FALB  RUTHERFORD, Phil Lost 07~11 03~11 05~11    
2012/13 25-Mar-13  Home 3  WPKE  FALB  TYLER, Mike Lost 03~11 02~11 04~11    
2012/13 25-Mar-13  Home 3  WPKE  FALB  LAKE, Noel Lost 04~11 04~11 05~11    
2012/13 20-Mar-13  Away 3  WPKE  FALC  STOREY, Richard Lost 06~11 06~11 06~11    
2012/13 20-Mar-13  Away 3  WPKE  FALC  DUDLEY, Graham Lost 01~11 05~11 03~11    
2012/13 20-Mar-13  Away 3  WPKE  FALC  GOODWIN (SR), Bob D Lost 03~11 02~11 04~11    
2012/13 11-Mar-13  Home 3  WPKE  DARC  MARKKANEN, Olli Lost 03~11 07~11 11~07 03~11  
2012/13 11-Mar-13  Home 3  WPKE  DARC  SMITH, David Lost 00~11 02~11 00~11    
2012/13 06-Mar-13  Away 3  WPKE  KEMI  SHORT, Sandra Lost 06~11 02~11 08~11    
2012/13 06-Mar-13  Away 3  WPKE  KEMI  HUNTER, Jenny Lost 08~11 05~11 09~11    
2012/13 06-Mar-13  Away 3  WPKE  KEMI  BLACKWELL, John Lost 05~11 02~11 03~11    
2012/13 13-Feb-13  Away 3  WPKE  KEMJ  ANNAND, Tony Lost 09~11 03~11 03~11    
2012/13 13-Feb-13  Away 3  WPKE  KEMJ  CZAPINSKI, Sylwester Lost 03~11 02~11 07~11    
2012/13 13-Feb-13  Away 3  WPKE  KEMJ  KOLESNIKOV, Alex Lost 02~11 02~11 02~11    
2012/13 04-Feb-13  Home 3  WPKE  KEMK  BAMGBOSE, Matthew Lost 02~11 01~11 04~11    
2012/13 04-Feb-13  Home 3  WPKE  KEMK  SPRUCE, Paul Lost 05~11 07~11 06~11    
2012/13 14-Jan-13  Home 3  WPKE  KEML  SWAIN, Finlay Lost 06~11 05~11 09~11    
2012/13 14-Jan-13  Home 3  WPKE  KEML  ANNAND, Reggie Lost 09~11 06~11 11~08 03~11  
2012/13 11-Dec-12  Away 3  WPKE  GPKB  COLCLOUGH, Eamon Lost 06~11 05~11 06~11    
2012/13 11-Dec-12  Away 3  WPKE  GPKB  HAYNES, Norman Lost 04~11 03~11 06~11    
2012/13 11-Dec-12  Away 3  WPKE  GPKB  OWEN, Martin Lost 05~11 06~11 03~11    
2012/13 31-Oct-12  Away 3  WPKE  DARC  SMITH, David Lost 03~11 03~11 03~11    
2012/13 31-Oct-12  Away 3  WPKE  DARC  LYNCH, John Lost 09~11 01~11 06~11    
2012/13 31-Oct-12  Away 3  WPKE  DARC  PINGRAM, Sue Lost 03~11 03~11 05~11    
2012/13 03-Oct-12  Away 3  WPKE  KEMK  HURST, Stephen Lost 03~11 05~11 04~11    
2012/13 03-Oct-12  Away 3  WPKE  KEMK  BAMGBOSE, Matthew Lost 04~11 02~11 01~11    
2012/13 03-Oct-12  Away 3  WPKE  KEMK  AGNEW, Jordan Lost 04~11 02~11 03~11