Ayodele Ogundipe - Bromley League Seasons 2017/18 to 2012/13
Total Games Played: 132 Won: 106 Lost: 26 Pct: 80.30%

Set Filter for Opposition Player: 

SEASON PLAYED H_A DIV TEAM AGST OPPOSITION W_L SET1 SET2 SET3 SET4 SET5
2017/18 07-Dec-17  Away 2  MPHB  SUTB  HILL, Chris Won 11~08 12~10 12~10    
2017/18 07-Dec-17  Away 2  MPHB  SUTB  WILLIAMS, Eric Won 06~11 11~09 11~04 04~11 11~07
2017/18 07-Dec-17  Away 2  MPHB  SUTB  RIDLEY, Craig Won 10~12 11~04 11~06 11~09  
2017/18 25-Oct-17  Away 2  MPHB  SPAB  BALLARD, Chris Lost 07~11 07~11 11~08 08~11  
2017/18 25-Oct-17  Away 2  MPHB  SPAB  SANDERS, Laurence Lost 13~15 11~09 08~11 03~11  
2017/18 25-Oct-17  Away 2  MPHB  SPAB  McLEAN, Paul Lost 08~11 11~13 11~03 11~06 10~12
2017/18 18-Oct-17  Away 2  MPHB  WPKA  HODGES, Lew Won 11~08 11~03 11~07    
2017/18 18-Oct-17  Away 2  MPHB  WPKA  KULENICZ, John Won 11~09 07~11 11~05 11~09  
2017/18 18-Oct-17  Away 2  MPHB  WPKA  WANG, Yiyong Lost 07~11 08~11 13~15    
2017/18 12-Oct-17  Home 2  MPHB  SUTB  RUSSELL, Jason Won 11~07 12~10 06~11 11~09  
2017/18 12-Oct-17  Home 2  MPHB  SUTB  HILL, Chris Won 11~04 12~10 11~06    
2017/18 12-Oct-17  Home 2  MPHB  SUTB  WILLIAMS, Eric Won 11~08 11~08 11~07    
2017/18 04-Oct-17  Away 2  MPHB  YOUB  CROCKER, Paul Won 08~11 11~04 11~08 11~05  
2017/18 04-Oct-17  Away 2  MPHB  YOUB  FORSYTHE, Neville Won 11~06 12~10 10~12 11~07  
2017/18 04-Oct-17  Away 2  MPHB  YOUB  CRAGG, Steve Won 07~11 11~07 11~08 12~14 11~05
2017/18 20-Sep-17  Away 2  MPHB  DARA  DYSON, John Lost 08~11 09~11 11~09 11~02 14~16
2017/18 20-Sep-17  Away 2  MPHB  DARA  PINGRAM, Roger Won 05~11 14~12 06~11 14~12 12~10
2017/18 20-Sep-17  Away 2  MPHB  DARA  NEW, Stephen Won 11~08 11~05 06~11 11~08  
2013/14 12-Mar-14  Home 2  KEMF  DRTB  FINDLAY, Frank Won 13~11 12~10 07~11 11~06  
2013/14 12-Mar-14  Home 2  KEMF  DRTB  MORGAN, Dave Won 11~09 11~05 11~06    
2013/14 12-Mar-14  Home 2  KEMF  DRTB  MARSH, John Won 09~11 11~06 11~06 12~10  
2013/14 04-Feb-14  Away 2  KEMF  GPKB  WILSON, Dave Won 11~04 11~02 11~07    
2013/14 04-Feb-14  Away 2  KEMF  GPKB  COLCLOUGH, Eamon Won 11~04 11~06 13~11    
2013/14 04-Feb-14  Away 2  KEMF  GPKB  CACERES, Vander Won 11~08 11~04 12~14 11~07  
2013/14 29-Jan-14  Home 2  KEMF  WPKC  MARSHALL, Nigel Won 11~02 11~09 11~02    
2013/14 29-Jan-14  Home 2  KEMF  WPKC  HEWITSON, Andy Won 11~09 11~06 12~10    
2013/14 29-Jan-14  Home 2  KEMF  WPKC  BARROW, Dave Won 11~03 11~07 17~15    
2013/14 23-Jan-14  Away 2  KEMF  FUSD  HAINING, George Lost 11~09 11~08 02~11 06~11 05~11
2013/14 23-Jan-14  Away 2  KEMF  FUSD  ALLEN, Maxwell Won 11~06 11~07 16~14    
2013/14 23-Jan-14  Away 2  KEMF  FUSD  DENNISON, Tiana Won 08~11 11~09 10~12 14~12 14~12
2013/14 15-Jan-14  Home 2  KEMF  FALA  GOODWIN (SR), Bob D Won 11~05 11~01 11~01    
2013/14 15-Jan-14  Home 2  KEMF  FALA  DUNGATE, John Won 11~07 11~05 10~12 11~05  
2013/14 15-Jan-14  Home 2  KEMF  FALA  GOODWIN (JR), Rob M Won 11~08 11~02 11~01    
2013/14 08-Jan-14  Away 2  KEMF  FALB  COOPER, Mark Won 11~09 11~07 11~06    
2013/14 08-Jan-14  Away 2  KEMF  FALB  LAKE, Noel Won 11~07 11~06 11~08    
2013/14 08-Jan-14  Away 2  KEMF  FALB  RUTHERFORD, Phil Won 11~08 11~08 11~08    
2013/14 18-Dec-13  Home 2  KEMF  GPKB  HAYNES, Norman Won 11~08 11~08 11~08    
2013/14 18-Dec-13  Home 2  KEMF  GPKB  COLCLOUGH, Eamon Won 11~02 11~08 11~06    
2013/14 18-Dec-13  Home 2  KEMF  GPKB  OWEN, Martin Won 10~12 11~04 11~08 11~06  
2013/14 11-Dec-13  Home 2  KEMF  YOUB  FAZELI, Farhang Won 06~11 11~07 14~12 11~05  
2013/14 11-Dec-13  Home 2  KEMF  YOUB  FORSYTHE, Neville Won 11~13 11~08 11~09 11~07  
2013/14 11-Dec-13  Home 2  KEMF  YOUB  BERRYDANES, Dave Won 11~05 11~04 11~07    
2013/14 03-Dec-13  Away 2  KEMF  GPKA  MATTHEWS, Stan Won 11~04 11~08 11~03    
2013/14 03-Dec-13  Away 2  KEMF  GPKA  HOMEWOOD, Carol Won 11~04 11~03 11~05    
2013/14 03-Dec-13  Away 2  KEMF  GPKA  PENNING, Chris Won 08~11 11~09 02~11 11~08 16~14
2013/14 27-Nov-13  Home 2  KEMF  WPKB  ISAACS, Harry Won 11~07 11~04 11~05    
2013/14 27-Nov-13  Home 2  KEMF  WPKB  HIBBERD, Mike Won 11~04 11~02 11~06    
2013/14 27-Nov-13  Home 2  KEMF  WPKB  KULENICZ, John Lost 05~11 06~11 11~04 09~11  
2013/14 20-Nov-13  Away 2  KEMF  DRTB  FINDLAY, Frank Won 11~03 11~07 11~06    
2013/14 20-Nov-13  Away 2  KEMF  DRTB  MARSH, John Won 11~03 11~05 11~05    
2013/14 20-Nov-13  Away 2  KEMF  DRTB  BRACKLEY, Joan Won 11~05 11~08 11~09    
2013/14 06-Nov-13  Away 2  KEMF  WPKD  NAYEEM, Nadeem Won 11~08 11~08 11~06    
2013/14 06-Nov-13  Away 2  KEMF  WPKD  HODGES, Lew Won 11~04 11~02 11~03    
2013/14 06-Nov-13  Away 2  KEMF  WPKD  SKYERS, Colin Won 11~02 11~02 11~02    
2013/14 30-Oct-13  Home 2  KEMF  DARB  SMITH, David Won 11~09 11~02 11~04    
2013/14 30-Oct-13  Home 2  KEMF  DARB  INGLIS, Stuart Won 11~09 11~05 13~11    
2013/14 30-Oct-13  Home 2  KEMF  DARB  FIELD, Dave Won 12~10 11~06 11~06    
2013/14 23-Oct-13  Away 2  KEMF  KEMG  BAMGBOSE, Matthew Won 11~05 11~03 11~09    
2013/14 23-Oct-13  Away 2  KEMF  KEMG  KOLESNIKOV, Alex Won 11~03 11~05 11~08    
2013/14 23-Oct-13  Away 2  KEMF  KEMG  CZAPINSKI, Sylwester Won 11~04 05~11 06~11 11~04 14~12
2013/14 09-Oct-13  Away 2  KEMF  WPKC  BARROW, Dave Won 11~08 11~04 11~13 11~09  
2013/14 09-Oct-13  Away 2  KEMF  WPKC  HEWITSON, Andy Won 11~02 11~02 11~05    
2013/14 09-Oct-13  Away 2  KEMF  WPKC  MARSHALL, Nigel Won 11~05 11~06 11~05    
2013/14 07-Oct-13  Away 1  KEMC  PLRA  EMERY, Dave Lost 08~11 05~11 11~09 11~09 03~11
2013/14 07-Oct-13  Away 1  KEMC  PLRA  FARTHING, Richard Lost 11~09 08~11 12~10 04~11 09~11
2013/14 07-Oct-13  Away 1  KEMC  PLRA  IVES, Peter Lost 11~08 08~11 08~11 05~11  
2013/14 02-Oct-13  Home 1  KEMC  KEMD  KAMEL, Sam Won 14~12 12~10 10~12 11~06  
2013/14 02-Oct-13  Home 1  KEMC  KEMD  CASSERLEY, Laurie Won 11~02 11~09 12~10    
2013/14 02-Oct-13  Home 1  KEMC  KEMD  CUPAC, Djordje Won 11~04 11~04 11~08    
2013/14 02-Oct-13  Home 2  KEMF  FUSD  HIRST, Steve Won 11~04 11~02 11~06    
2013/14 02-Oct-13  Home 2  KEMF  FUSD  DAY, Carol Won 11~09 11~08 07~11 11~05  
2013/14 02-Oct-13  Home 2  KEMF  FUSD  BEADLE, Jordan Won 09~11 11~08 11~09 12~10  
2013/14 25-Sep-13  Away 2  KEMF  FALA  GOODWIN (JR), Rob M Won 10~12 09~11 11~08 11~05 11~06
2013/14 25-Sep-13  Away 2  KEMF  FALA  DUNGATE, John Won 11~07 11~07 11~06    
2013/14 25-Sep-13  Away 2  KEMF  FALA  WALKER, Kevin Won 11~03 11~03 11~09    
2013/14 18-Sep-13  Home 1  KEMC  SUTB  WILLIAMS, Eric Won 11~05 11~08 09~11 11~08  
2013/14 18-Sep-13  Home 1  KEMC  SUTB  CRAWLEY, David Won 15~13 11~04 11~06    
2013/14 18-Sep-13  Home 1  KEMC  SUTB  KILDEN, Mick Won 11~02 11~05 11~05    
2013/14 18-Sep-13  Home 2  KEMF  FALB  COOPER, Mark Won 11~09 11~02 11~08    
2013/14 18-Sep-13  Home 2  KEMF  FALB  TYLER, Mike Won 11~07 11~05 12~10    
2013/14 18-Sep-13  Home 2  KEMF  FALB  MITCHELL, Chris Won 11~01 11~03 11~06    
2012/13 24-Apr-13  Away 2  KEMH  DARB  INGLIS, Stuart Won 11~05 06~11 11~09 11~08  
2012/13 24-Apr-13  Away 2  KEMH  DARB  COWLEN, Dave Won 11~06 11~09 11~06    
2012/13 24-Apr-13  Away 2  KEMH  DARB  FIELD, Dave Won 12~10 08~11 11~09 11~04  
2012/13 17-Apr-13  Home 1  KEMC  DARA  MASSEY, Stuart Lost 03~11 11~09 11~09 08~11 09~11
2012/13 17-Apr-13  Home 1  KEMC  DARA  PINGRAM, Roger Lost 13~15 14~12 03~11 08~11  
2012/13 17-Apr-13  Home 1  KEMC  DARA  STALBERG, Tyron Lost 06~11 09~11 11~13    
2012/13 17-Apr-13  Home 2  KEMH  HALA  JOHNSON, Alan Won 12~10 11~07 11~02    
2012/13 17-Apr-13  Home 2  KEMH  HALA  JOHNSON, Jim Won 11~05 11~08 11~03    
2012/13 17-Apr-13  Home 2  KEMH  HALA  LARNER, Andy Won 11~06 11~02 13~11    
2012/13 11-Apr-13  Away 2  KEMH  SUTB  KILDEN, Mick Won 11~05 11~07 07~11 11~08  
2012/13 11-Apr-13  Away 2  KEMH  SUTB  WILLIAMS, Eric Lost 11~04 07~11 06~11 11~13  
2012/13 11-Apr-13  Away 2  KEMH  SUTB  JONES, John Won 11~09 10~12 11~07 10~12 11~04
2012/13 03-Apr-13  Home 2  KEMH  WPKD  BROOKS, Dave Won 11~09 11~03 11~05    
2012/13 03-Apr-13  Home 2  KEMH  WPKD  BARROW, Dave Won 12~10 11~07 09~11 09~11 11~09
2012/13 03-Apr-13  Home 2  KEMH  WPKD  BUNTING, Mike Won 11~00 11~08 11~07    
2012/13 20-Mar-13  Away 2  KEMH  FALA  HOWARD, Colin Won 10~12 11~07 11~05 11~06  
2012/13 20-Mar-13  Away 2  KEMH  FALA  TYLER, Mike Won 11~03 11~05 11~05    
2012/13 20-Mar-13  Away 2  KEMH  FALA  EDWARDS, Colin Won 11~05 11~07 16~14    
2012/13 06-Mar-13  Away 2  KEMH  KEMF  SIBLEY, Clive Lost 08~11 09~11 02~11    
2012/13 06-Mar-13  Away 2  KEMH  KEMF  ISAACS, Harry Won 12~10 11~05 11~05    
2012/13 06-Mar-13  Away 2  KEMH  KEMF  GABRIEL, Olan Lost 13~11 08~11 12~14 09~11  
2012/13 20-Feb-13  Home 2  KEMH  GPKA  LINDEN, Martin Won 11~05 11~06 08~11 11~06  
2012/13 20-Feb-13  Home 2  KEMH  GPKA  MATTHEWS, Stan Won 06~11 11~07 10~12 11~05 12~10
2012/13 20-Feb-13  Home 2  KEMH  GPKA  PENNING, Chris Won 11~08 12~14 07~11 11~08 11~09
2012/13 13-Feb-13  Away 2  KEMH  WPKC  DUNGATE, John Lost NotAv NotAv NotAv NotAv NotAv
2012/13 13-Feb-13  Away 2  KEMH  WPKC  HIBBERD, Mike Won NotAv NotAv NotAv NotAv NotAv
2012/13 13-Feb-13  Away 2  KEMH  WPKC  STEELE, Chris Lost NotAv NotAv NotAv NotAv NotAv
2012/13 06-Feb-13  Home 2  KEMH  KEMG  CARTER, Luke Won 06~11 11~06 06~11 11~06 11~07
2012/13 06-Feb-13  Home 2  KEMH  KEMG  GRIFFITHS, Lyndon Won 11~06 08~11 11~08 11~07  
2012/13 06-Feb-13  Home 2  KEMH  KEMG  REEVES, Scott Won 11~05 11~08 08~11 11~08  
2012/13 31-Jan-13  Away 2  KEMH  MPHB  FRANCIS, Lloyd Lost 12~10 05~11 06~11 08~11  
2012/13 31-Jan-13  Away 2  KEMH  MPHB  BESS, Leroy Won 11~09 12~10 11~09    
2012/13 31-Jan-13  Away 2  KEMH  MPHB  KING, Peter Won 11~07 11~05 09~11 16~14  
2012/13 23-Jan-13  Home 2  KEMH  DRTB  BRACKLEY, Joan Lost 08~11 11~08 07~11 11~08 09~11
2012/13 23-Jan-13  Home 2  KEMH  DRTB  BRACKLEY, Ron Won 11~09 11~06 11~01    
2012/13 23-Jan-13  Home 2  KEMH  DRTB  MORGAN, Dave Lost 11~13 05~11 09~11    
2012/13 16-Jan-13  Home 2  KEMH  DARB  FIELD, Dave Lost 04~11 11~09 09~11 06~11  
2012/13 16-Jan-13  Home 2  KEMH  DARB  INGLIS, Stuart Won 11~08 11~08 11~07    
2012/13 16-Jan-13  Home 2  KEMH  DARB  WARREN, Neil Lost 02~11 04~11 01~11    
2012/13 05-Dec-12  Home 2  KEMH  SUTB  WILLIAMS, Eric Lost 11~08 05~11 09~11 11~03 08~11
2012/13 05-Dec-12  Home 2  KEMH  SUTB  KILDEN, Mick Lost 11~09 05~11 11~08 09~11 05~11
2012/13 05-Dec-12  Home 2  KEMH  SUTB  HILL, Chris Won 12~10 11~08 16~14    
2012/13 28-Nov-12  Away 2  KEMH  WPKD  BARROW, Dave Won 11~04 12~10 11~09    
2012/13 28-Nov-12  Away 2  KEMH  WPKD  BUNTING, Mike Won 11~04 11~06 11~08    
2012/13 28-Nov-12  Away 2  KEMH  WPKD  HEWITSON, Andy Won 11~07 11~04 11~09    
2012/13 14-Nov-12  Home 2  KEMH  FALA  EDWARDS, Colin Won 11~01 11~04 07~11 11~04  
2012/13 14-Nov-12  Home 2  KEMH  FALA  WALKER, Kevin Won 11~09 11~07 07~11 11~07  
2012/13 14-Nov-12  Home 2  KEMH  FALA  GOODWIN (JR), Rob M Won 06~11 11~08 11~09 03~11 13~11
2012/13 29-Oct-12  Away 2  KEMH  PLRB  FLATLEY, Mike Won 11~05 11~08 11~13 11~08  
2012/13 29-Oct-12  Away 2  KEMH  PLRB  CASSETTARI, Marc Won 11~08 14~12 11~07    
2012/13 29-Oct-12  Away 2  KEMH  PLRB  NUNN, Steve Lost 00~11 04~11 11~13