|
|
Bromley Team Squads for Eltham Manor (EM)
| SEASON | TEAM:DIV | PLAYERS (Games Played) |
|---|---|---|
| 2005/06 | A:1 | WATSON, Allan (60) |
| WIGHTWICK, Terry (54) | ||
| ORHEVBA, Paul (32) | ||
| SAXBY, Phil (14) | ||
| WATSON, Paul (6) | ||
| WATSON, George (6) | ||
| PETROSIUS, Remigiyus (3) | ||
| McGUIRE, Michael (3) | ||
| B:1 | WATSON, Paul (61) | |
| WATSON, George (58) | ||
| REID, Sampson (43) | ||
| PETROSIUS, Remigiyus (11) | ||
| MORFORD, Phil (3) | ||
| ADAM, Wahab (3) | ||
| McGUIRE, Michael (3) | ||
| ORHEVBA, Paul (3) | ||
| C:4 | McGUIRE, Michael (60) | |
| STEWART, James (51) | ||
| CHO, Stanley (42) | ||
| COOPER, Ryan (33) | ||
| TURLEY, Simon (12) | ||
| HAMILTON, Michael (6) | ||
| 2004/05 | A:1 | WATSON, Paul (51) |
| McTAVISH, Alastair (51) | ||
| ORHEVBA, Paul (48) | ||
| SAXBY, Phil (27) | ||
| WATSON, David (3) | ||
| B:2 | EMERY, Matthew (65) | |
| WATSON, George (62) | ||
| WATSON, David (26) | ||
| COOPER, Graham (18) | ||
| RUSHBROOK, Peter (12) | ||
| STOTESBURY, Joe (9) | ||
| RASMUSSEN, Lars (9) | ||
| CHIPPERFIELD, Dean (3) | ||
| JOBSON, Jeremy (3) | ||
| C:3 | STOTESBURY, Joe (64) | |
| RASMUSSEN, Lars (64) | ||
| COSSHALL, Adam (37) | ||
| LENNARD, James (15) | ||
| STOTESBURY, Andrew (9) | ||
| WALLACE, Douglas (3) | ||
| D:4 | JOBSON, Jeremy (51) | |
| McGUIRE, Michael (48) | ||
| CHO, Stanley (33) | ||
| SHANN, Chris (30) | ||
| PILFOLD, Julie (15) | ||
| STOTESBURY, Andrew (12) | ||
| 2003/04 | A:1 | WATSON, Paul (65) |
| WATSON, David (62) | ||
| CUMMINGS, Malcolm (56) | ||
| WATSON, George (6) | ||
| COOPER, Graham (3) | ||
| ORHEVBA, Paul (3) | ||
| B:2 | EMERY, Matthew (60) | |
| ORHEVBA, Paul (59) | ||
| WATSON, George (38) | ||
| COOPER, Graham (30) | ||
| BARTLETT, Alec (8) | ||
| C:4 | STOTESBURY, Joe (48) | |
| STOTESBURY, Andrew (46) | ||
| VINTEN, Sam (34) | ||
| SHANN, Chris (12) | ||
| FREEMAN-ROAC, Ricky (9) | ||
| STOCKDALE, Aston (3) | ||
| 2002/03 | A:2 | WATSON, David (60) |
| WATSON, Paul (60) | ||
| CUMMINGS, Malcolm (54) | ||
| COOPER, Graham (6) | ||
| B:3 | ORHEVBA, Paul (58) | |
| COOPER, Graham (48) | ||
| BONNER, Dave (43) | ||
| RAM, Thulasi (21) | ||
| MARTIN, James (12) | ||
| NEWMAN, Tristan (5) | ||
| VINTEN, Sam (3) | ||
| SIBLEY, Clive (3) | ||
| EMERY, Matthew (2) | ||
| C:3 | WATSON, George (69) | |
| EMERY, Matthew (63) | ||
| STOTESBURY, Joe (27) | ||
| IVES, Dan (18) | ||
| PILFOLD, Julie (12) | ||
| VINTEN, Sam (6) | ||
| ATAUHENE, Solomon (6) | ||
| STOTESBURY, Andrew (3) | ||
| SIBLEY, Clive (3) | ||
| D:4 | STOTESBURY, Andrew (44) | |
| STOCKDALE, Aston (30) | ||
| STOTESBURY, Joe (27) | ||
| VINTEN, Sam (24) | ||
| FREEMAN-ROAC, Ricky (21) | ||
| SIBLEY, Clive (17) | ||
| FUGGLE, Zoe (12) | ||
| SIBLEY, Mark (11) | ||
| IVES, Kyle (6) | ||
| 2001/02 | A:2 | WATSON, David (55) |
| WATSON, Paul (55) | ||
| WATSON, Allan (50) | ||
| PILFOLD, Julie (3) | ||
| NEWMAN, Tristan (2) | ||
| B:4 | ORHEVBA, Paul (47) | |
| PILFOLD, Julie (44) | ||
| BONNER, Dave (32) | ||
| ORHEVBA, Ben (15) | ||
| NEWMAN, Tristan (6) | ||
| FALLON, Jonathan (6) | ||
| FORSYTH, Neville (3) | ||
| ATAUHENE, Solomon (3) | ||
| C:4 | RAM, Thulasi (41) | |
| WATSON, George (35) | ||
| FORSYTH, Neville (24) | ||
| EMERY, Matthew (23) | ||
| NEWMAN, Tristan (21) | ||
| ATAUHENE, Solomon (3) | ||
| D:5 | ATAUHENE, Solomon (50) | |
| STOTESBURY, Joe (46) | ||
| RUSTON, Natalie (22) | ||
| WOODLEY, Clive (21) | ||
| FUGGLE, Zoe (3) | ||
| BASARAN, Kean (3) | ||
| WILSON, David (3) | ||
| 2000/01 | A:3 | ORHEVBA, Ben (66) |
| WATSON, David (65) | ||
| WATSON, Alan (62) | ||
| HARMSWORTH, Steve (3) | ||
| B:4 | PILFOLD, Julie (44) | |
| BONNER, Dave (29) | ||
| NEWMAN, Tristan (26) | ||
| HARMSWORTH, Arthur (15) | ||
| FORSYTH, Neville (12) | ||
| WATSON, Paul (9) | ||
| WILSON, David (3) | ||
| C:5 | WATSON, George (52) | |
| WATSON, Paul (51) | ||
| ORHEVBA, Paul (51) | ||
| D:6 | RAM, Thulasi (29) | |
| CAUSTON, Clare (29) | ||
| RUSTON, Natalie (27) | ||
| DAVIS, Paul (21) | ||
| WILSON, David (14) | ||
| OLIVER, George (6) | ||
| MWANZA, Daniel (6) | ||
| 1999/00 | A:4 | PILFOLD, Julie (47) |
| BONNER, Dave (38) | ||
| FORSYTH, Neville (29) | ||
| BODDY, Chris (18) | ||
| RUSTON, Alan (15) | ||
| WATSON, David (6) | ||
| ORHEVBA, Ben (3) | ||
| HARMSWORTH, Michael (3) | ||
| B:5 | WATSON, David (58) | |
| ORHEVBA, Ben (58) | ||
| WILLIAMS, Mark (49) | ||
| ORHEVBA, Paul (6) | ||
| WRIGHT, Tom (3) | ||
| C:6 | WATSON, Paul (56) | |
| ORHEVBA, Paul (56) | ||
| CAUSTON, Clare (41) | ||
| WRIGHT, Tom (6) | ||
| OLIVER, George (6) | ||
| D:6 | WATSON, George (50) | |
| COLE, Michael (50) | ||
| RUSTON, Natalie (27) | ||
| VERMA, Gaurav (21) | ||
| LAFFAN, James (9) | ||
| 1998/99 | A:4 | PILFOLD, Julie (57) |
| FORSYTH, Neville (39) | ||
| HARMSWORTH, Michael (37) | ||
| BODDY, Chris (30) | ||
| RUSTON, Alan (27) | ||
| FUTCHER-SMIT, David (6) | ||
| B:6 | HUBBARD, Robert (54) | |
| HUBBARD, Ann (51) | ||
| WILLIAMS, Mark (51) | ||
| HUBBARD, Michael (18) | ||
| OLIVER, George (15) | ||
| C:6 | WATSON, David (69) | |
| ORHEVBA, Ben (52) | ||
| MUIR, James (45) | ||
| ORHEVBA, Paul (20) | ||
| NEWMAN, Tristan (9) | ||
| OLIVER, George (6) | ||
| NG, Peter (3) | ||
| D:6 | CAUSTON, Clare (56) | |
| RUSTON, Natalie (45) | ||
| MILLER, James (29) | ||
| EASTWOOD, Kelly (24) | ||
| WATSON, Paul (23) | ||
| OWEN, James (12) | ||
| EASTWOOD, Terry (6) | ||
| 1997/98 | A:5 | FORSYTH, Neville (47) |
| PILFOLD, Julie (47) | ||
| FUTCHER-SMIT, David (24) | ||
| NG, Peter (24) | ||
| RUSTON, Alan (23) | ||
| BODDY, Chris (12) | ||
| HINES, Daniel (12) | ||
| STEWART, James (3) | ||
| HARMSWORTH, Michael (3) | ||
| B:6 | PHILLIPS, Maurice (47) | |
| BODDY, Chris (30) | ||
| HARMSWORTH, Michael (21) | ||
| MILLER, James (20) | ||
| RUSTON, Natalie (18) | ||
| LAFFAN, James (14) | ||
| WALKER, Katrina (9) | ||
| OWEN, James (6) | ||
| MUIR, James (3) | ||
| FUTCHER-SMIT, David (3) | ||
| 1996/97 | A:1 | HUCKLE, John (72) |
| EMERY, Dave (66) | ||
| O'CONNOR, Paul (57) | ||
| McTAVISH, Alistai (12) | ||
| ORHEVBA, Kayode (6) | ||
| MAY, Robert (3) | ||
| B:2 | CRAGG, Steve (69) | |
| MAY, Robert (56) | ||
| WHITTAKER, Paul (48) | ||
| WROE, Phil (18) | ||
| WALLER, Robert (12) | ||
| DODD, Justin (3) | ||
| C:2 | BRACKLEY, Ron (60) | |
| RANDALL, Tony (54) | ||
| FLOODGATE, Ron (48) | ||
| HALL, Chris (27) | ||
| DODD, Alan (18) | ||
| ODDEN, Graham (3) | ||
| CRICK, Phil (3) | ||
| BEHARIE, Bob (3) | ||
| D:3 | CRICK, Phil (46) | |
| WILSON, Dave (39) | ||
| BEHARIE, Bob (39) | ||
| ODDEN, Graham (35) | ||
| BUTCHER, Pam (12) | ||
| HINES, Daniel (8) | ||
| STEWART, James (3) | ||
| E:6 | NG, Peter (39) | |
| PHILLIPS, Maurice (36) | ||
| FUTCHER-SMIT, David (36) | ||
| RUSTON, Alan (24) | ||
| STEWART, James (24) | ||
| McQUAID, Chris (3) | ||
| F:6 | HUBBARD, Robert (51) | |
| LAFFAN, James (45) | ||
| WILLIAMS, Mark (27) | ||
| PETERS, Joe (21) | ||
| HUBBARD, Michael (6) | ||
| 1995/96 | A:1 | HUCKLE, John (54) |
| EMERY, Dave (53) | ||
| O'CONNOR, Paul (42) | ||
| McTAVISH, Alistai (18) | ||
| HALL, Chris (18) | ||
| MAY, Robert (3) | ||
| B:2 | CRAGG, Steve (75) | |
| MAY, Robert (57) | ||
| WHITTAKER, Paul (48) | ||
| WALLER, Robert (45) | ||
| HUGHES, Peter (9) | ||
| C:2 | BRACKLEY, Ron (54) | |
| RANDALL, Tony (51) | ||
| PEMBERTON, Jim (48) | ||
| DODD, Alan (42) | ||
| FLOODGATE, Ron (36) | ||
| D:3 | WILSON, Dave (59) | |
| ODDEN, Graham (42) | ||
| BUTCHER, Pam (41) | ||
| PILFOLD, Julie (26) | ||
| PERRYMAN, Karen (12) | ||
| BEHARIE, Bob (6) | ||
| CRICK, Phil (6) | ||
| WEST, Mike (6) | ||
| SMITH, Alison (3) | ||
| DODD, Justin (3) | ||
| E:4 | BEHARIE, Bob (63) | |
| CRICK, Phil (55) | ||
| DUGGAN, Charlot (36) | ||
| HINES, Daniel (36) | ||
| NEWMAN, Tristan (9) | ||
| McQUAID, Chris (3) | ||
| SAUNDERS, Leon (3) | ||
| F:6 | SIBLEY, Clive (24) | |
| McQUAID, Chris (23) | ||
| STEWART, James (23) | ||
| FUTCHER-SMIT, David (17) | ||
| PHILLIPS, Maurice (15) | ||
| SAUNDERS, Leon (12) | ||
| SHEPHERD, Philip (6) | ||
| SPILLETT, John (3) | ||
| 1994/95 | A:1 | KNIGHT, Chris (57) |
| KITCHENER, John (51) | ||
| DAVIES, Dave (36) | ||
| HEWITT, Lee (15) | ||
| COX, Phil (15) | ||
| AMBROSE, Richard (3) | ||
| B:1 | EMERY, Dave (54) | |
| HUCKLE, John (51) | ||
| HALL, Chris (21) | ||
| BRICK, Steve (15) | ||
| O'CONNOR, Paul (6) | ||
| AMBROSE, Richard (3) | ||
| WALLER, Robert (3) | ||
| EKUN, Waheed (3) | ||
| CRAGG, Steve (3) | ||
| DODD, Alan (3) | ||
| HAYNES, Ray (3) | ||
| SPELLWARD, Mark (3) | ||
| SMITH, Lee (3) | ||
| D:2 | BRACKLEY, Ron (66) | |
| RANDALL, Tony (54) | ||
| DODD, Alan (48) | ||
| PEMBERTON, Jim (33) | ||
| FLOODGATE, Ron (24) | ||
| CRICK, Phil (3) | ||
| CRAGG, Steve (3) | ||
| MAY, Robert (3) | ||
| E:2 | WALLER, Robert (75) | |
| SMITH, Lee (54) | ||
| CRAGG, Steve (48) | ||
| O'CONNOR, Paul (39) | ||
| MAY, Robert (18) | ||
| F:3 | PILFOLD, Julie (48) | |
| WILSON, Dave (45) | ||
| WEST, Mike (30) | ||
| BUTCHER, Pam (27) | ||
| PERRYMAN, Karen (24) | ||
| CRICK, Phil (9) | ||
| BEHARIE, Bob (6) | ||
| G:4 | CRICK, Phil (53) | |
| BEHARIE, Bob (44) | ||
| BATHURST, Geoff (41) | ||
| HOWARD, Pauline (39) | ||
| HINES, Daniel (3) | ||
| H:6 | DUGGAN, Charlot (53) | |
| HINES, Daniel (53) | ||
| NEWMAN, Tristan (45) | ||
| PILFOLD, Len (11) | ||
| STEWART, James (3) | ||
| SAUNDERS, Leon (3) | ||
| 1993/94 | A:1 | KITCHENER, John (61) |
| KNIGHT, Chris (59) | ||
| DAVIES, Dave (46) | ||
| GUNN, Martin (41) | ||
| KENNEDY, Joe (3) | ||
| B:1 | HUCKLE, John (63) | |
| EMERY, Dave (45) | ||
| HAYNES, Ray (39) | ||
| LING, Mick (33) | ||
| KENNEDY, Joe (6) | ||
| DODD, Alan (6) | ||
| MAY, Robert (6) | ||
| SPELLWARD, Mark (6) | ||
| PEMBERTON, Jim (3) | ||
| CRAGG, Steve (3) | ||
| PILFOLD, Julie (3) | ||
| BRICK, Steve (3) | ||
| C:1 | HALL, Chris (66) | |
| BRICK, Steve (45) | ||
| DIXON, Tony (33) | ||
| HENDERSON, Mark (20) | ||
| IRWIN-BROWN, Philip (12) | ||
| RANDALL, Tony (9) | ||
| PEMBERTON, Jim (6) | ||
| HOUGHTON, Andrew (6) | ||
| CRAGG, Steve (5) | ||
| MAY, Robert (3) | ||
| DODD, Alan (3) | ||
| SPELLWARD, Mark (3) | ||
| D:2 | SPELLWARD, Mark (54) | |
| CRAGG, Steve (54) | ||
| MAY, Robert (48) | ||
| FLOODGATE, Ron (36) | ||
| RANDALL, Tony (21) | ||
| PERRYMAN, Karen (3) | ||
| E:2 | DODD, Alan (53) | |
| BRACKLEY, Ron (51) | ||
| PEMBERTON, Jim (43) | ||
| THOMPSON, Graham (39) | ||
| TYDEMAN, Ted (12) | ||
| CRICK, Phil (6) | ||
| VINCENT, Chris (3) | ||
| SWAIN, Tim (3) | ||
| F:3 | PERRYMAN, Karen (48) | |
| WILSON, Dave (36) | ||
| BUTCHER, Pam (36) | ||
| PILFOLD, Julie (33) | ||
| WEST, Mike (30) | ||
| JOHNSTON, Lynn (6) | ||
| CRICK, Phil (6) | ||
| BEHARIE, Bob (3) | ||
| G:4 | CRICK, Phil (60) | |
| SWAIN, Tim (45) | ||
| VINCENT, Chris (45) | ||
| BEHARIE, Bob (33) | ||
| BATHURST, Geoff (6) | ||
| 1992/93 | A:1 | GUNN, Martin (71) |
| KITCHENER, John (65) | ||
| SPELLWARD, Mark (12) | ||
| HUCKLE, John (9) | ||
| BEHARIE, Bob (9) | ||
| CRAGG, Steve (9) | ||
| BROWN, Derrick (6) | ||
| HALL, Chris (6) | ||
| DODD, Alan (5) | ||
| STILL, Iain (3) | ||
| BRACKLEY, Ron (3) | ||
| DIXON, Tony (3) | ||
| EMERY, Dave (3) | ||
| PEMBERTON, Jim (3) | ||
| BRICK, Steve (3) | ||
| B:1 | EMERY, Dave (48) | |
| CRAGG, Steve (39) | ||
| HUCKLE, John (36) | ||
| HAYNES, Ray (33) | ||
| HOLMAN, Derek (27) | ||
| CRISP, Paul (6) | ||
| RANDALL, Tony (6) | ||
| BRACKLEY, Ron (3) | ||
| HALL, Chris (3) | ||
| TYDEMAN, Ted (3) | ||
| C:1 | DIXON, Tony (57) | |
| BRICK, Steve (47) | ||
| STILL, Iain (44) | ||
| BROWN, Derrick (36) | ||
| MAY, Robert (6) | ||
| DODD, Alan (3) | ||
| BRACKLEY, Ron (2) | ||
| FLOODGATE, Ron (2) | ||
| D:2 | SPELLWARD, Mark (69) | |
| HALL, Chris (57) | ||
| MAY, Robert (45) | ||
| FLOODGATE, Ron (39) | ||
| RANDALL, Tony (6) | ||
| PEMBERTON, Jim (3) | ||
| TYDEMAN, Ted (3) | ||
| HARMSWORTH, Michael (3) | ||
| E:2 | BRACKLEY, Ron (57) | |
| DODD, Alan (48) | ||
| PEMBERTON, Jim (42) | ||
| THOMPSON, Graham (33) | ||
| TYDEMAN, Ted (24) | ||
| RANDALL, Tony (21) | ||
| CRICK, Phil (6) | ||
| F:3 | PERRYMAN, Karen (48) | |
| PILFOLD, Julie (45) | ||
| BUTCHER, Pam (36) | ||
| WILSON, Dave (30) | ||
| DEELEY, Tracy (21) | ||
| MERSH, Jackie (18) | ||
| G:4 | CRICK, Phil (53) | |
| BATHURST, Geoff (39) | ||
| SWAIN, Tim (38) | ||
| BEHARIE, Bob (33) | ||
| VINCENT, Chris (30) | ||
| 1991/92 | A:1 | HAYNES, Ray (54) |
| DAVIES, Dave (50) | ||
| FRENCH, Graham (42) | ||
| EMERY, Dave (35) | ||
| LING, Mick (12) | ||
| DIXON, Mel (9) | ||
| HUCKLE, John (6) | ||
| SPELLWARD, Mark (3) | ||
| BRICK, Steve (3) | ||
| B:1 | GUNN, Martin (66) | |
| HUCKLE, John (45) | ||
| CRAGG, Steve (41) | ||
| GRANT, Dave (24) | ||
| KITCHENER, John (21) | ||
| RANDALL, Tony (12) | ||
| STILL, Iain (3) | ||
| C:1 | DIXON, Tony (58) | |
| BRICK, Steve (53) | ||
| STILL, Iain (32) | ||
| THOMPSON, Graham (22) | ||
| DIXON, Mel (14) | ||
| TYDEMAN, Ted (9) | ||
| SPELLWARD, Mark (6) | ||
| PEMBERTON, Jim (3) | ||
| D:2 | SPELLWARD, Mark (59) | |
| KEEBLE, Steve (50) | ||
| BRACKLEY, Ron (38) | ||
| FLOODGATE, Ron (21) | ||
| DODD, Alan (15) | ||
| PILFOLD, Julie (6) | ||
| CRICK, Phil (3) | ||
| PEMBERTON, Jim (3) | ||
| E:3 | PILFOLD, Julie (54) | |
| BUTCHER, Pam (45) | ||
| PERRYMAN, Karen (45) | ||
| DEELEY, Tracy (42) | ||
| MERSH, Jackie (21) | ||
| COLLINS, Sandra (3) | ||
| PILFOLD, Len (3) | ||
| F:3 | WILSON, Dave (71) | |
| CRICK, Phil (62) | ||
| PEMBERTON, Jim (35) | ||
| BATHURST, Geoff (27) | ||
| SWAIN, Tim (18) | ||
| 1990/91 | A:1 | HUCKLE, John (48) |
| FRENCH, Graham (45) | ||
| HAYNES, Ray (36) | ||
| EMERY, Dave (33) | ||
| DIXON, Mel (18) | ||
| LING, Mick (15) | ||
| COLLINS, Ian (3) | ||
| B:2 | RANDALL, Tony (48) | |
| CRAGG, Steve (48) | ||
| FLOODGATE, Ron (42) | ||
| COLLINS, Ian (36) | ||
| WATTS, Les (30) | ||
| TYDEMAN, Ted (6) | ||
| DODD, Alan (3) | ||
| C:2 | STILL, Iain (57) | |
| BRICK, Steve (51) | ||
| THOMPSON, Graham (48) | ||
| BRACKLEY, Ron (48) | ||
| PERRYMAN, Karen (3) | ||
| D:3 | PILFOLD, Julie (63) | |
| BUTCHER, Pam (48) | ||
| COLLINS, Sandra (30) | ||
| PERRYMAN, Karen (30) | ||
| MERSH, Jackie (9) | ||
| RUSSELL, Jason (6) | ||
| VINTEN, Sam (6) | ||
| SIBLEY, Clive (3) | ||
| WILSON, Dave (3) | ||
| E:3 | SPELLWARD, Mark (63) | |
| DODD, Alan (42) | ||
| SWAIN, Tim (33) | ||
| KEEBLE, Steve (30) | ||
| FULFORD, Bob (12) | ||
| CRICK, Phil (9) | ||
| WILSON, Dave (6) | ||
| ELVIN, Richard (3) | ||
| F:4 | CRICK, Phil (57) | |
| WILSON, Dave (51) | ||
| BATHURST, Geoff (35) | ||
| ELVIN, Richard (16) | ||
| SIBLEY, Clive (12) | ||
| PILFOLD, Len (6) | ||
| VINTEN, Sam (3) | ||
| 1989/90 | A:1 | HUCKLE, John (36) |
| DIXON, Mel (36) | ||
| FRENCH, Graham (33) | ||
| EMERY, Dave (33) | ||
| MARTIN, Ian (33) | ||
| B:2 | FLOODGATE, Ron (45) | |
| WATTS, Les (44) | ||
| BRICK, Steve (35) | ||
| BURRELL, Richard (26) | ||
| RODGERS, Robin (24) | ||
| BRACKLEY, Ron (6) | ||
| STILL, Iain (3) | ||
| C:3 | BRACKLEY, Ron (54) | |
| THOMPSON, Graham (48) | ||
| CRICK, Phil (39) | ||
| SWAIN, Tim (36) | ||
| STILL, Iain (24) | ||
| DODD, Alan (12) | ||
| PILFOLD, Julie (3) | ||
| D:4 | BUTCHER, Pam (44) | |
| BRACKLEY, Joan (41) | ||
| PILFOLD, Julie (33) | ||
| COLLINS, Sandra (32) | ||
| GODDARD, Bob (9) | ||
| PAYNE, John (6) | ||
| RICHINGS, Dave (3) | ||
| SPELLWARD, Mark (3) | ||
| KEEBLE, Steve (3) | ||
| MERSH, Jackie (3) | ||
| E:5 | SPELLWARD, Mark (63) | |
| PAYNE, John (63) | ||
| ELVIN, Richard (30) | ||
| KEEBLE, Steve (21) | ||
| PILFOLD, Len (12) | ||
| RICHINGS, Dave (6) | ||
| STEVENS, Alan (3) |