|
|
Bromley Team Squads for Jags (JAG)
| SEASON | TEAM:DIV | PLAYERS (Games Played) |
|---|---|---|
| 2004/05 | A:1 | SMITH, Martin (36) |
| LEWIS, Rohan (21) | ||
| CUTLER, Tom (17) | ||
| FRASER, David (15) | ||
| OSUNKOYA, Emmanuel (15) | ||
| DENNISON, John (15) | ||
| WURAOLA, Abdul (9) | ||
| SENIRONN, Jo-Jo (6) | ||
| CAMPBELL, Selwyn (6) | ||
| OREKOYA, Lawrence (6) | ||
| DAVIS, Adrian (3) | ||
| B:1 | JOHN, Alfred (21) | |
| STEWART, Neil (21) | ||
| KEI, Hong Li (17) | ||
| SHARP, Evan (17) | ||
| WILLIAMS, David (15) | ||
| OREKOYA, Lawrence (14) | ||
| SMITH, Mark (12) | ||
| ADEMAKINWA, Ayoade (12) | ||
| FARQUHARSON, Musa (12) | ||
| AYOOLA, Dele (6) | ||
| JONAH, Jerome (3) | ||
| BECKLEY, Chris (2) | ||
| 2003/04 | A:1 | SMITH, Martin (50) |
| JOHN, Alfred (29) | ||
| DAVIS, Adrian (29) | ||
| FRASER, David (26) | ||
| WURAOLA, Abdul (20) | ||
| OREKOYA, Lawrence (6) | ||
| FARQUHARSON, Musa (6) | ||
| DENNISON, John (6) | ||
| McTAVISH, Alastair (5) | ||
| CARTHY, Clive (3) | ||
| KEI, Hong Li (3) | ||
| B:1 | FARQUHARSON, Musa (29) | |
| PHILIPSZ, Simon (29) | ||
| WILLIAMS, David (26) | ||
| KEI, Hong Li (20) | ||
| STEWART, Neil (20) | ||
| JOHN, Alfred (17) | ||
| AYOOLA, Dele (15) | ||
| ADEMAKINWA, Ayoade (12) | ||
| CHORNOBAB, Vova (9) | ||
| OREKOYA, Lawrence (9) | ||
| BECKLEY, Chris (3) | ||
| VEINSREIDER, Leo (3) | ||
| 2002/03 | A:1 | SMITH, Martin (48) |
| FRASER, David (44) | ||
| CAMPBELL, Selwyn (19) | ||
| DAVIS, Adrian (17) | ||
| WURAOLA, Abdul (14) | ||
| WAITE, Everton (12) | ||
| ADEMAKINWA, Ayoade (8) | ||
| DENNISON, John (8) | ||
| CUTLER, Tom (8) | ||
| JOHN, Alfred (6) | ||
| FARQUHARSON, Musa (6) | ||
| OSUNKOYA, Emmanuel (6) | ||
| MORRIS, Tony (2) | ||
| B:1 | FARQUHARSON, Musa (37) | |
| STEWART, Neil (28) | ||
| WILLIAMS, David (23) | ||
| OSUNKOYA, Emmanuel (23) | ||
| JOHN, Alfred (22) | ||
| ADEMAKINWA, Ayoade (20) | ||
| PHILIPSZ, Simon (15) | ||
| BECKLEY, Chris (12) | ||
| AYOOLA, Dele (6) | ||
| JOHONA, Jerome (6) | ||
| MORRIS, Tony (6) | ||
| 2001/02 | A:1 | WURAOLA, Abdul (38) |
| SMITH, Martin (32) | ||
| FRASER, David (28) | ||
| CARTHY, Clive (21) | ||
| CAMPBELL, Selwyn (20) | ||
| DAVIS, Adrian (15) | ||
| WAITE, Everton (14) | ||
| DENNISON, John (12) | ||
| OSUNKOYA, Emmanuel (6) | ||
| JOHN, Alfred (3) | ||
| B:1 | TENDLER, John (55) | |
| TENDLER, Jason (55) | ||
| TENDLER, Gary (42) | ||
| MORRIS, Tony (23) | ||
| BECKLEY, Chris (8) | ||
| JOHONA, Jerome (6) | ||
| OSUNKOYA, Emmanuel (3) | ||
| C:1 | STEWART, Neil (35) | |
| FARQUHARSON, Musa (28) | ||
| WILLIAMS, David (28) | ||
| JOHN, Alfred (23) | ||
| BECKLEY, Chris (20) | ||
| AYOOLA, Dele (16) | ||
| OSUNKOYA, Emmanuel (15) | ||
| RASUL, Farhat (3) | ||
| 2000/01 | A:1 | DENNISON, John (32) |
| WURAOLA, Abdul (25) | ||
| SMITH, Martin (21) | ||
| CAMPBELL, Selwyn (19) | ||
| WAITE, Everton (12) | ||
| DAVIS, Adrian (9) | ||
| FRASER, David (8) | ||
| LINDSAY, David (6) | ||
| CUTLER, Tom (6) | ||
| BECKLEY, Chris (3) | ||
| CARTHY, Clive (3) | ||
| OSUNKOYA, Emmanuel (3) | ||
| B:1 | STEWART, Neil (36) | |
| JOHN, Alfred (35) | ||
| BECKLEY, Chris (23) | ||
| FARQUHARSON, Rodney (21) | ||
| OSUNKOYA, Emmanuel (15) | ||
| JOHONA, Jerome (15) | ||
| AYOOLA, Dele (14) | ||
| MORRIS, Tony (12) | ||
| DONEGAN, Derek (3) | ||
| FACEY, Alex (3) | ||
| 1999/00 | A:1 | SMITH, Martin (28) |
| McTAVISH, Alistai (27) | ||
| CAMPBELL, Selwyn (18) | ||
| MORRIS, Tony (15) | ||
| WAITE, Everton (12) | ||
| SAED-SHREAR, Massodi (12) | ||
| DAVIS, Adrian (11) | ||
| LINDSAY, David (10) | ||
| DENNISON, John (6) | ||
| OREKOYA, Lawrence (6) | ||
| BROWN, Terry (3) | ||
| JOHN, Alfred (2) | ||
| B:2 | AYOOLA, Dele (51) | |
| JOHN, Alfred (42) | ||
| STEWART, Neil (39) | ||
| DONEGAN, Derek (18) | ||
| DIANIN, George (12) | ||
| BROWN, Terry (9) | ||
| 1998/99 | A:1 | SMITH, Martin (36) |
| RASUL, Farhat (30) | ||
| WURAOLA, Abdul (21) | ||
| CAMPBELL, Selwyn (20) | ||
| MORRIS, Tony (20) | ||
| WAITE, Everton (11) | ||
| FARQUHARSON, Rodney (10) | ||
| LINDSAY, David (3) | ||
| DAVIS, Adrian (2) | ||
| B:1 | FACEY, Alex (24) | |
| DAVIS, Adrian (23) | ||
| HOBBS, Don (22) | ||
| MILLER, Neville (21) | ||
| JONAH, Jerome (18) | ||
| LINDSAY, David (9) | ||
| BECKLEY, Chris (9) | ||
| STEWART, Neil (6) | ||
| JOHN, Alfred (5) | ||
| FRASER, David (5) | ||
| GUNN, Martin (3) | ||
| C:2 | AYOOLA, Dele (41) | |
| STEWART, Neil (40) | ||
| JOHN, Alfred (26) | ||
| DONEGAN, Derek (20) | ||
| ROLIKOVA, Mariana (9) | ||
| BOSE, Simon (5) | ||
| VERNON, Vasco (3) | ||
| 1997/98 | B:1 | SMITH, Martin (47) |
| FARQUHARSON, Rodney (27) | ||
| WAITE, Everton (26) | ||
| LINDSAY, David (21) | ||
| FRASER, David (15) | ||
| MORRIS, Tony (10) | ||
| ADEDAYO, Babs (3) | ||
| COLLINS, Clem (3) | ||
| AKAJAGBO, Mirhana (3) | ||
| C:1 | OLISA, Michael (50) | |
| ELLIS, Archie (32) | ||
| ROWELL, Tony (30) | ||
| AKAJAGBO, Mirhana (27) | ||
| HOBBS, Don (24) | ||
| OREKOYA, Lawrence (9) | ||
| STEWART, Neil (3) | ||
| AYOOLA, Dele (2) | ||
| D:2 | STEWART, Neil (47) | |
| AYOOLA, Dele (39) | ||
| DONEGAN, Derek (27) | ||
| COGNY, Fredick (15) | ||
| BOSE, Simon (15) | ||
| LEWIS, Rohan (8) | ||
| ADEDAYO, Babs (6) | ||
| COLLINS, Clem (6) | ||
| McNAMARA, Anna (5) | ||
| 1996/97 | A:1 | RASUL, Farhat (59) |
| CAMPBELL, Selwyn (48) | ||
| WURAOLA, Abdul (36) | ||
| PHILIPSZ, Simon (32) | ||
| QUARTEY, Howard (13) | ||
| HOBBS, Don (3) | ||
| WAITE, Everton (3) | ||
| LINDSAY, David (3) | ||
| B:1 | SMITH, Martin (52) | |
| FARQUHARSON, Rodney (39) | ||
| WAITE, Everton (36) | ||
| FRASER, David (21) | ||
| MORRIS, Tony (21) | ||
| LINDSAY, David (20) | ||
| DISTELHOFF, Markus (14) | ||
| C:1 | OLISA, Michael (57) | |
| ROWELL, Tony (45) | ||
| HOBBS, Don (36) | ||
| ELLIS, Archie (33) | ||
| AKAJAGBO, Mirhana (30) | ||
| JONAH, Jerome (12) | ||
| 1995/96 | A:1 | RASUL, Farhat (51) |
| WURAOLA, Abdul (48) | ||
| CAMPBELL, Selwyn (45) | ||
| FARQUHARSON, Rodney (27) | ||
| HOBBS, Don (9) | ||
| QUARTEY, Howard (3) | ||
| SMITH, Martin (3) | ||
| B:1 | LINDSAY, David (59) | |
| SMITH, Martin (49) | ||
| FRASER, David (40) | ||
| WAITE, Everton (24) | ||
| DISTELHOFF, Markus (21) | ||
| C:1 | AKAJAGBO, Mirhana (55) | |
| QUARTEY, Howard (50) | ||
| ROWELL, Tony (41) | ||
| OLA, Danny (35) | ||
| QUARTEY, Adam (9) | ||
| OREKOYA, Lawrence (3) | ||
| 1994/95 | A:1 | RASUL, Farhat (39) |
| CAMPBELL, Selwyn (33) | ||
| LINDSAY, David (30) | ||
| SMITH, Martin (21) | ||
| HOBBS, Don (12) | ||
| WURAOLA, Abdul (12) | ||
| AKAJAGBO, Mirhana (9) | ||
| FRASER, David (9) | ||
| FARQUHARSON, Rodney (9) | ||
| WAITE, Everton (6) |