|
|
Bromley Team Squads for Knights (KNI)
| SEASON | TEAM:DIV | PLAYERS (Games Played) |
|---|---|---|
| 2008/09 | A:P | BATES, Russell (56) |
| FACEY, Alex (39) | ||
| BARANYAI, Akos (29) | ||
| CAMPBELL, Trevor (29) | ||
| OGEDEGBE, Chris (21) | ||
| B:P | OGEDEGBE, Chris (51) | |
| DIXON, Tony (41) | ||
| TURPIN, Chris (29) | ||
| BULLARD, John (23) | ||
| NICHOLLS, Lee (6) | ||
| SMITH, Aaron (6) | ||
| C:2 | FOWLER, John (32) | |
| MARTIN, Dave (32) | ||
| WOOD, Dennis (30) | ||
| DOS SANTOS, Frank (26) | ||
| MAZHUDE, Charles (12) | ||
| SMITH, Aaron (3) | ||
| LAWS, Peter (3) | ||
| D:4 | SMITH, Aaron (44) | |
| GODWIN, Steve (41) | ||
| RISNER, Simon (26) | ||
| KERLANDER, Len (24) | ||
| KERLANDER, Judy (6) | ||
| 2007/08 | A:P | BARANYAI, Akos (47) |
| CAMPBELL, Trevor (36) | ||
| FACEY, Alex (36) | ||
| BATES, Russell (25) | ||
| DIXON, Tony (2) | ||
| B:1 | DIXON, Tony (41) | |
| OGEDEGBE, Chris (33) | ||
| TURPIN, Chris (33) | ||
| MARTIN, Dave (15) | ||
| BOOKER, Chris (12) | ||
| NICHOLLS, Lee (6) | ||
| FOWLER, John (3) | ||
| C:3 | FOWLER, John (51) | |
| LAWS, Peter (42) | ||
| DOS SANTOS, Frank (30) | ||
| ROBINSON, Jane (29) | ||
| MAZHUDE, Charles (24) | ||
| RISNER, Simon (3) | ||
| D:4 | GODWIN, Steve (45) | |
| KERLANDER, Len (37) | ||
| RISNER, Simon (33) | ||
| KERLANDER, Annabel (19) | ||
| NAYEEM, Nadeem (9) | ||
| KERLANDER, Judy (6) | ||
| 2006/07 | A:1 | MURRELL, Tony (56) |
| BATES, Russell (43) | ||
| BARANYAI, Akos (41) | ||
| ROBINSON, Jane (9) | ||
| DEWSBURY, Dave (3) | ||
| B:1 | CAMPBELL, Trevor (42) | |
| DIXON, Tony (33) | ||
| TURPIN, Chris (29) | ||
| BOOKER, Chris (17) | ||
| SAFFARIZADEH, Ashkan (12) | ||
| ADAMS, Tom (12) | ||
| NICHOLLS, Lee (6) | ||
| DOYLEY, Darren (5) | ||
| C:2 | DOYLEY, Darren (48) | |
| HEWITSON, Andy (47) | ||
| ROBINSON, Jane (44) | ||
| FOWLER, John (32) | ||
| WARD, Dean (24) | ||
| D:3 | LAWS, Peter (48) | |
| MAZHUDE, Charles (44) | ||
| DOS SANTOS, Frank (44) | ||
| KERLANDER, Judy (12) | ||
| ROSE, Nigel (9) | ||
| NAYEEM, Nadeem (6) | ||
| KERLANDER, Len (6) | ||
| GODWIN, Steve (3) | ||
| RADENHURST, Rona (3) | ||
| RISNER, Simon (3) | ||
| E:4 | GODWIN, Steve (51) | |
| NAYEEM, Nadeem (48) | ||
| KERLANDER, Len (35) | ||
| RISNER, Simon (25) | ||
| KERLANDER, Judy (13) | ||
| RADENHURST, Rona (12) | ||
| 2005/06 | A:1 | BARANYAI, Akos (50) |
| BATES, Russell (48) | ||
| MURRELL, Tony (34) | ||
| DEWSBURY, Dave (24) | ||
| NICHOLLS, Lee (6) | ||
| ROBINSON, Jane (5) | ||
| FOWLER, John (3) | ||
| B:1 | DIXON, Tony (53) | |
| TURPIN, Chris (32) | ||
| BOOKER, Chris (30) | ||
| MARTIN, Dave (15) | ||
| ADAMS, Tom (11) | ||
| NICHOLLS, Lee (9) | ||
| HEWITSON, Andy (6) | ||
| FOWLER, John (3) | ||
| HOLT, Peter (3) | ||
| MAY, Anton (3) | ||
| C:2 | HOLT, Peter (47) | |
| DUNGATE, John (38) | ||
| ROBINSON, Jane (36) | ||
| MAY, Anton (24) | ||
| HEWITSON, Andy (21) | ||
| WARD, Dean (20) | ||
| FOWLER, John (9) | ||
| D:3 | DOYLEY, Darren (45) | |
| LAWS, Peter (45) | ||
| DAHDI, Elie (42) | ||
| DOS SANTOS, Frank (30) | ||
| WOOD, Dennis (24) | ||
| ROSE, Nigel (9) | ||
| KERLANDER, Len (3) | ||
| E:4 | NAYEEM, Nadeem (43) | |
| RISNER, Simon (37) | ||
| ROSE, Nigel (36) | ||
| KERLANDER, Len (29) | ||
| GODWIN, Steve (24) | ||
| RADENHURST, Rona (23) | ||
| KERLANDER, Judy (18) | ||
| 2004/05 | A:1 | BATES, Russell (47) |
| DIXON, Tony (27) | ||
| TURPIN, Chris (27) | ||
| CAMPBELL, Trevor (26) | ||
| DEWSBURY, Dave (23) | ||
| BARANYAI, Akos (9) | ||
| B:2 | BARANYAI, Akos (56) | |
| MAY, Anton (50) | ||
| MARTIN, Dave (49) | ||
| FOWLER, John (28) | ||
| HEWITSON, Andy (27) | ||
| C:2 | HOLT, Peter (51) | |
| ROBINSON, Jane (48) | ||
| DUNGATE, John (46) | ||
| WARD, Dean (35) | ||
| WOOD, Dennis (26) | ||
| DAHDI, Elie (3) | ||
| DOS SANTOS, Frank (3) | ||
| D:3 | LAWS, Peter (65) | |
| DAHDI, Elie (63) | ||
| DOS SANTOS, Frank (56) | ||
| BRZEZINSKI, Kris (27) | ||
| CHURCH, Malcolm (11) | ||
| NAYEEM, Nadeem (3) | ||
| GODWIN, Steve (3) | ||
| KERLANDER, Judy (3) | ||
| E:4 | RISNER, Simon (56) | |
| MAZHUDE, Charles (33) | ||
| NAYEEM, Nadeem (30) | ||
| KERLANDER, Len (22) | ||
| GODWIN, Steve (20) | ||
| KERLANDER, Judy (19) | ||
| RADENHURST, Rona (6) | ||
| 2003/04 | A:1 | BATES, Russell (53) |
| DEWSBURY, Dave (52) | ||
| CASSAR, Paul (17) | ||
| HOLT, Peter (8) | ||
| SQUIRES, Matt (8) | ||
| LEWIS, Rohan (6) | ||
| ALBUQUERQUE, Glyn (6) | ||
| DAHDI, Elie (3) | ||
| FOWLER, John (3) | ||
| DIXON, Tony (3) | ||
| NICHOLLS, Lee (2) | ||
| B:1 | MARTIN, Dave (59) | |
| MAY, Anton (59) | ||
| HEWITSON, Andy (36) | ||
| FOWLER, John (22) | ||
| SQUIRES, Matt (14) | ||
| ROBINSON, Jane (3) | ||
| C:1 | CAMPBELL, Trevor (49) | |
| TURPIN, Chris (49) | ||
| DIXON, Tony (33) | ||
| ALBUQUERQUE, Glyn (19) | ||
| WARD, Dean (9) | ||
| DUNGATE, John (6) | ||
| D:2 | ROBINSON, Jane (49) | |
| HOLT, Peter (47) | ||
| DUNGATE, John (40) | ||
| WARD, Dean (21) | ||
| WOOD, Dennis (15) | ||
| ALBUQUERQUE, Glyn (8) | ||
| ANDREWS, Jon (3) | ||
| DOS SANTOS, Frank (3) | ||
| DAHDI, Elie (3) | ||
| E:3 | DOS SANTOS, Frank (50) | |
| DAHDI, Elie (44) | ||
| LAWS, Peter (36) | ||
| KING, Ron (20) | ||
| JOHN, Amanda (9) | ||
| BRZEZINSKI, Kris (6) | ||
| KERLANDER, Judy (3) | ||
| F:4 | BRZEZINSKI, Kris (53) | |
| NAYEEM, Nadeem (50) | ||
| MAZHUDE, Charles (44) | ||
| RADENHURST, Rona (6) | ||
| PHILOGENE, Wayne (3) | ||
| G:4 | RISNER, Simon (52) | |
| KERLANDER, Len (38) | ||
| KERLANDER, Judy (35) | ||
| RADENHURST, Rona (31) | ||
| 2002/03 | A:1 | BATES, Russell (55) |
| MURRELL, Tony (50) | ||
| NICHOLLS, Lee (17) | ||
| MAY, Anton (9) | ||
| FOWLER, John (9) | ||
| MARTIN, Dave (9) | ||
| CASSAR, Paul (9) | ||
| DIXON, Tony (8) | ||
| SCROGGIE, Nigel (6) | ||
| LEWIS, Rohan (6) | ||
| HEWITSON, Andy (5) | ||
| RATAJCZAK, Witold (3) | ||
| TURPIN, Chris (3) | ||
| HOLT, Peter (3) | ||
| IMEVBORE, Sidney (3) | ||
| ROBINSON, Jane (3) | ||
| B:1 | HEWITSON, Andy (44) | |
| FOWLER, John (42) | ||
| DIXON, Tony (40) | ||
| MARTIN, Dave (35) | ||
| MAY, Anton (34) | ||
| AMPOMAH, William (3) | ||
| HOLT, Peter (3) | ||
| C:2 | TURPIN, Chris (53) | |
| DUNGATE, John (50) | ||
| WARD, Dean (45) | ||
| ALBUQUERQUE, Glyn (35) | ||
| RATAJCZAK, Witold (6) | ||
| SCROGGIE, Nigel (3) | ||
| D:3 | HOLT, Peter (72) | |
| PICKERSGILL, Bob (36) | ||
| LAWS, Peter (36) | ||
| CONWAY, Martin (24) | ||
| IMEVBORE, Sidney (15) | ||
| ETHERIDGE, Ron (15) | ||
| KING, Ron (9) | ||
| DOS SANTOS, Frank (3) | ||
| E:3 | ROBINSON, Jane (71) | |
| SCROGGIE, Nigel (68) | ||
| DOS SANTOS, Frank (39) | ||
| WOOD, Dennis (17) | ||
| DAHDI, Elie (6) | ||
| GODDARD, Terry (6) | ||
| IMEVBORE, Sidney (3) | ||
| RADENHURST, Rona (3) | ||
| F:4 | KERLANDER, Len (41) | |
| RISNER, Simon (41) | ||
| RADENHURST, Rona (36) | ||
| MAZHUDE, Charles (33) | ||
| NAYEEM, Nadeem (29) | ||
| KERLANDER, Judy (21) | ||
| IMEVBORE, Sidney (3) |