|
|
Bromley Team Squads for Metropolitan Police (Hayes) (MPH)
| SEASON | TEAM:DIV | PLAYERS (Games Played) |
|---|---|---|
| 2019/20 | A:1 | ZHOU, Quan (35) |
| WU, Jeremy (32) | ||
| MILLER, Neville (29) | ||
| COLE, John (24) | ||
| WONG, Winston (18) | ||
| THORNE, Richard (18) | ||
| DEFROAND, Gary (3) | ||
| 2018/19 | A:2 | ZHOU, Quan (32) |
| COLE, John (30) | ||
| DILKES, Simon (29) | ||
| WONG, Winston (27) | ||
| THORNE, Richard (27) | ||
| MILLER, Neville (18) | ||
| WU, Jeremy (17) | ||
| DEFROAND, Gary (6) | ||
| 2017/18 | A:1 | COLE, John (42) |
| THORNE, Richard (32) | ||
| ZHOU, Quan (32) | ||
| WU, Jeremy (30) | ||
| DILKES, Simon (20) | ||
| WONG, Winston (9) | ||
| DEFROAND, Gary (9) | ||
| HAYNES, Ray (3) | ||
| GARGRUPE, Gregory (3) | ||
| B:2 | FRANCIS, Lloyd (50) | |
| KING, Peter (48) | ||
| GABRIEL, Olan (29) | ||
| OGUNDIPE, Ayodele (18) | ||
| ALLEN, Steve (6) | ||
| SMITH, Nathaniel (3) | ||
| MERTON, Jack (3) | ||
| 2016/17 | A:2 | ALLEN, Steve (58) |
| FRANCIS, Lloyd (44) | ||
| TURPIN, Chris (38) | ||
| DIXON, Tony (17) | ||
| STEWART, Neil (8) | ||
| BESS, Leroy (6) | ||
| KING, Peter (6) | ||
| LUNDY, Tom (3) | ||
| B:2 | WU, Jeremy (42) | |
| COLE, John (39) | ||
| ZHOU, Quan (39) | ||
| HAYNES, Ray (24) | ||
| DEFROAND, Gary (21) | ||
| THORNE, Richard (18) | ||
| GARGRUPE, Gregory (6) | ||
| 2015/16 | A:1 | COLE, John (48) |
| MILLER, Neville (36) | ||
| HUNT, Martin (24) | ||
| ALBUQUERQUE, Glyn (21) | ||
| WU, Jeremy (20) | ||
| THORNE, Richard (18) | ||
| ANGLIN, Delroy (6) | ||
| DIXON, Tony (5) | ||
| RASUL, Farhat (3) | ||
| KING, Peter (3) | ||
| B:2 | FRANCIS, Lloyd (66) | |
| BESS, Leroy (65) | ||
| DIXON, Tony (39) | ||
| KING, Peter (27) | ||
| BULVICIUS, Rytis (12) | ||
| COLLANTES, Angel (3) | ||
| 2014/15 | A:1 | DIXON, Tony (60) |
| FRANCIS, Lloyd (54) | ||
| BESS, Leroy (54) | ||
| KING, Peter (12) | ||
| B:2 | COLE, John (66) | |
| DEFROAND, Gary (60) | ||
| MILLER, Neville (27) | ||
| WALTER, Paul (27) | ||
| ANGLIN, Delroy (11) | ||
| FARTHING, Ray (6) | ||
| 2013/14 | A:1 | WALTER, Paul (51) |
| DEFROAND, Gary (45) | ||
| ANGLIN, Delroy (36) | ||
| GARGRUPE, Gregory (21) | ||
| PETO, Andy (3) | ||
| O'CONNOR, Ian (3) | ||
| ALBUQUERQUE, Glyn (3) | ||
| B:1 | BESS, Leroy (65) | |
| FRANCIS, Lloyd (61) | ||
| KING, Peter (36) | ||
| DIXON, Tony (29) | ||
| 2012/13 | A:1 | COLE, John (48) |
| DEFROAND, Gary (27) | ||
| O'CONNOR, Ian (27) | ||
| ANGLIN, Delroy (18) | ||
| MILLER, Neville (15) | ||
| WALTER, Paul (12) | ||
| McANENEY, Vinni (12) | ||
| ALBUQUERQUE, Glyn (12) | ||
| GARGRUPE, Gergory (9) | ||
| B:2 | FRANCIS, Lloyd (53) | |
| BESS, Leroy (51) | ||
| DIXON, Tony (38) | ||
| KING, Peter (33) | ||
| SYMONDS, Mark (29) | ||
| 2011/12 | A:2 | COLE, John (38) |
| MILLER, Neville (32) | ||
| ANGLIN, Delroy (29) | ||
| WALTER, Paul (18) | ||
| McANENEY, Vinni (18) | ||
| FRANCIS, Mike (3) | ||
| DEFROAND, Gary (2) | ||
| B:4 | FRANCIS, Lloyd (50) | |
| BESS, Leroy (38) | ||
| KING, Peter (36) | ||
| SYMONDS, Mark (23) | ||
| C:6 | JOHNSON, Jim (33) | |
| HEWISH, Mike (33) | ||
| SKYERS, Colin (30) | ||
| JOHNSON, Alan (27) | ||
| ELLIOTT, Martin (24) | ||
| CONNELL, Peter (15) | ||
| 2010/11 | A:1 | WATSON, Paul (65) |
| EMERY, Matthew (53) | ||
| WATSON, Allan (33) | ||
| WATSON, George (27) | ||
| MARTIN, Ian (9) | ||
| KILDEN, Mick (3) | ||
| MacKENZIE, Dick (3) | ||
| FRANCIS, Michael (2) | ||
| B:1 | MILLER, Neville (47) | |
| COLE, John (45) | ||
| ANGLIN, Delroy (42) | ||
| DEFROAND, Gary (30) | ||
| McANENEY, Vinni (24) | ||
| WALTER, Paul (9) | ||
| C:2 | FRANCIS, Lloyd (52) | |
| KING, Peter (44) | ||
| SYMONDS, Mark (44) | ||
| BESS, Leroy (36) | ||
| ANTHONY;Richard, Not Reg'd | ||
| D:4 | SKYERS, Colin (33) | |
| HEWISH, Mike (30) | ||
| ELLIOTT, Martin (29) | ||
| JOHNSON, Jim (28) | ||
| CONNELL, Peter (19) | ||
| SPENDIFF, Len (17) | ||
| 2009/10 | A:1 | EMERY, Matthew (52) |
| WATSON, Allan (51) | ||
| WATSON, Paul (29) | ||
| KILDEN, Mick (29) | ||
| FRANCIS, Michael (16) | ||
| WATSON, George (6) | ||
| MacKENZIE, Dick (3) | ||
| B:1 | COLE, John (54) | |
| DEFROAND, Gary (45) | ||
| MILLER, Neville (39) | ||
| McANENEY, Vinni (24) | ||
| WALTER, Paul (24) | ||
| McNAMARA, Anna (9) | ||
| JAMES, Ray (3) | ||
| C:2 | FRANCIS, Lloyd (53) | |
| KING, Peter (50) | ||
| SYMONDS, Mark (29) | ||
| BESS, Leroy (24) | ||
| JOHNSON, Jim (3) | ||
| D:4 | KEATING, Colin (44) | |
| ELLIOTT, Martin (39) | ||
| HEWISH, Mike (29) | ||
| SPENDIFF, Len (21) | ||
| JOHNSON, Jim (18) | ||
| SKYERS, Colin (17) | ||
| CONNELL, Peter (3) | ||
| 2008/09 | A:1 | COLE, John (41) |
| WALTER, Paul (33) | ||
| MILLER, Neville (32) | ||
| McANENEY, Vinni (27) | ||
| DEFROAND, Gary (14) | ||
| PRITCHETT, Lisa (6) | ||
| MacKENZIE, Dick (3) | ||
| B:1 | WATSON, George (54) | |
| WATSON, Paul (32) | ||
| WATSON, Allan (27) | ||
| EMERY, Matthew (24) | ||
| FRANCIS, Michael (9) | ||
| MacKENZIE, Dick (9) | ||
| KILDEN, Mick (5) | ||
| C:2 | ALABASTER, Amanda (54) | |
| FLOODGATE, Ron (48) | ||
| LANG, Sue (45) | ||
| SYMONDS, Mark (6) | ||
| FRANCIS, Lloyd (3) | ||
| D:3 | SYMONDS, Mark (53) | |
| FRANCIS, Lloyd (53) | ||
| KING, Peter (48) | ||
| CRICK, Phil (3) | ||
| KEATING, Colin (2) | ||
| E:4 | HEWISH, Mike (28) | |
| CONNELL, Peter (24) | ||
| SKYERS, Colin (23) | ||
| JOHNSON, Jim (21) | ||
| SPENDIFF, Len (14) | ||
| CRICK, Phil (8) | ||
| ELLIOTT, Martin (6) | ||
| 2007/08 | A:1 | COLE, John (42) |
| DEFROAND, Gary (33) | ||
| MILLER, Neville (27) | ||
| WALTER, Paul (24) | ||
| McANENEY, Vinni (18) | ||
| B:1 | WATSON, George (45) | |
| KILDEN, Mick (27) | ||
| EMERY, Matthew (27) | ||
| FRANCIS, Michael (21) | ||
| MacKENZIE, Dick (21) | ||
| C:2 | ALABASTER, Amanda (57) | |
| LANG, Sue (51) | ||
| FLOODGATE, Ron (48) | ||
| WILLIAMS, Jason (6) | ||
| D:3 | KEATING, Colin (48) | |
| SYMONDS, Mark (42) | ||
| FRANCIS, Lloyd (27) | ||
| CRICK, Phil (20) | ||
| GABRIEL, Olan (15) | ||
| WILLIAMS, Jason (9) | ||
| VINCENT, Richard (9) | ||
| HEWISH, Mike (3) | ||
| E:4 | SKYERS, Colin (36) | |
| HEWISH, Mike (35) | ||
| FRANCIS, Lloyd (29) | ||
| CONNELL, Peter (27) | ||
| JOHNSON, Jim (20) | ||
| SPENDIFF, Len (6) | ||
| 2006/07 | A:1 | COLE, John (49) |
| DEFROAND, Gary (37) | ||
| FARTHING, Richard (35) | ||
| WALTER, Paul (20) | ||
| McANENEY, Vinni (20) | ||
| PETO, Andy (8) | ||
| B:2 | EMERY, Matthew (60) | |
| KILDEN, Mick (34) | ||
| MacKENZIE, Dick (33) | ||
| WATSON, George (24) | ||
| FRANCIS, Michael (21) | ||
| EDDENS, Phil (15) | ||
| CRICK, Phil (3) | ||
| JENKINS, Eric (3) | ||
| KEATING, Colin (3) | ||
| C:3 | ALABASTER, Amanda (69) | |
| LANG, Sue (69) | ||
| FLOODGATE, Ron (57) | ||
| WILLIAMS, Jason (3) | ||
| CRICK, Phil (3) | ||
| D:3 | KEATING, Colin (51) | |
| WILLIAMS, Jason (45) | ||
| SYMONDS, Mark (43) | ||
| CRICK, Phil (26) | ||
| JOHNSON, Jim (15) | ||
| CONNELL, Peter (9) | ||
| SPENDIFF, Len (9) | ||
| HEWISH, Mike (3) | ||
| E:4 | HEWISH, Mike (55) | |
| SKYERS, Colin (38) | ||
| COLE, Nick (38) | ||
| SPENDIFF, Len (28) | ||
| CONNELL, Peter (24) | ||
| JAYARAMAN, Gautham (3) | ||
| 2005/06 | A:2 | EMERY, Matthew (45) |
| JENKINS, Eric (36) | ||
| EDDENS, Phil (36) | ||
| KILDEN, Mick (30) | ||
| MacKENZIE, Dick (24) | ||
| FRANCIS, Michael (21) | ||
| KEATING, Colin (3) | ||
| B:2 | FLOODGATE, Ron (66) | |
| LANG, Sue (54) | ||
| SMEE, Michael (36) | ||
| ALABASTER, Amanda (35) | ||
| CRICK, Phil (3) | ||
| C:3 | CRICK, Phil (50) | |
| KEATING, Colin (44) | ||
| SPENDIFF, Len (39) | ||
| WILLIAMS, Jason (39) | ||
| SYMONDS, Mark (35) | ||
| HEWISH, Mike (3) | ||
| JOHNSON, Jim (3) | ||
| D:4 | HEWISH, Mike (60) | |
| JOHNSON, Jim (48) | ||
| CONNELL, Peter (48) | ||
| COLE, Nick (36) | ||
| POINTING, Martin (6) | ||
| 2004/05 | A:2 | MacKENZIE, Dick (71) |
| EDDENS, Phil (69) | ||
| KILDEN, Mick (65) | ||
| KEATING, Colin (8) | ||
| B:3 | SPENDIFF, Len (56) | |
| FARTHING, Ray (54) | ||
| KEATING, Colin (53) | ||
| ROGERS, Graham (20) | ||
| POINTING, Martin (12) | ||
| JOHNSON, Jim (12) | ||
| WILLIAMS, Jason (6) | ||
| HEWISH, Mike (6) | ||
| CRICK, Phil (3) | ||
| C:4 | HEWISH, Mike (57) | |
| COLE, Nick (54) | ||
| CONNELL, Peter (48) | ||
| SMITH, Terry (24) | ||
| WILLIAMS, Jason (9) | ||
| CRICK, Phil (3) | ||
| 2003/04 | A:2 | EDDENS, Phil (61) |
| KILDEN, Mick (47) | ||
| MacKENZIE, Dick (44) | ||
| FRANCIS, Michael (29) | ||
| KEATING, Colin (6) | ||
| JENKINS, Eric (3) | ||
| B:3 | SPENDIFF, Len (43) | |
| JOHNSON, Jim (34) | ||
| ROGERS, Graham (29) | ||
| PRICE, Stuart (18) | ||
| POINTING, Martin (17) | ||
| KEATING, Colin (12) | ||
| CONNELL, Peter (9) | ||
| CRICK, Phil (6) | ||
| C:4 | HEWISH, Mike (45) | |
| CONNELL, Peter (38) | ||
| KEATING, Colin (38) | ||
| COLE, Nick (27) | ||
| SMITH, Terry (24) | ||
| CRICK, Phil (15) | ||
| 2002/03 | A:2 | EDDENS, Phil (58) |
| MacKENZIE, Dick (33) | ||
| KILDEN, Mick (31) | ||
| JENKINS, Eric (31) | ||
| FRANCIS, Michael (12) | ||
| KEATING, Colin (9) | ||
| DILKES, Simon (6) | ||
| CRICK, Phil (3) | ||
| B:3 | KEATING, Colin (59) | |
| PRICE, Stuart (36) | ||
| CONNELL, Peter (35) | ||
| MacKENZIE, Dick (33) | ||
| CRICK, Phil (32) | ||
| ROGERS, Graham (15) | ||
| C:4 | SPENDIFF, Len (53) | |
| HEWISH, Mike (49) | ||
| JOHNSON, Jim (30) | ||
| POINTING, Martin (30) | ||
| CONNELL, Peter (20) | ||
| LEWIS, Linda (14) | ||
| 2001/02 | A:2 | MacKENZIE, Dick (42) |
| FRANCIS, Michael (32) | ||
| JENKINS, Eric (29) | ||
| KILDEN, Mick (25) | ||
| EDDENS, Phil (25) | ||
| KEATING, Colin (3) | ||
| B:4 | KEATING, Colin (51) | |
| JOHNSON, Jim (36) | ||
| PRICE, Stuart (27) | ||
| COLE, Malcolm (24) | ||
| ROGERS, Graham (18) | ||
| PENNY, Bob (3) | ||
| SPENDIFF, Len (3) | ||
| C:4 | CONNELL, Peter (52) | |
| SPENDIFF, Len (49) | ||
| CRICK, Phil (29) | ||
| POINTING, Martin (23) | ||
| PENNY, Bob (3) | ||
| D:5 | HILLS, Alan (42) | |
| HEWISH, Mike (36) | ||
| LEWIS, Linda (21) | ||
| PENNY, Bob (21) | ||
| COLE, Nick (21) | ||
| SMITH, Terry (15) | ||
| 2000/01 | A:2 | MacKENZIE, Dick (43) |
| JENKINS, Eric (38) | ||
| FRANCIS, Michael (32) | ||
| EDDENS, Phil (24) | ||
| ROGERS, Graham (6) | ||
| KEATING, Colin (6) | ||
| CRICK, Phil (3) | ||
| B:4 | CRICK, Phil (42) | |
| KEATING, Colin (41) | ||
| PRICE, Stuart (30) | ||
| COLE, Malcolm (20) | ||
| CONNELL, Peter (3) | ||
| ROGERS, Graham (3) | ||
| C:5 | SPENDIFF, Len (45) | |
| CONNELL, Peter (42) | ||
| JOHNSON, Jim (39) | ||
| HEWISH, Mike (21) | ||
| PENNY, Bob (6) | ||
| HILLS, Alan (3) | ||
| LEWIS, Linda (3) | ||
| POINTING, Martin (3) | ||
| D:6 | PENNY, Bob (38) | |
| POINTING, Martin (35) | ||
| HILLS, Alan (35) | ||
| LEWIS, Linda (18) | ||
| COLE, Nick (15) | ||
| 1999/00 | A:3 | MacKENZIE, Dick (55) |
| JENKINS, Eric (36) | ||
| FRANCIS, Michael (31) | ||
| ANGLIN, Delroy (11) | ||
| KEATING, Colin (9) | ||
| EDDENS, Phil (8) | ||
| PRICE, Stuart (6) | ||
| ROGERS, Graham (3) | ||
| CRICK, Phil (3) | ||
| COLE, Nick (3) | ||
| CONNELL, Peter (3) | ||
| B:4 | CRICK, Phil (48) | |
| KEATING, Colin (45) | ||
| PRICE, Stuart (21) | ||
| ROGERS, Graham (18) | ||
| COLE, Malcolm (18) | ||
| PENNY, Bob (3) | ||
| HILLS, Alan (3) | ||
| CONNELL, Peter (3) | ||
| HEWISH, Mike (3) | ||
| C:6 | PENNY, Bob (38) | |
| CONNELL, Peter (36) | ||
| HEWISH, Mike (36) | ||
| HILLS, Alan (35) | ||
| SPENDIFF, Len (32) | ||
| D:6 | JOHNSON, Jim (51) | |
| POINTING, Martin (39) | ||
| COLE, Nick (24) | ||
| SMITH, Terry (21) | ||
| SKINNER, Ivan (18) | ||
| LEWIS, Linda (18) | ||
| STANIFORD, Brian (6) | ||
| 1998/99 | A:4 | MacKENZIE, Dick (53) |
| CRICK, Phil (45) | ||
| EDDENS, Phil (42) | ||
| CONNELL, Peter (30) | ||
| FRANCIS, Michael (24) | ||
| B:4 | KEATING, Colin (57) | |
| COLE, Malcolm (45) | ||
| ROGERS, Graham (30) | ||
| PRICE, Stuart (27) | ||
| COLE, Nick (21) | ||
| PENNY, Bob (3) | ||
| SPENDIFF, Len (3) | ||
| HEWISH, Mike (3) | ||
| C:5 | HILLS, Alan (54) | |
| SPENDIFF, Len (48) | ||
| HEWISH, Mike (44) | ||
| PENNY, Bob (28) | ||
| POINTING, Martin (15) | ||
| JOHNSON, Jim (9) | ||
| YOUNG, Terry (6) | ||
| LEWIS, Linda (3) | ||
| 1997/98 | A:4 | MacKENZIE, Dick (60) |
| CRICK, Phil (59) | ||
| ROGERS, Graham (30) | ||
| FRANCIS, Michael (27) | ||
| CONNELL, Peter (12) | ||
| PRICE, Stuart (3) | ||
| EDDENS, Phil (3) | ||
| KEATING, Colin (3) | ||
| B:5 | COLE, Malcolm (47) | |
| PRICE, Stuart (46) | ||
| SPENDIFF, Len (43) | ||
| HEWISH, Mike (30) | ||
| KEATING, Colin (26) | ||
| C:6 | PENNY, Bob (56) | |
| HILLS, Alan (52) | ||
| COLE, Nick (35) | ||
| EDDENS, Phil (11) | ||
| POINTING, Martin (9) | ||
| YOUNG, Terry (6) | ||
| LEWIS, Linda (6) | ||
| BICKLEY, Paul (3) | ||
| MOTANI, Irfan (3) | ||
| 1996/97 | A:4 | MacKENZIE, Dick (60) |
| CONNELL, Peter (48) | ||
| FRANCIS, Michael (39) | ||
| JENKINS, Eric (36) | ||
| ROGERS, Graham (21) | ||
| COLE, Malcolm (6) | ||
| SPENDIFF, Len (6) | ||
| B:6 | COLE, Malcolm (54) | |
| SPENDIFF, Len (48) | ||
| OPRAY, Bob (18) | ||
| HEWISH, Mike (18) | ||
| HILLS, Alan (9) | ||
| PRICE, Stuart (6) | ||
| KIRTON, Dave (6) | ||
| PENNY, Bob (3) |