|
|
Bromley Team Squads for Orpington (ORP)
| SEASON | TEAM:DIV | PLAYERS (Games Played) |
|---|---|---|
| 2001/02 | A:5 | OWEN, Martin (51) |
| WALKER, Kevin (51) | ||
| SLADE, Ian (39) | ||
| STILL, Sandy (18) | ||
| 2000/01 | C:5 | WALKER, Kevin (51) |
| STILL, Sandy (42) | ||
| SLADE, Ian (42) | ||
| FISHER, Chris (15) | ||
| 1999/00 | A:2 | KOUTIKOFF, Lionel (54) |
| DOUGLAS, Ray (36) | ||
| OWEN, Martin (32) | ||
| RUSHBROOKE, Peter (18) | ||
| BECK, Paul (15) | ||
| SLADE, Ian (3) | ||
| B:5 | STILL, Sandy (44) | |
| SLADE, Ian (44) | ||
| WALKER, Kevin (41) | ||
| FISHER, Chris (39) | ||
| FORDHAM, Bob (3) | ||
| C:5 | ROBERTS, Paul (51) | |
| FORDHAM, Bob (48) | ||
| TAYLOR, Nick (21) | ||
| CANTY, Todd (18) | ||
| GODDWARD, Danny (12) | ||
| WELLS, Roger (12) | ||
| O'BRIEN, Doug (3) | ||
| 1998/99 | A:2 | KOUTIKOFF, Lionel (32) |
| OWEN, Martin (28) | ||
| RUSHBROOKE, Peter (23) | ||
| DOUGLAS, Ray (22) | ||
| WATSON, John (14) | ||
| FORDHAM, Bob (6) | ||
| ROBERTS, Paul (3) | ||
| B:5 | WALKER, Kevin (62) | |
| SLADE, Ian (57) | ||
| FISHER, Chris (53) | ||
| STILL, Sandy (39) | ||
| C:5 | FORDHAM, Bob (51) | |
| FOSTER, Don (39) | ||
| ROBERTS, Paul (33) | ||
| BAILEY, Peter (30) | ||
| NEAL, Graham (24) | ||
| O'BRIEN, Doug (18) | ||
| SMEATH, Bruce (6) | ||
| 1997/98 | A:3 | KOUTIKOFF, Lionel (66) |
| OWEN, Martin (48) | ||
| TOKELY, Peter (38) | ||
| DOUGLAS, Ray (32) | ||
| SLADE, Ian (5) | ||
| FISHER, Chris (3) | ||
| NEAL, Graham (2) | ||
| B:6 | NEAL, Graham (49) | |
| FOSTER, Don (47) | ||
| BAILEY, Peter (41) | ||
| SLADE, Ian (37) | ||
| O'BRIEN, Doug (9) | ||
| C:6 | WALKER, Kevin (62) | |
| FISHER, Chris (50) | ||
| POWER, John (48) | ||
| STILL, Sandy (17) | ||
| SLADE, Ian (9) | ||
| 1996/97 | B:3 | KOUTIKOFF, Lionel (60) |
| TOKELY, Peter (57) | ||
| GASTON, Bob (52) | ||
| WHITTLE, Dave (9) | ||
| CHAMBERLAIN, Stephen (3) | ||
| NEAL, Graham (3) | ||
| WALKER, Kevin (3) | ||
| FOSTER, Don (3) | ||
| ROGERS, Claire (2) | ||
| C:6 | WHITTLE, Dave (42) | |
| FOSTER, Don (36) | ||
| NEAL, Graham (27) | ||
| BAILEY, Peter (21) | ||
| CHAMBERLAIN, Stephen (18) | ||
| O'BRIEN, Doug (6) | ||
| D:6 | ROGERS, Claire (48) | |
| WALKER, Kevin (39) | ||
| DOWIE, Martin (30) | ||
| KOUTIKOFF, David (27) | ||
| FORD, Joe (15) | ||
| KOUTIKOFF, Eileen (3) | ||
| 1995/96 | A:1 | IVES, Peter (53) |
| OKOSIEME, Joe (50) | ||
| HEWITT, Lee (41) | ||
| BECK, Paul (24) | ||
| KOUTIKOFF, Lionel (3) | ||
| WHITTLE, Dave (2) | ||
| WILSON, Sue (2) | ||
| B:2 | KOUTIKOFF, Lionel (72) | |
| TOKELY, Peter (60) | ||
| GASTON, Bob (56) | ||
| HARRIS, Andrew. (32) | ||
| WHITTLE, Dave (9) | ||
| WILSON, Sue (3) | ||
| C:5 | WILSON, Sue (72) | |
| WHITTLE, Dave (69) | ||
| ROGERS, Claire (54) | ||
| NEAL, Graham (12) | ||
| BAILEY, Peter (9) | ||
| 1994/95 | A:1 | OKOSIEME, Joe (54) |
| EDWARDS, Andrew (42) | ||
| IVES, Peter (42) | ||
| KOUTIKOFF, Lionel (39) | ||
| HARRIS, Andrew. (3) | ||
| B:4 | GASTON, Bob (66) | |
| TOKELY, Peter (66) | ||
| WHITTLE, Dave (60) | ||
| WILSON, Simon (3) | ||
| C:5 | WILSON, Sue (55) | |
| HALL, Trevor (48) | ||
| WILSON, Simon (45) | ||
| MARSHALL, John (26) | ||
| FOSTER, Don (7) | ||
| ROGERS, Claire (6) | ||
| BAILEY, Peter (6) | ||
| D:6 | ROGERS, Claire (54) | |
| FOSTER, Don (48) | ||
| BAILEY, Peter (39) | ||
| O'BRIEN, Doug (24) | ||
| NEIL, Graham (15) | ||
| 1993/94 | A:2 | KOUTIKOFF, Lionel (68) |
| AMBROSE, Richard (68) | ||
| HARRIS, Andrew. (53) | ||
| TOKELY, Peter (6) | ||
| GASTON, Bob (6) | ||
| B:4 | GASTON, Bob (66) | |
| TOKELY, Peter (66) | ||
| WHITTLE, Dave (63) | ||
| WILSON, Simon (3) | ||
| C:6 | HALL, Trevor (48) | |
| WILSON, Sue (48) | ||
| MARSHALL, John (39) | ||
| WILSON, Simon (33) | ||
| MORIARTY, John (15) | ||
| FOSTER, Don (6) | ||
| D:6 | FOSTER, Don (60) | |
| WINDRAM, Jane (45) | ||
| O'BRIEN, Doug (33) | ||
| BAILEY, Peter (24) | ||
| LIM, Gavin (3) | ||
| TONBRIDGE, Roberta (3) | ||
| 1992/93 | A:3 | AMBROSE, Richard (63) |
| GASTON, Bob (63) | ||
| KOUTIKOFF, Lionel (60) | ||
| TOKELY, Peter (9) | ||
| WHITTLE, Dave (3) | ||
| B:5 | BAILEY, Peter (60) | |
| TOKELY, Peter (57) | ||
| WHITTLE, Dave (54) | ||
| GARRETT, Tony (12) | ||
| O'BRIEN, Doug (3) | ||
| WILSON, Simon (3) | ||
| C:5 | HALL, Trevor (45) | |
| WILSON, Sue (45) | ||
| WILSON, Simon (39) | ||
| MARSHALL, John (39) | ||
| MORIARTY, John (18) | ||
| FOSTER, Don (3) | ||
| D:6 | FOSTER, Don (45) | |
| WINDRAM, Jane (39) | ||
| DOYLE, Laurie (33) | ||
| O'BRIEN, Doug (24) | ||
| HEATHCOTE, Stan (18) | ||
| 1991/92 | A:3 | KOUTIKOFF, Lionel (72) |
| TOKELY, Peter (72) | ||
| GASTON, Bob (48) | ||
| STANDING, John (18) | ||
| WHITTLE, Dave (3) | ||
| B:4 | WHITTLE, Dave (54) | |
| BAILEY, Peter (54) | ||
| WILSON, Simon (33) | ||
| STANDING, John (24) | ||
| FAWKES, Neil (6) | ||
| ASH, Des (3) | ||
| MARSHALL, John (3) | ||
| BRIDGES, Peter (3) | ||
| C:5 | O'BRIEN, Doug (51) | |
| FAWKES, Neil (51) | ||
| ASH, Des (42) | ||
| WINDRAM, Jane (9) | ||
| DOYLE, Paul (9) | ||
| FOSTER, Don (9) | ||
| WILSON, Sue (3) | ||
| MARSHALL, John (3) | ||
| D:6 | FOSTER, Don (63) | |
| HEATHCOTE, Stan (48) | ||
| WINDRAM, Jane (45) | ||
| DOYLE, Paul (24) | ||
| DOYLE, Laurie (6) | ||
| MARSHALL, John (3) | ||
| WILSON, Sue (3) | ||
| E:6 | MARSHALL, John (56) | |
| MORIARTY, John (53) | ||
| WILSON, Sue (48) | ||
| DOYLE, Laurie (24) | ||
| WILLIAMS, D (5) | ||
| FOSTER, Don (3) | ||
| 1990/91 | A:2 | KOUTIKOFF, Lionel (60) |
| TOKELY, Peter (57) | ||
| SMITH, Chris (27) | ||
| DOUGLAS, Ray (24) | ||
| WHITTLE, Dave (12) | ||
| COLLINS, Vic (12) | ||
| ASH, Des (6) | ||
| WILSON, Simon (3) | ||
| O'BRIEN, Doug (3) | ||
| CURTIS, Ben (3) | ||
| B:4 | WHITTLE, Dave (51) | |
| BRIDGES, Peter (48) | ||
| STANDING, John (39) | ||
| SMITH, Chris (27) | ||
| TOKELY, Peter (18) | ||
| ASH, Des (15) | ||
| C:5 | BAILEY, Peter (47) | |
| WINDRAM, Jane (41) | ||
| FAWKES, Neil (35) | ||
| WILSON, Simon (33) | ||
| BUDD, Jeff (18) | ||
| O'BRIEN, Doug (3) | ||
| D:6 | FOSTER, Don (48) | |
| O'BRIEN, Doug (36) | ||
| HEATHCOTE, Stan (30) | ||
| CURTIS, Ben (21) | ||
| DOYLE, Laurie (9) | ||
| STANDING, Jenifer (3) | ||
| WILLIAMS, D (2) | ||
| E:6 | MARSHALL, John (36) | |
| DOYLE, Paul (33) | ||
| MORIARTY, John (25) | ||
| WILLIAMS, D (25) | ||
| DOYLE, Laurie (24) | ||
| STANDING, Jenifer (6) | ||
| 1989/90 | A:2 | KOUTIKOFF, Lionel (54) |
| PURVEY, Ted (54) | ||
| HOUGHTON, Chris (48) | ||
| DOUGLAS, Ray (37) | ||
| TOKELY, Peter (3) | ||
| B:4 | STANDING, John (48) | |
| TOKELY, Peter (45) | ||
| WHITTLE, Dave (45) | ||
| BRIDGES, Peter (36) | ||
| BROWNING, Colin (3) | ||
| O'BRIEN, Doug (3) | ||
| C:5 | OLIVER, Anne (45) | |
| BAILEY, Peter (44) | ||
| HEATHCOTE, Stan (33) | ||
| WILSON, Simon (33) | ||
| CURTIS, Ben (18) | ||
| BROWNING, Colin (12) | ||
| TOKELY, Peter (3) | ||
| D:6 | FOSTER, Don (55) | |
| SMITH, Les (52) | ||
| LONGLEY, John (47) | ||
| DOYLE, Laurie (32) | ||
| WINDRAM, Jane (3) | ||
| O'BRIEN, Doug (3) | ||
| E:6 | FAWKES, Neil (48) | |
| WINDRAM, Jane (42) | ||
| MORIARTY, John (39) | ||
| DOYLE, Paul (36) | ||
| O'BRIEN, Doug (29) | ||
| DOYLE, Laurie (3) | ||
| 1988/89 | A:2 | DOUGLAS, Ray (66) |
| KOUTIKOFF, Lionel (65) | ||
| PURVEY, Ted (36) | ||
| STANDING, John (27) | ||
| WHITTLE, Dave (3) | ||
| B:4 | BRIDGES, Peter (51) | |
| WHITTLE, Dave (51) | ||
| RUTHERFORD, Phil (33) | ||
| ROBERTSON, Joe (30) | ||
| STANDING, John (15) | ||
| WILSON, Simon (9) | ||
| C:5 | BAILEY, Peter (47) | |
| HEATHCOTE, Stan (45) | ||
| OLIVER, Anne (35) | ||
| WILSON, Simon (33) | ||
| DOYLE, Laurie (6) | ||
| DOYLE, Paul (6) | ||
| O'BRIEN, Doug (3) | ||
| LONGLEY, John (2) | ||
| D:5 | SMITH, Les (45) | |
| LONGLEY, John (42) | ||
| FOSTER, Don (42) | ||
| MORLEY, Reg (33) | ||
| FAWKES, Neil (6) | ||
| WINDRAM, Jane (3) | ||
| E:6 | MORIARTY, John (41) | |
| WINDRAM, Jane (38) | ||
| FAWKES, Neil (35) | ||
| O'BRIEN, Doug (30) | ||
| DOYLE, Paul (30) | ||
| DOYLE, Laurie (12) |