|
|
Bromley Team Squads for Wickham Park (WPK)
| SEASON | TEAM:DIV | PLAYERS (Games Played) |
|---|---|---|
| 2025/26 | A:1 | ROJEK, Sylwester (18) |
| GUNAWARNA, Sam (12) | ||
| KULENICZ, John (9) | ||
| JERMYN, Anita (9) | ||
| CHOPRA, Arnav (6) | ||
| B:1 | HARRIS, Andrew (12) | |
| SATHYADEVAN, Rennis (12) | ||
| CURRIE, Andy (12) | ||
| SMYTH, Trevor (9) | ||
| CHIEN, Ming-Yi (6) | ||
| PHAM, Hiep (3) | ||
| C:2 | PRATT, Richard (18) | |
| MATTA, Babji (12) | ||
| ARYA, Ved Bushan (9) | ||
| LEUNG, Paul (6) | ||
| KHAN, Diptendu (3) | ||
| NAYEEM, Nadeem (3) | ||
| GABBADON, Peter (3) | ||
| D:2 | HOJSZA, Zoltan (12) | |
| WHITNEY, Mark (9) | ||
| GRIFFITHS, Andrew (9) | ||
| ELBOURN, Rob (6) | ||
| LI, Yang (3) | ||
| PARIOLA, Tony (3) | ||
| E:3 | HEWITSON, Andy (12) | |
| FOOKS, Jo (12) | ||
| CUNNINGHAM, James (9) | ||
| PEDEVILLA, John (9) | ||
| OAKLEY, Mark (9) | ||
| MEE, Jake (6) | ||
| BRACE, William (6) | ||
| 2024/25 | A:1 | SANSEAU, Alex (50) |
| CHIEN, Ming-Yi (35) | ||
| GUNAWARNA, Sam (31) | ||
| COLLU, Tio (27) | ||
| JERMYN, Anita (25) | ||
| KULENICZ, John (6) | ||
| B:1 | ROJEK, Sylwester (48) | |
| SATHYADEVAN, Rennis (33) | ||
| SMYTH, Trevor (27) | ||
| CURRIE, Andy (24) | ||
| WANG, Kun (18) | ||
| ARYA, Ved Bushan (18) | ||
| JIANG, Freddy (9) | ||
| PRATT, Richard (3) | ||
| C:2 | PRATT, Richard (41) | |
| MATTA, Babji (35) | ||
| GRIFFITHS, Andrew (30) | ||
| LEUNG, Paul (27) | ||
| PHAM, Hiep (26) | ||
| NAYEEM, Nadeem (18) | ||
| BROOKS, Clive (9) | ||
| D:2 | WHITNEY, Mark (53) | |
| ELBOURN, Rob (28) | ||
| LI, Yang (21) | ||
| LI, Yuanxi (18) | ||
| KASI, Siva (15) | ||
| PARIOLA, Tony (15) | ||
| HEWITSON, Andy (6) | ||
| CUNNINGHAM, James (6) | ||
| FOOKS, Jo (3) | ||
| PEDEVILLA, John (3) | ||
| E:3 | CUNNINGHAM, James (39) | |
| HEWITSON, Andy (32) | ||
| BARROW, Dave (27) | ||
| OAKLEY, Mark (24) | ||
| PEDEVILLA, John (21) | ||
| FOOKS, Jo (21) | ||
| GABBADON, Peter (14) | ||
| 2023/24 | A:1 | JERMYN, Anita (40) |
| GUNAWARNA, Sam (38) | ||
| SANSEAU, Alex (35) | ||
| WANG, Yiyong (23) | ||
| KULENICZ, John (14) | ||
| SMYTH, Trevor (6) | ||
| B:1 | CURRIE, Andy (36) | |
| CHIEN, Ming-Yi (36) | ||
| KASI, Siva (33) | ||
| HODGES, Lew (24) | ||
| WANG, Kun (18) | ||
| HARRIS, Andrew (9) | ||
| PRATT, Richard (3) | ||
| C:2 | PRATT, Richard (38) | |
| SATHYADEVAN, Rennis (30) | ||
| LEUNG, Paul (27) | ||
| LI, Yuanxi (26) | ||
| LI, Yang (26) | ||
| NAYEEM, Nadeem (12) | ||
| D:2 | WHITNEY, Mark (30) | |
| BROOKS, Clive (27) | ||
| PARIOLA, Tony (24) | ||
| MATTA, Babji (24) | ||
| OAKLEY, Mark (21) | ||
| GRIFFITHS, Andrew (18) | ||
| ELBOURN, Rob (18) | ||
| E:3 | BARROW, Dave (33) | |
| CUNNINGHAM, James (33) | ||
| FU, Kaiwang (24) | ||
| BROOKS, Dave (24) | ||
| HEWITSON, Andy (18) | ||
| PEDEVILLA, John (12) | ||
| FOOKS, Jo (9) | ||
| KU, Pow (6) | ||
| 2022/23 | A:1 | JERMYN, Anita (36) |
| SMYTH, Trevor (27) | ||
| HODGES, Lew (27) | ||
| SANSEAU, Alex (24) | ||
| GUNAWARNA, Sam (21) | ||
| KULENICZ, John (15) | ||
| HARRIS, Andrew (12) | ||
| B:2 | CURRIE, Andy (36) | |
| NAYEEM, Nadeem (24) | ||
| SATHYADEVAN, Rennis (24) | ||
| ELLIOT, Martin (24) | ||
| WANG, Kun (21) | ||
| CHIEN, Ming-Yi (12) | ||
| LEUNG, Paul (9) | ||
| ELBOURN, Rob (3) | ||
| PARIOLA, Tony (3) | ||
| OAKLEY, Mark (3) | ||
| C:3 | WHITNEY, Mark (46) | |
| PARIOLA, Tony (29) | ||
| LI, Yuanxi (23) | ||
| BROOKS, Clive (21) | ||
| OAKLEY, Mark (20) | ||
| KU, Pow (17) | ||
| LI, Yang (12) | ||
| 2021/22 | A:2 | SMYTH, Trevor (36) |
| GUNAWARNA, Sam (36) | ||
| JERMYN, Anita (36) | ||
| HODGES, Lew (21) | ||
| KULENICZ, John (21) | ||
| SANSEAU, Alex (9) | ||
| LEUNG, Paul (3) | ||
| B:2 | SATHYADEVAN, Rennis (42) | |
| ELLIOT, Martin (36) | ||
| WANG, Kun (27) | ||
| NAYEEM, Nadeem (15) | ||
| LEUNG, Paul (15) | ||
| JUNGINGER, Georg (12) | ||
| AGARWAL, Aarsh (6) | ||
| ABRAHAM, Jonathan (3) | ||
| C:3 | PARIOLA, Tony (39) | |
| WHITNEY, Mark (36) | ||
| KU, Pow (27) | ||
| ABRAHAM, Jonathan (24) | ||
| LI, Yang (12) | ||
| AGARWAL, Aarsh (12) | ||
| LI, Yuanxi (9) | ||
| OAKLEY, Mark (3) | ||
| D:3 | HIBBERD, Mike (45) | |
| BARROW, Dave (39) | ||
| BROOKS, Dave (36) | ||
| HEWITSON, Andy (21) | ||
| KNOWLER, Eric (9) | ||
| BUNTING, Mike (3) | ||
| 2019/20 | A:2 | SANSEAU, Alex (36) |
| STURGES, Danny (26) | ||
| KULENICZ, John (21) | ||
| TOUFILAS, Adel (21) | ||
| JERMYN, Anita (18) | ||
| HODGES, Lew (18) | ||
| B:3 | SMYTH, Trevor (39) | |
| GUNAWARNA, Sam (33) | ||
| NAYEEM, Nadeem (33) | ||
| ELLIOT, Martin (33) | ||
| LEUNG, Paul (30) | ||
| C:4 | BROOKS, Dave (33) | |
| BARROW, Dave (30) | ||
| HIBBERD, Mike (30) | ||
| HEWITSON, Andy (27) | ||
| BUNTING, Mike (15) | ||
| D:4 | WHITNEY, Mark (39) | |
| SATHYADEVAN, Rennis (39) | ||
| PARIOLA, Tony (24) | ||
| WANG, Kun (21) | ||
| JESSOP, Simon (18) | ||
| PERRYMAN, John (9) | ||
| OAKLEY, Mark (3) | ||
| 2018/19 | A:2 | JERMYN, Anita (48) |
| STURGES, Danny (39) | ||
| TOUFILAS, Adel (39) | ||
| KULENICZ, John (30) | ||
| HODGES, Lew (21) | ||
| WANG, Yiyong (6) | ||
| PERSAUD, Jai (3) | ||
| SANSEAU, Alex (3) | ||
| B:3 | SMYTH, Trevor (41) | |
| WHITNEY, Mark (39) | ||
| SANSEAU, Alex (38) | ||
| NAYEEM, Nadeem (38) | ||
| PARIOLA, Anthony (27) | ||
| LEUNG, Paul (3) | ||
| C:3 | LEUNG, Paul (54) | |
| BARROW, Dave (39) | ||
| HIBBERD, Mike (36) | ||
| BROOKS, Dave (30) | ||
| BUNTING, Mike (24) | ||
| MARSHALL, Nigel (6) | ||
| D:4 | SATHYADEVAN, Rennis (45) | |
| JESSOP, Simon (33) | ||
| AGARWAL, Aarsh (30) | ||
| PERRYMAN, John (30) | ||
| FOOKS, Jo (6) | ||
| CARR, Doug (6) | ||
| WANG, Kun (3) | ||
| 2017/18 | A:2 | TOUFILAS, Adel (32) |
| KULENICZ, John (27) | ||
| HODGES, Lew (27) | ||
| WANG, Yiyong (24) | ||
| STURGES, Danny (24) | ||
| SANSEAU, Alex (23) | ||
| JERMYN, Anita (20) | ||
| PRATT, Richard (3) | ||
| LEUNG, Paul (3) | ||
| B:4 | HIBBERD, Mike (39) | |
| BARROW, Dave (33) | ||
| BUNTING, Mike (30) | ||
| BROOKS, Dave (24) | ||
| NAYEEM, Nadeem (18) | ||
| MARSHALL, Nigel (9) | ||
| SMYTH, Trevor (6) | ||
| C:4 | JESSOP, Simon (30) | |
| SATHYADEVAN, Rennis (30) | ||
| WHITNEY, Mark (21) | ||
| AGARWAL, Aarsh (15) | ||
| HEWISH, Mike (15) | ||
| CARR, Doug (12) | ||
| COOPER, Ben (9) | ||
| PARIOLA, Anthony (9) | ||
| COOPER, Michael (9) | ||
| SAMANTA, Kaushik (3) | ||
| PERRYMAN, John (3) | ||
| 2016/17 | A:2 | HODGES, Lew (44) |
| STURGES, Danny (36) | ||
| KULENICZ, John (29) | ||
| NAYEEM, Nadeem (26) | ||
| CACERES, Vander (20) | ||
| WOOD, Dennis (15) | ||
| MARSHALL, Nigel (5) | ||
| KNOWLER, Eric (2) | ||
| B:3 | LEUNG, Paul (41) | |
| HIBBERD, Mike (38) | ||
| BROOKS, Dave (36) | ||
| BARROW, Dave (35) | ||
| BUNTING, Mike (33) | ||
| C:4 | PERRYMAN, John (36) | |
| WHITNEY, Mark (27) | ||
| GOODAY, Paul (21) | ||
| PARIOLA, Anthony (18) | ||
| CARR, Doug (18) | ||
| HEWISH, Mike (15) | ||
| FEATHERSTONE, Kay (12) | ||
| PURSEY, Rob (12) | ||
| LEUNG, Man Lok (12) | ||
| DANTAS, Alexander (6) | ||
| 2015/16 | A:2 | KULENICZ, John (45) |
| MARSHALL, Nigel (45) | ||
| HODGES, Lou (39) | ||
| NAYEEM, Nadeem (39) | ||
| WOOD, Dennis (36) | ||
| STURGES, Danny (12) | ||
| B:2 | BARROW, Dave (51) | |
| BUNTING, Mike (42) | ||
| HIBBERD, Mike (42) | ||
| BROOKS, Dave (39) | ||
| HEWITSON, Andy (33) | ||
| C:3 | GOODAY, Paul (50) | |
| PARIOLA, Anthony (42) | ||
| WHITNEY, Mark (41) | ||
| HEWISH, Mike (15) | ||
| STURGES, Danny (9) | ||
| BELLINGHAM, Anne (6) | ||
| D:3 | PERRYMAN, John (47) | |
| FEATHERSTONE, Kay (45) | ||
| CARR, Doug (30) | ||
| SAMANTA, Kaushik (15) | ||
| YETZES, Peter (14) | ||
| BELLINGHAM, Anne (12) | ||
| LEUNG, Paul (3) | ||
| KERR-MUIR, Malcolm (3) | ||
| 2014/15 | A:P | ROMANO, Mark (46) |
| BULLARD, John (42) | ||
| SMITH, James (34) | ||
| PHILIPSZ, Simon (31) | ||
| PHILIPSZ, Mark (3) | ||
| B:2 | NORDIN, Jamie (44) | |
| ISAACS, Harry (39) | ||
| NAYEEM, Nadeem (29) | ||
| BEALE, James (21) | ||
| WOOD, Dennis (18) | ||
| WINTER, Peter (18) | ||
| McGLONE, George (17) | ||
| SULLIVAN, Sue (3) | ||
| KULENICZ, John (3) | ||
| MARSHALL, Nigel (3) | ||
| C:2 | SULLIVAN, Sue (47) | |
| HODGES, Lou (43) | ||
| CACERES, Vander (42) | ||
| KULENICZ, John (38) | ||
| WHITNEY, Mark (6) | ||
| LEUNG, Paul (3) | ||
| GIBBINS, James (3) | ||
| NOEL-CEPHISE, Jordan (3) | ||
| BARROW, Dave (3) | ||
| PARIOLA, Anthony (3) | ||
| D:2 | BUNTING, Mike (51) | |
| HIBBERD, Mike (45) | ||
| BARROW, Dave (30) | ||
| HEWITSON, Andy (30) | ||
| MARSHALL, Nigel (24) | ||
| BROOKS, Dave (12) | ||
| WHITNEY, Mark (3) | ||
| ALAMU, Albert (3) | ||
| E:3 | WHITNEY, Mark (33) | |
| ANGLIN, Veronica (27) | ||
| GIBBINS, James (22) | ||
| PARIOLA, Anthony (17) | ||
| HEWISH, Mike (16) | ||
| LEUNG, Paul (14) | ||
| GOODAY, Paul (3) | ||
| F:3 | BELLINGHAM, Anne (26) | |
| GOODAY, Paul (23) | ||
| YETZES, Peter (21) | ||
| FEATHERSTONE, Kay (15) | ||
| CARR, Doug (15) | ||
| PERRYMAN, John (14) | ||
| SAMANTA, Kaushik (6) | ||
| McCLINTOCK, James (3) | ||
| KERR-MUIR, Malcolm (3) | ||
| NOEL-CEPHISE, Jordan (3) | ||
| MARSHALL, Nigel (3) | ||
| 2013/14 | A:P | ROMANO, Mark (48) |
| BULLARD, John (46) | ||
| PHILIPSZ, Simon (39) | ||
| PUSCH, Andreas (12) | ||
| CARTER, Paul (12) | ||
| OULD, Jasmine (5) | ||
| B:2 | WOOD, Dennis (59) | |
| HIBBERD, Mike (53) | ||
| KULENICZ, John (48) | ||
| ISAACS, Harry (20) | ||
| WINTER, Peter (18) | ||
| NAYEEM, Nadeem (9) | ||
| SULLIVAN, Sue (6) | ||
| C:2 | BARROW, Dave (52) | |
| BROOKS, Dave (40) | ||
| HEWITSON, Andy (39) | ||
| SULLIVAN, Sue (37) | ||
| BUNTING, Mike (30) | ||
| MARSHALL, Nigel (12) | ||
| D:2 | NAYEEM, Nadeem (51) | |
| HODGES, Lew (39) | ||
| SKYERS, Colin (36) | ||
| ANGLIN, Veronica (33) | ||
| MARSHALL, Nigel (18) | ||
| WHITNEY, Mark (6) | ||
| E:3 | PARIOLA, Anthony (29) | |
| CARR, Doug (27) | ||
| WHITNEY, Mark (24) | ||
| GOODAY, Paul (19) | ||
| BELLINGHAM, Anne (15) | ||
| BEELEY, Paul (9) | ||
| LANCASTER, Josh (5) | ||
| FEATHERSTONE, Kay (3) | ||
| PERRYMAN, John (3) | ||
| LEUNG, Paul (3) | ||
| 2012/13 | A:P | PHILIPSZ, Simon (38) |
| ROMANO, Mark (36) | ||
| BOREHAM, John (33) | ||
| CARTER, Paul (28) | ||
| POWER, Will (6) | ||
| BRISTOW, Angie (6) | ||
| PHILIPSZ, Mark (3) | ||
| OULD, Jasmine (3) | ||
| B:1 | HOLT, Peter (57) | |
| KULENICZ, John (39) | ||
| WOOD, Dennis (33) | ||
| PHILIPSZ, Mark (12) | ||
| PRATT, Richard (9) | ||
| STEELE, Chris (9) | ||
| BARROW, Dave (6) | ||
| BUNTING, Mike (6) | ||
| HIBBERD, Mike (3) | ||
| BROOKS, Dave (3) | ||
| C:2 | HIBBERD, Mike (51) | |
| DUNGATE, John (49) | ||
| STEELE, Chris (41) | ||
| NAYEEM, Nadeem (39) | ||
| HODGES, Lew (3) | ||
| MARSHALL, Nigel (3) | ||
| REEDER, Jim (3) | ||
| D:2 | BROOKS, Dave (45) | |
| BARROW, Dave (42) | ||
| BUNTING, Mike (39) | ||
| HEWITSON, Andy (36) | ||
| HODGES, Lew (33) | ||
| E:3 | HARPER, Sam (36) | |
| ANGLIN, Veronica (34) | ||
| BELLINGHAM, Anne (30) | ||
| CARR, Doug (24) | ||
| BARBER, Jack (15) | ||
| FEATHERSTONE, Kay (11) | ||
| PITTY, William (6) | ||
| PITTY, David (6) | ||
| ROBB, Willie (6) | ||
| LANCASTER, Josh (3) | ||
| 2011/12 | A:P | ROMANO, Mark (35) |
| CARTER, Paul (29) | ||
| BULLARD, John (28) | ||
| PHILIPSZ, Simon (26) | ||
| BOREHAM, John (23) | ||
| BRISTOW, Angie (21) | ||
| OULD, Jasmine (3) | ||
| B:2 | PRATT, Richard (43) | |
| WOOD, Dennis (35) | ||
| KULENICZ, John (31) | ||
| GENG, Ming (24) | ||
| HOLT, Peter (9) | ||
| REEDER, Jim (6) | ||
| STEELE, Chris (3) | ||
| SULLIVAN, Sue (3) | ||
| HIBBERD, Mike (2) | ||
| C:3 | HOLT, Peter (51) | |
| DUNGATE, John (39) | ||
| HIBBERD, Mike (39) | ||
| REEDER, Jim (33) | ||
| D:4 | BARROW, Dave (41) | |
| HEWITSON, Andy (36) | ||
| BUNTING, Mike (32) | ||
| BROOKS, Dave (27) | ||
| MARSHALL, Nigel (8) | ||
| SULLIVAN, Sue (3) | ||
| E:5 | NAYEEM, Nadeem (39) | |
| SULLIVAN, Sue (36) | ||
| ROBB, Willy (27) | ||
| DYE, Peter (21) | ||
| CHANCE, John (3) | ||
| HARPER, Sam (3) | ||
| HEMSLEY, Jenny (3) | ||
| F:5 | HARPER, Sam (36) | |
| ANGLIN, Veronica (36) | ||
| HODGES, Lew (24) | ||
| FISH, Dave (9) | ||
| CARR, Doug (6) | ||
| WILSON, Mike (6) | ||
| PITTY, David (3) | ||
| G:6 | BARBER, Jack (39) | |
| PITTY, David (33) | ||
| PITTY, William (27) | ||
| FEATHERSTONE, Kay (18) | ||
| CARR, Doug (18) | ||
| CHANCE, John (3) | ||
| GOODE, Mike (3) | ||
| 2010/11 | A:P | BULLARD, John (38) |
| ROMANO, Mark (33) | ||
| BOREHAM, John (32) | ||
| PHILIPSZ, Simon (30) | ||
| CARTER, Paul (12) | ||
| B:1 | BEESON, Dylan (45) | |
| KULENICZ, John (30) | ||
| GENG, Ming (30) | ||
| PINGRAM, Roger (18) | ||
| WOOD, Dennis (15) | ||
| STEELE, Chris (12) | ||
| ROSE, Dean (9) | ||
| WILLIAMS, Jason (6) | ||
| COLGAN, John (3) | ||
| REEDER, Jim (3) | ||
| C:2 | BARROW, Dave (42) | |
| HEWITSON, Andy (42) | ||
| HIBBERD, Mike (36) | ||
| BUNTING, Mike (33) | ||
| PRATT, Richard (27) | ||
| D:2 | DUNGATE, John (48) | |
| REEDER, Jim (38) | ||
| BROOKS, Dave (35) | ||
| MARSHALL, Nigel (32) | ||
| SANDERS, Lawrence (12) | ||
| COLGAN, John (6) | ||
| E:2 | BEESON, Dylan (15) | |
| WOOD, Dennis (9) | ||
| SADDLER, Martin (6) | ||
| F:3 | DYE, Peter (54) | |
| HEMSLEY, Jenny (51) | ||
| TRIGG, Alan (27) | ||
| SADDLER, Martin (18) | ||
| MILLER, Dave (15) | ||
| G:3 | NAYEEM, Nadeem (51) | |
| FISH, David (39) | ||
| HARPER, Sam (30) | ||
| COLGAN, John (27) | ||
| WILSON, Mike (6) | ||
| NAYEEM, Osman (3) | ||
| HODGES, Lew (3) | ||
| SADDLER, Martin (3) | ||
| CARR, Doug (3) | ||
| H:4 | PITTY, William (39) | |
| CARR, Doug (32) | ||
| PITTY, David (24) | ||
| PARIOLA, Anthony (23) | ||
| NAYEEM, Osman (18) | ||
| HODGES, Lew (14) | ||
| FEATHERSTONE, Kay (12) | ||
| SADIK, Sonaire (3) | ||
| GOODE, Mike (3) | ||
| NAYEEM;Adil, Not Reg'd (3) | ||
| 2009/10 | A:P | ROMANO, Mark (43) |
| PHILIPSZ, Simon (38) | ||
| BOREHAM, John (27) | ||
| BULLARD, John (26) | ||
| HALL, Chris (9) | ||
| OUD, Jasmine (3) | ||
| BRISTOW, Angie (3) | ||
| B:1 | GENG, Ming (36) | |
| PINGRAM, Roger (35) | ||
| BROWN, Ian (34) | ||
| NICHOLLS, Lee (26) | ||
| KULENICZ, John (23) | ||
| ROSE, Dean (12) | ||
| WILLIAMS, Jason (5) | ||
| STEELE, Chris (3) | ||
| BEESON, Dylan (3) | ||
| C:2 | HEWITSON, Andy (39) | |
| HIBBERD, Mike (36) | ||
| BARROW, Dave (36) | ||
| BUNTING, Mike (30) | ||
| PRATT, Richard (18) | ||
| D:2 | DUNGATE, John (48) | |
| MILLER, Dave (30) | ||
| WILLIAMS, Jason (30) | ||
| MARSHALL, Nigel (30) | ||
| BROOKS, Dave (21) | ||
| STEELE, Chris (3) | ||
| E:2 | HEMSLEY, Jenny (35) | |
| DYE, Peter (35) | ||
| HIERONS, Philip (33) | ||
| STEELE, Chris (23) | ||
| SANDERS, Lawrence (18) | ||
| SANDERS, William (3) | ||
| WOOD, Dennis (3) | ||
| F:3 | BEESON, Dylan (54) | |
| SADDLER, Martin (36) | ||
| COLGAN, John (33) | ||
| KIMBER, Matt (24) | ||
| PARIOLA, Anthony (6) | ||
| BENNETT, Clive (6) | ||
| HARPER, Sam (3) | ||
| NAYEEM, Nadeem (3) | ||
| G:3 | WILSON, Mike (37) | |
| TRIGG, Alan (35) | ||
| NAYEEM, Nadeem (30) | ||
| NEWBON, Andrew (20) | ||
| HARPER, Sam (8) | ||
| PARIOLA, Anthony (5) | ||
| H:4 | CARR, Doug (45) | |
| PARIOLA, Anthony (39) | ||
| HARPER, Sam (24) | ||
| FEATHERSTONE, Kay (18) | ||
| SANDERS, William (15) | ||
| TAYLOR, Ron (12) | ||
| 2008/09 | A:P | PHILIPSZ, Simon (45) |
| BOREHAM, John (45) | ||
| HALL, Chris (38) | ||
| ROMANO, Mark (29) | ||
| CARTER, Paul (26) | ||
| B:1 | KULENICZ, John (42) | |
| HIBBERD, Mike (33) | ||
| BARROW, Dave (33) | ||
| HEWITSON, Andy (27) | ||
| PINGRAM, Roger (21) | ||
| GENG, Ming (3) | ||
| C:2 | DUNGATE, John (44) | |
| BROOKS, Dave (36) | ||
| MILLER, Dave (35) | ||
| TRIGG, Alan (30) | ||
| BROWN, Ian (14) | ||
| D:2 | BUNTING, Mike (45) | |
| HEMSLEY, Jenny (39) | ||
| GENG, Ming (33) | ||
| DYE, Peter (24) | ||
| MARSHALL, Nigel (15) | ||
| LENNARD, James (3) | ||
| E:3 | LENNARD, James (46) | |
| HIERONS, Philip (46) | ||
| SANDERS, Lawrence (32) | ||
| KIMBER, Matt (24) | ||
| CARR, Doug (3) | ||
| BENNETT, Clive (2) | ||
| F:3 | WILSON, Mike (33) | |
| NEWBON, Andrew (30) | ||
| NAYEEM, Nadeem (30) | ||
| COLGAN, John (18) | ||
| FISH, David (18) | ||
| BEESON, Dylan (6) | ||
| SADDLER, Martin (6) | ||
| BENNETT, Clive (6) | ||
| GOODE, Mike (3) | ||
| G:4 | BEESON, Dylan (37) | |
| BENNETT, Clive (25) | ||
| CARR, Doug (21) | ||
| PARIOLA, Anthony (17) | ||
| FEATHERSTONE, Kay (15) | ||
| SADDLER, Martin (6) | ||
| 2007/08 | A:P | BOREHAM, John (39) |
| HALL, Chris (30) | ||
| PHILIPSZ, Simon (30) | ||
| McGLONE, George (18) | ||
| BARROW, Peter (6) | ||
| B:1 | BARROW, Dave (40) | |
| HEWITSON, Andy (38) | ||
| HIBBERD, Mike (35) | ||
| KULENICZ, John (34) | ||
| C:2 | BROOKS, Dave (44) | |
| TRIGG, Alan (43) | ||
| DUNGATE, John (40) | ||
| MILLER, Dave (36) | ||
| HEMSLEY, Jenny (6) | ||
| NEAT, Adam (5) | ||
| D:2 | DYE, Peter (54) | |
| BLACKWELL, John (36) | ||
| MARSHALL, Nigel (33) | ||
| HEMSLEY, Jenny (21) | ||
| ANILEY, John (15) | ||
| PRATT, Richard (12) | ||
| LENNARD, James (3) | ||
| ANKRAH, Arthur (3) | ||
| E:4 | NEWBON, Andrew (48) | |
| LENNARD, James (42) | ||
| SANDERS, Lawrence (31) | ||
| SANDERS, William (20) | ||
| HIERONS, Philip (15) | ||
| BEESON, Dylan (6) | ||
| NEAT, Adam (3) | ||
| CARR, Doug (3) | ||
| WILSON, Mike (3) | ||
| F:4 | WILSON, Mike (47) | |
| KIMBER, Matt (46) | ||
| AMIN, Mohamed (37) | ||
| COLGAN, John (20) | ||
| KIMBER, Ian (6) | ||
| CARR, Doug (6) | ||
| BENNETT, Clive (6) | ||
| NEAT, Adam (3) | ||
| G:4 | BEESON, Dylan (42) | |
| BENNETT, Clive (42) | ||
| CARR, Doug (33) | ||
| FEATHERSTONE, Kay (27) | ||
| NEAT, Adam (15) | ||
| 2006/07 | A:1 | HALL, Chris (52) |
| PHILIPSZ, Simon (36) | ||
| BOREHAM, John (35) | ||
| McGLONE, George (29) | ||
| B:2 | KULENICZ, John (51) | |
| HIBBERD, Mike (51) | ||
| BARROW, Dave (51) | ||
| WARNER, Peter (27) | ||
| DUNGATE, John (6) | ||
| REEDER, James (3) | ||
| MILLER, Dave (3) | ||
| BROOKS, Dave (3) | ||
| C:3 | DUNGATE, John (56) | |
| TRIGG, Alan (52) | ||
| BROOKS, Dave (51) | ||
| MILLER, Dave (50) | ||
| DAVEY, Mike (3) | ||
| D:3 | REEDER, James (61) | |
| DYE, Peter (61) | ||
| HEMSLEY, Jenny (49) | ||
| LIEW, Andy (9) | ||
| DAVEY, Mike (6) | ||
| FISH, David (3) | ||
| WILSON, Mike (3) | ||
| HIERONS, Philip (3) | ||
| E:3 | DAVEY, Mike (38) | |
| HIERONS, Philip (36) | ||
| LENNARD, James (35) | ||
| FISH, David (35) | ||
| LIEW, Andy (34) | ||
| GOODE, Mike (23) | ||
| AYRES, Colin (6) | ||
| ANKRAH, Andrew (3) | ||
| F:4 | CARR, Doug (31) | |
| SANDERS, Lawrence (28) | ||
| RAWLINGS, Alex (23) | ||
| KIMBER, Matt (23) | ||
| ZING, Ilhan (21) | ||
| NEWBON, Andrew (21) | ||
| WILSON, Mike (20) | ||
| BENNETT, Clive (17) | ||
| FEATHERSTONE, Kay (14) | ||
| 2005/06 | A:1 | PHILIPSZ, Simon (40) |
| McGLONE, George (32) | ||
| BOREHAM, John (32) | ||
| GORDON, Ian (31) | ||
| BARROW, Peter (26) | ||
| BUCKLEY, Mark (20) | ||
| C:2 | KULENICZ, John (45) | |
| BARROW, Dave (42) | ||
| HIBBERD, Mike (39) | ||
| WARNER, Peter (36) | ||
| STEELE, Chris (24) | ||
| D:3 | BROOKS, Dave (57) | |
| MARSHALL, Nigel (56) | ||
| MILLER, Dave (50) | ||
| TRIGG, Alan (47) | ||
| MOHAMMADI, Bahman (3) | ||
| E:3 | LENNARD, James (51) | |
| FISH, David (30) | ||
| GARDNER, John (27) | ||
| MOHAMMADI, Bahman (27) | ||
| DAVEY, Mike (24) | ||
| BORROS, Christos (18) | ||
| CARR, Doug (6) | ||
| HIERONS, Philip (3) | ||
| MEYERS, Maxwell (3) | ||
| MEYERS, Tommy (3) | ||
| DYE, Peter (3) | ||
| F:3 | HEMSLEY, Jenny (51) | |
| GOODE, Mike (42) | ||
| LIEW, Andy (36) | ||
| ROBB, Willy (33) | ||
| DYE, Peter (33) | ||
| AYRES, Colin (18) | ||
| G:4 | CARR, Doug (32) | |
| WELCH, Cathy (29) | ||
| MEYERS, Tommy (27) | ||
| NEWBON, Andrew (27) | ||
| MEYERS, Maxwell (27) | ||
| HARWOOD, Peter (23) | ||
| HIERONS, Philip (21) | ||
| FEATHERSTONE, Kay (18) | ||
| 2004/05 | A:1 | PHILIPSZ, Simon (40) |
| McGLONE, George (39) | ||
| GORDON, Ian (31) | ||
| BOREHAM, John (25) | ||
| HALL, Chris (18) | ||
| B:1 | POWER, Will (45) | |
| SPENCER, Jeff (39) | ||
| JORDAN, Ray (36) | ||
| BARROW, Dave (3) | ||
| C:2 | KULENICZ, John (54) | |
| BARROW, Dave (52) | ||
| STEELE, Chris (35) | ||
| HIBBERD, Mike (35) | ||
| WARNER, Peter (21) | ||
| BORROS, Christos (3) | ||
| MARSHALL, Nigel (3) | ||
| MURRAY, Sam (3) | ||
| PRATT, Richard (3) | ||
| D:3 | HEATON, Mark (47) | |
| MILLER, Dave (46) | ||
| BROOKS, Dave (45) | ||
| TRIGG, Alan (42) | ||
| MARSHALL, Nigel (42) | ||
| GOODE, Mike (3) | ||
| E:3 | BORROS, Christos (62) | |
| MOHAMMADI, Bahman (41) | ||
| DYE, Peter (41) | ||
| PRATT, Richard (40) | ||
| SMITH, Ted (32) | ||
